Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Lower Klamath/Basin-wide |
Topic | Fish: Basin-wide - Parasites - Metacercaria in Juv. Salmonids in 2001 |
Caption: The Chart Table fish_parasites_klam_usfws_2001.db contains data on parasitic infection of juvenile salmonids sampled at 5 sites in the Klamath watershed in June and July of 2001. Most fish sampled were Chinook salmon. Data were collected by the United State Fish and Wildlife Service (2001). Column headings begin with parasite type, followed by data type and severity score: Adip_lnfla = Inflammation of adipose tissue adjacent to the pyloric caeca, CShasta = Infection by Ceratomyxosis shasta, KD_Myxosp = Kidney myxosporean parasite, KD_Metac = Trematode metacercaria in the kidney, Gill_Metac = Metacercaria in the gill, Gill_Gloc = Glochida in the gill, Num = Number of fish examined for signs of a parasite, Pct = Percentage of fish sampled showing sign of a parasite, 1 = Severity score of 1 indicates presence of parasite or mild inflammation without severe lesion, 2 = Severity score of 2 is associated with a severe lesion.
Site | Adip_Infla_Samp | Adip_Infla_Num_1 | Adip_Infla_Num_2 | Adip_Infla_Pct1 | Adip_Infla_Pct_2 | CShasta_Samp | CShasta_Num_1 | CShasta_Num_2 | CShasta_Pct_1 | CShasta_Pct_2 | KD_Myxosp_Samp | KD_Myxosp_Num_1 | KD_Myxosp_Num_2 | KD_Myxosp_Pct_1 | KD_Myxosp_Pct_2 | KD_Metac_Samp | KD_Metac_Num | KD_Metac_Pct | Gill_Samp | Gill_Num_Metac | Gill_Num_Gloc | Gill_Pct_Metac | Gill_Pct_Gloc | TEMPSORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klamath at Estuary | 22 | 2 | 16 | 9 | 73 | 42 | 1 | 11 | 2 | 26 | 43 | 14 | 22 | 33 | 51 | 43 | 5 | 12 | 24 | 18 | 0 | 75 | 0 | 1 |
Klamath at Pecwan Cr | 12 | 4 | 4 | 33 | 33 | 20 | 0 | 11 | 0 | 55 | 13 | 3 | 9 | 23 | 69 | 13 | 0 | 0 | 16 | 11 | 0 | 69 | 0 | 2 |
Klamath at Big Bar | 8 | 3 | 1 | 38 | 13 | 14 | 1 | 5 | 7 | 36 | 12 | 5 | 5 | 42 | 42 | 12 | 1 | 8 | 10 | 7 | 0 | 70 | 0 | 3 |
Salmon | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 100 | 0 | 4 |
Trinity at Willow Cr | 24 | 1 | 1 | 4 | 4 | 38 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 6 | 0 | 31 | 6 | 19 | 24 | 15 | 4 | 63 | 17 | 5 |
www.krisweb.com |