Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Lower Trinity/Basin-wide |
Topic | Fish: Supply Cr Downstream Trap Results 1996 |
Caption: The Source Table HoopaTrapMaster92_96.dbf is the raw data from all trapping efforts, including field notes, from the major Hoopa Reservation tributaries for the years 1992 through 1996. Pine Creek (PINE), Mill Creek (MILL), Supply Creek (SPLY) and Tish Tang Creek (TISH) were monitored annually with Hostler Creek (HOST) sampled only in 1994. STHD0TOTAL are steelhead less than 70 mm and STHDRESTOT is steelhead or rainbow trout greater than 70 mm. Multiple traps in one stream reflect placement of more than one fyke trap side bu side to capture more of the flow.
50 rows of a possible 1939 have been displayed.
CREEK | TRAPNUM | DATE | HOURSTRAPD | TEMP | STAFFGAUGE | CHINTOTAL | COHOTOTAL | STHD0TOTAL | STHDRESTOT | DACETOTAL | SCULPINTOT | AMMOCTOTAL | FROGTOTAL | SNAKETOTAL | OTHERTOTAL | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOST | 02 | 4/14/1994 | 24 | 51 | 14.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CHANGED FRAME POSITION IN STREAM |
HOST | 02 | 4/15/1994 | 20 | 50 | 14.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | NET FISHING, EMPTY |
HOST | 02 | 4/20/1994 | 26 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
HOST | 02 | 4/21/1994 | 19 | 52 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
HOST | 02 | 4/22/1994 | 31 | 55 | 13.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 5 | OTHERS WERE SALAMANDERS |
HOST | 02 | 4/26/1994 | - | 51 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TRAP CLEANED AND RESET |
HOST | 02 | 4/27/1994 | 23 | 52 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
HOST | 02 | 4/28/1994 | 24 | 53 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
HOST | 02 | 4/29/1994 | 26 | 51 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - |
HOST | 02 | 5/3/1994 | 24 | 52 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
HOST | 02 | 5/4/1994 | 20 | 51 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
HOST | 02 | 5/5/1994 | 23 | 51 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | OTHER WAS SALAMANDER |
HOST | 02 | 5/6/1994 | 29 | 53 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
HOST | 02 | 5/11/1994 | - | 52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | SALAMANDER |
HOST | 02 | 5/12/1994 | - | 56 | 13.5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
HOST | 02 | 5/13/1994 | 24 | 56 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | NO FISH, PULLED FOR WEEKEND |
HOST | 02 | 5/17/1994 | 25 | 53 | 13.8 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NOT SURE ON COHO ID, SAMPLE COLLECTED |
HOST | 02 | 5/18/1994 | 24 | 54 | 13.5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SMALL RBT'S PENDING ID, NET PLUGGED |
HOST | 02 | 5/19/1994 | 25 | 54 | 13.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
HOST | 02 | 5/20/1994 | 23 | 54 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - |
HOST | 02 | 5/24/1994 | 23 | 52 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | NET FISHING, EMPTY |
HOST | 02 | 5/25/1994 | - | 53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | SALAMANDER |
HOST | 02 | 5/27/1994 | - | 53 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | TRAP PULLED FOR WEEKEND, NO FISH |
HOST | 02 | 6/2/1994 | 28 | 58 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | - |
HOST | 02 | 6/3/1994 | 25 | 55 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TRAP PULLED FOR WEEKEND |
HOST | 02 | 6/7/1994 | 29 | 55 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NO FISH |
HOST | 02 | 6/8/1994 | 24 | 59 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | NO FISH |
HOST | 02 | 6/10/1994 | 48 | 56 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | NO FISH, PULLED FOR WEEKEND |
HOST | 02 | 6/14/1994 | 24 | 58 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | NO FISH |
HOST | 02 | 6/15/1994 | 28 | 57 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 SALAMANDERS |
HOST | 02 | 6/16/1994 | 24 | 58 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NO FISH, FLOWS DOWN TRAP SHOULD BE MOVED |
HOST | 02 | 6/17/1994 | 25 | 56 | 9.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1ST SALMONID IN CRK., PULLED FOR WEEKEND |
HOST | 02 | 6/21/1994 | 24 | 58 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | MVD TRAP UPSTRM TO STAFF GAUGE |
HOST | 02 | 6/22/1994 | 24 | 58 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
HOST | 02 | 6/23/1994 | 24 | 59 | 12.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | NO FISH, 1 SALAMANDER |
HOST | 02 | 6/24/1994 | 24 | 58 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PULLED FOR WEEKEND |
HOST | 02 | 6/28/1994 | 31 | 64 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 SALAMANDERS |
HOST | 02 | 6/29/1994 | 21 | 60 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VERY LOW FLOW |
HOST | 02 | 6/30/1994 | 24 | - | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 SALAMANDER |
HOST | 02 | 7/5/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TRAP PULLED FOR YEAR, TOO LOW FLOWS |
MILL | 6 | 5/19/1902 | 23 | 59.9 | 7 | 416 | 7 | 29 | 1 | 30 | 4 | 4 | 0 | 0 | 0 | 388 CHIN TO LIVE BOX |
MILL | 6 | 3/4/1992 | 24 | 51 | - | 0 | 0 | 0 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | - |
MILL | 5 | 3/5/1992 | 24 | - | - | 0 | 0 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | TRAP WASHED OUT-BIG RIPS IN FYKE |
MILL | 6 | 3/5/1992 | 24 | - | - | 0 | 0 | 10 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | - |
MILL | 5 | 3/10/1992 | 19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
MILL | 6 | 3/11/1992 | 20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
MILL | 5 | 3/11/1992 | 24 | 49 | - | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | - |
MILL | 6 | 3/11/1992 | 24 | 49 | - | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ZIPPER CLOSER FOR PVC PIPE FOR CLEANING |
MILL | 8 | 3/11/1992 | 24 | 49 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - |
MILL | 5 | 3/12/1992 | 25 | 46 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
www.krisweb.com |