Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Lower Trinity/Basin-wide |
Topic | Temperature: Floating Weekly Average Horse Linto @ 6 Locations 2000 |
Caption: The Chart Table HLAV2000.dbf is derived from the Source Table Hltemp00.dbf using the KRIS Build Table Cross-Tab function to create a master table of average daily temperature (denoted by A in the column title. Floating weekly average columns were added and calculated in KRIS and can be distinguished by FWA in the column title. The Six Rivers National Forest provided data for use in KRIS. Horse Linto locations are as follows: CEDAR = Cedar Creek, EFHL = East Fork Horse Linto, NFHL = North Fork Horse Linto, HLUPPR = Upper Horse Linto, HLCEDAR = Horse Linto above Cedar Creek, HLBRG = Horse Linto at bridge near mouth.
50 rows of a possible 134 have been displayed.
DATE | HLCDRA | CEDARA | HLBRGA | HLUPA | EFHLA | NFHLA | HLCD00FWA | CEDAR00FWA | HLBR00FWA | HLUP00FWA | NFHL00FWA | EFHL00FWA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/30/2000 | - | - | - | - | 8.3264 | - | - | - | - | - | - | - |
5/31/2000 | - | - | - | - | 7.7888 | - | - | - | - | - | - | - |
6/1/2000 | - | - | - | - | 8.619 | - | - | - | - | - | - | - |
6/2/2000 | - | - | - | - | 9.2818 | - | - | - | - | - | - | 8.98 |
6/3/2000 | - | - | - | - | 9.6772 | - | - | - | - | - | - | 9.11 |
6/4/2000 | - | - | - | - | 9.8368 | - | - | - | - | - | - | 9.23 |
6/5/2000 | - | - | - | - | 9.3408 | - | - | - | - | - | - | 9.12 |
6/6/2000 | 13.61 | 13.1536 | 13.5833 | - | 9.2138 | - | - | - | - | - | - | 8.87 |
6/7/2000 | 12.4532 | 12.1885 | 12.4627 | - | 8.653 | - | - | - | - | - | - | 8.56 |
6/8/2000 | 12.054 | 11.9328 | 12.096 | 10.6542 | 7.8657 | 9.6063 | - | - | - | - | - | 8.27 |
6/9/2000 | 11.4693 | 11.4342 | 11.5347 | 10.186 | 7.5072 | 8.9427 | 11.96 | 11.83 | 12.01 | - | - | 8.09 |
6/10/2000 | 11.3487 | 11.4132 | 11.4385 | 9.9523 | 7.4915 | 8.4963 | 11.86 | 11.74 | 11.91 | - | - | 8.11 |
6/11/2000 | 11.0858 | 11.076 | 11.1405 | 9.9955 | 7.7838 | 8.8847 | 12.1 | 11.91 | 12.13 | 10.93 | 10.3 | 8.37 |
6/12/2000 | 11.7082 | 11.6212 | 11.7872 | 10.714 | 8.1023 | 10.4222 | 12.52 | 12.22 | 12.54 | 11.41 | 11.03 | 8.81 |
6/13/2000 | 12.8875 | 12.4858 | 12.9027 | 11.7902 | 9.3543 | 11.7683 | 13.03 | 12.61 | 13.03 | 11.94 | 11.74 | 9.3 |
6/14/2000 | 14.1163 | 13.3813 | 14.045 | 13.2153 | 10.5095 | 13.9792 | 13.56 | 13 | 13.52 | 12.48 | 12.48 | 9.79 |
6/15/2000 | 15.0277 | 14.1227 | 14.9167 | 14.0285 | 10.955 | 14.6847 | 14.13 | 13.44 | 14.08 | 13.03 | 13.15 | 10.23 |
6/16/2000 | 15.0553 | 14.152 | 14.9473 | 13.8562 | 10.9245 | 13.9473 | 14.57 | 13.77 | 14.49 | 13.41 | 13.5 | 10.59 |
6/17/2000 | 15.0048 | 14.148 | 14.9013 | 13.7878 | 10.8755 | 13.6832 | 14.87 | 14.01 | 14.78 | 13.69 | 13.75 | 10.82 |
6/18/2000 | 15.1232 | 14.1893 | 15.0305 | 13.8165 | 10.8645 | 13.5492 | 15.08 | 14.19 | 14.98 | 13.87 | 13.82 | 10.95 |
6/19/2000 | 14.7483 | 13.9443 | 14.6642 | 13.375 | 10.6452 | 12.8847 | 15.2 | 14.31 | 15.09 | 13.94 | 13.79 | 11.03 |
6/20/2000 | 15.0392 | 14.1233 | 14.936 | 13.7743 | 10.9732 | 13.5397 | 15.29 | 14.4 | 15.18 | 14.03 | 13.86 | 11.12 |
6/21/2000 | 15.5712 | 14.6725 | 15.4675 | 14.4278 | 11.4415 | 14.478 | 15.45 | 14.54 | 15.34 | 14.2 | 14.04 | 11.25 |
6/22/2000 | 15.8337 | 14.9195 | 15.7175 | 14.574 | 11.462 | 14.4473 | 15.64 | 14.71 | 15.53 | 14.39 | 14.29 | 11.41 |
6/23/2000 | 15.692 | 14.7768 | 15.568 | 14.4762 | 11.5805 | 14.4143 | 15.89 | 14.93 | 15.77 | 14.64 | 14.6 | 11.59 |
6/24/2000 | 16.1503 | 15.1592 | 16.024 | 14.9355 | 11.789 | 14.9713 | 16.12 | 15.13 | 16 | 14.86 | 14.84 | 11.74 |
6/25/2000 | 16.4298 | 15.3987 | 16.3038 | 15.1695 | 11.9518 | 15.295 | 16.3 | 15.27 | 16.18 | 15.02 | 14.98 | 11.85 |
6/26/2000 | 16.5175 | 15.4822 | 16.3867 | 15.1545 | 11.9513 | 15.0838 | 16.44 | 15.37 | 16.31 | 15.14 | 15.08 | 11.94 |
6/27/2000 | 16.6425 | 15.484 | 16.5123 | 15.2903 | 12.0323 | 15.215 | 16.51 | 15.43 | 16.38 | 15.17 | 15 | 11.94 |
6/28/2000 | 16.8607 | 15.6862 | 16.7227 | 15.5433 | 12.192 | 15.459 | 16.42 | 15.38 | 16.3 | 15.01 | 14.69 | 11.82 |
6/29/2000 | 16.7538 | 15.5827 | 16.6375 | 15.3932 | 12.0872 | 15.1283 | 16.25 | 15.26 | 16.12 | 14.78 | 14.26 | 11.64 |
6/30/2000 | 16.2192 | 15.2275 | 16.0928 | 14.6747 | 11.5765 | 13.8725 | 16.01 | 15.08 | 15.89 | 14.5 | 13.78 | 11.4 |
7/1/2000 | 15.5442 | 14.8135 | 15.438 | 13.8715 | 10.94 | 12.7813 | 15.63 | 14.83 | 15.52 | 14.1 | 13.19 | 11.08 |
7/2/2000 | 15.1942 | 14.5145 | 15.0773 | 13.5653 | 10.6947 | 12.2603 | 15.24 | 14.57 | 15.15 | 13.67 | 12.61 | 10.72 |
7/3/2000 | 14.8435 | 14.2723 | 14.7508 | 13.1627 | 10.2933 | 11.7147 | 14.92 | 14.34 | 14.83 | 13.28 | 12.11 | 10.37 |
7/4/2000 | 13.9752 | 13.6835 | 13.9035 | 12.46 | 9.8037 | 11.102 | 14.63 | 14.15 | 14.56 | 13 | 11.81 | 10.11 |
7/5/2000 | 14.1622 | 13.8878 | 14.1368 | 12.5527 | 9.62 | 11.4057 | 14.5 | 14.03 | 14.44 | 12.88 | 11.71 | 9.99 |
7/6/2000 | 14.4927 | 14.0057 | 14.4428 | 12.685 | 9.6885 | 11.6052 | 14.47 | 13.98 | 14.41 | 12.89 | 11.84 | 10.01 |
7/7/2000 | 14.2068 | 13.8422 | 14.19 | 12.7258 | 9.7242 | 11.8335 | 14.56 | 14 | 14.49 | 13.05 | 12.16 | 10.15 |
7/8/2000 | 14.6265 | 13.9963 | 14.5557 | 12.974 | 10.1107 | 12.0653 | 14.81 | 14.12 | 14.72 | 13.33 | 12.57 | 10.38 |
7/9/2000 | 15.0002 | 14.1525 | 14.8707 | 13.6653 | 10.813 | 13.15 | 15.09 | 14.25 | 14.97 | 13.65 | 13.01 | 10.66 |
7/10/2000 | 15.474 | 14.4157 | 15.3165 | 14.2688 | 11.2625 | 13.9258 | 15.29 | 14.35 | 15.15 | 13.91 | 13.31 | 10.9 |
7/11/2000 | 15.716 | 14.5623 | 15.531 | 14.4382 | 11.4103 | 13.9745 | 15.49 | 14.45 | 15.33 | 14.12 | 13.53 | 11.12 |
7/12/2000 | 16.0835 | 14.7907 | 15.8868 | 14.783 | 11.6308 | 14.5063 | 15.66 | 14.55 | 15.48 | 14.33 | 13.79 | 11.32 |
7/13/2000 | 15.9002 | 14.7002 | 15.7147 | 14.5295 | 11.3688 | 13.735 | 15.74 | 14.61 | 15.56 | 14.43 | 13.9 | 11.36 |
7/14/2000 | 15.637 | 14.548 | 15.4435 | 14.1843 | 11.2475 | 13.3322 | 15.82 | 14.67 | 15.63 | 14.47 | 13.94 | 11.4 |
7/15/2000 | 15.8345 | 14.6617 | 15.6288 | 14.4587 | 11.4878 | 13.8738 | 15.87 | 14.72 | 15.69 | 14.47 | 13.89 | 11.38 |
7/16/2000 | 15.5598 | 14.5868 | 15.4162 | 14.3162 | 11.1068 | 13.9282 | 15.85 | 14.72 | 15.67 | 14.4 | 13.74 | 11.35 |
7/17/2000 | 15.9995 | 14.8512 | 15.8207 | 14.6075 | 11.5308 | 14.2238 | 15.86 | 14.73 | 15.68 | 14.38 | 13.74 | 11.39 |
7/18/2000 | 16.1027 | 14.88 | 15.9178 | 14.4328 | 11.2708 | 13.6327 | 15.95 | 14.79 | 15.76 | 14.44 | 13.85 | 11.46 |
www.krisweb.com |