Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Middle Klamath |
Topic | Flow: Minimum Flows of 10-20 sq.mi. Mid-Klamath Tributaries 1996-2002 |
Caption: The Source Table, flow_mid_klam_tribs_karuk.dbf, contains flow measurements (cfs) from mid-Klamath, Salmon River, and Indian Creek tributaries. Data records include years 1996 to 2002. Data are from the Klamath and Six Rivers National Forests. Column headers include: STREAM = tributary name, TRIB_TO = Stream that tributary flows into, RIVERMILE = River mile location of tributary confluence with mainstem (TRIB_TO), ACRES = tributary basin area in acres, SQ_MI = tributary basin area in square miles, LOCATION = location of discharge measurement on tributary, DATE = date of discharge measurement, Q_CFS = discharge measurement in cfs, PHOTO = photo record taken (YES or blank), ORGANIZATION = organization that recorded flow measurement.
50 rows of a possible 234 have been displayed.
STREAM | TRIB_TO | RIVER_MILE | ACRES | SQ_MI | LOCATION | DATE | Q_CFS | PHOTO | ORGANIZATI |
---|---|---|---|---|---|---|---|---|---|
Un-named | Klamath | 67.5 | 429 | 0.7 | At flood level edge | 9/24/2002 | 0.65 | - | Karuk Tribe |
Un-named 1 | Klamath | 71.4 | 474 | 0.8 | At first large tree (B.L. Maple | 9/24/2002 | 0.57 | - | Karuk Tribe |
Carter | Klamath | 83 | 954 | 1.5 | 50' below Hwy 96 | 9/20/2002 | 0.05 | - | Happy Camp RD |
Carter | Klamath | 83 | 954 | 1.5 | At Hwy 96 crossing | 9/23/2002 | 0.03 | - | Karuk Tribe |
Carter | Klamath | 83 | 954 | 1.5 | At Hwy 96 crossing | 7/10/2002 | 0.1 | - | Karuk Tribe |
Elliott | Klamath | 87 | 979 | 1.6 | 150' above Hwy 96 crossing | 9/18/2002 | 0.96 | - | Karuk Tribe |
Wingate | Klamath | 99.4 | 992 | 1.6 | 200' upstream of Hwy96 | 9/20/2002 | 0.1 | - | Happy Camp RD |
Elliott | Klamath | 87 | 979 | 1.6 | 150' above Hwy 96 crossing | 7/10/2002 | 2.21 | - | Karuk Tribe |
Aubrey | Klamath | 84.5 | 1075 | 1.7 | 65' above pipe near Hwy 96 cros | 9/18/2002 | 0.93 | - | Karuk Tribe |
Aubrey | Klamath | 84.5 | 1075 | 1.7 | 65' above pipe near Hwy 96 cros | 7/10/2002 | 1.02 | - | Karuk Tribe |
Teneyck | Klamath | 66.3 | 1043 | 1.7 | 20' above Klamath floodplain | 7/25/2002 | 2.79 | - | Karuk Tribe |
Teneyck | Klamath | 66.3 | 1043 | 1.7 | 20' above Klamath floodplain | 9/24/2002 | 1.6 | - | Karuk Tribe |
Natuket | Klamath | 66 | 1222 | 2 | 77' from Mouth | 9/24/2002 | 1.15 | - | Karuk Tribe |
Burns | Klamath | 82.8 | 1536 | 2.5 | 175' upstream of Hwy. 96 road | 7/10/2002 | 1.36 | - | Karuk Tribe |
Burns | Klamath | 82.8 | 1536 | 2.5 | 175' upstream of Hwy. 96 road | 9/23/2002 | 0.55 | - | Karuk Tribe |
Burns | Klamath | 82.8 | 1536 | 2.5 | outfall of Hwy96 culvert | 9/20/2002 | 0.4 | - | Happy Camp RD |
Ullathorne | Klamath | 56.2 | 1587 | 2.5 | 200' above Hwy 96 crossing | 7/8/2002 | 1.64 | - | Karuk Tribe |
Ullathorne | Klamath | 56.2 | 1587 | 2.5 | 200' above Hwy 96 crossing | 9/5/2002 | 0.36 | - | Karuk Tribe |
Ullathorne | Klamath | 56.2 | 1587 | 2.5 | 20' above Hwy 96 bridge | 9/19/2001 | 0.3 | - | Orleans RD |
Ullathorne | Klamath | 56.2 | 1587 | 2.5 | 150' above Hwy 96 box culvert | 11/20/2000 | 0.2 | YES | Orleans RD |
Halverson | Klamath | 73.5 | 1594 | 2.6 | 130' above mouth | 7/25/2002 | 2.28 | - | Karuk Tribe |
Reynolds | Klamath | 70 | 2400 | 3.8 | At Flood level edge | 9/24/2002 | 1.48 | - | Karuk Tribe |
Reynolds | Klamath | 70 | 2400 | 3.8 | - | 7/25/2002 | 1.78 | - | Karuk Tribe |
ONeil | Klamath | 137.2 | 2428 | 3.9 | 300' above Hwy 96 crossing | 7/17/2002 | 1.61 | - | Karuk Tribe |
ONeil | Klamath | 137.2 | 2428 | 3.9 | just upstream from Hwy96 culver | 9/17/2002 | 0.73 | - | Happy Camp RD |
Aikens | Klamath | 48.91 | 2660 | 4.3 | 35' up from A.C. campground | 9/3/2002 | 1 | - | Karuk Tribe |
Stanshaw | Klamath | 76.25 | 2664 | 4.3 | 500' above mouth | 9/27/2001 | 0.5 | - | Orleans RD |
Stanshaw | Klamath | 76.25 | 2664 | 4.3 | above water diversion | 9/27/2000 | 3.1 | - | Orleans RD |
Stanshaw | Klamath | 76.25 | 2664 | 4.3 | 100' above Hwy 96 rd crossing | 9/6/2002 | 0.7 | - | Karuk Tribe |
Stanshaw | Klamath | 76.25 | 2664 | 4.3 | 50' up from Hwy 96 culvert | 9/24/2002 | 0.73 | - | Orleans RD |
Stanshaw | Klamath | 76.25 | 2664 | 4.3 | 100' above Hwy 96 rd crossing | 7/8/2002 | 0.8 | - | Karuk Tribe |
Aikens | Klamath | 48.91 | 2660 | 4.3 | 150' from mouth | 6/19/1997 | 2.67 | - | Olreans RD |
Aikens | Klamath | 48.91 | 2660 | 4.3 | 1st fork right after rd turns t | 7/8/2002 | 2.3 | - | Karuk Tribe |
Stanshaw | Klamath | 76.25 | 2664 | 4.3 | at culvert | 9/22/2000 | 0.4 | - | Orleans RD |
Coon | Klamath | 89.1 | 2825 | 4.5 | 300' from culvert | 9/21/2000 | 1.2 | - | Happy Camp RD |
Coon | Klamath | 89.1 | 2825 | 4.5 | Pool tailout off track from 96 | 9/18/2002 | 0.32 | - | Karuk Tribe |
Coon | Klamath | 89.1 | 2825 | 4.5 | Pool tailout off track from 96 | 7/10/2002 | 1.4 | - | Karuk Tribe |
Coon | Klamath | 89.1 | 2825 | 4.5 | In culvert | 9/6/2001 | 0.46 | YES | Happy Camp RD |
Coon | Klamath | 89.1 | 2825 | 4.5 | In culvert | 9/19/2002 | 0.73 | - | Happy Camp RD |
Merrill | Salmon | 1.2 | 3070 | 4.9 | 100' above Salmon R. Rd crossin | 10/30/2002 | 0.6 | - | Karuk Tribe |
Merrill | Salmon | 1.2 | 3070 | 4.9 | 100' above Salmon R. Rd | 9/24/2002 | 0.5 | - | Happy Camp RD |
Merrill | Salmon | 1.2 | 3070 | 4.9 | 100' above Salmon R. Rd crossin | 8/28/2002 | 0.7 | - | Karuk Tribe |
Merrill | Salmon | 1.2 | 3070 | 4.9 | 100' above Salmon R. Rd crossin | 7/18/2002 | 1.8 | - | Karuk Tribe |
Merrill | Salmon | 1.2 | 3070 | 4.9 | 140' up from Salmon R. Rd. | 9/7/2001 | 0.41 | - | Orleans RD |
Merrill | Salmon | 1.2 | 3070 | 4.9 | 100' above Salmon R. Rd | 9/22/2000 | 0.3 | - | Happy Camp RD |
Sandy Bar | Klamath | 76.9 | 3514 | 5.6 | 300' from mouth | 9/20/2002 | 1.25 | - | Happy Camp RD |
Sandy Bar | Klamath | 76.9 | 3514 | 5.6 | 25' above Hwy 96 crossing | 9/18/2002 | 1.7 | - | Karuk Tribe |
Sandy Bar | Klamath | 76.9 | 3514 | 5.6 | 25' above Hwy 96 crossing | 7/9/2002 | 4.2 | - | Karuk Tribe |
Sandy Bar | Klamath | 76.9 | 3514 | 5.6 | 30 ft from stream crossing | 9/27/2001 | 1.6 | - | Orleans RD |
Sandy Bar | Klamath | 76.9 | 3514 | 5.6 | 300' from mouth | 9/21/2000 | 3.1 | - | Happy Camp RD |
www.krisweb.com |