Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Middle Klamath |
Topic | Fish: Fall Chinook Tributary Runs 1995 |
Caption: The Source Table mdfc9597.dbf is derived from California Department of Fish and Game data. The data are collected in cooperation with Klamath National Forest, Six Rivers National Forest, AmeriCorps, Salmon River Restoration Council, Yreka High School, Discovery High School, Scott River High School and Etna High School. Data were entered by Kier Associates staff from data sheets provided by Mark Pisano of CDFG.
50 rows of a possible 68 have been displayed.
STREAM | YEAR | GRILSE | ADULT | TOTALS |
---|---|---|---|---|
Aikens | 1995 | 0 | 0 | 0 |
Beaver | 1995 | 172 | 645 | 817 |
Bluff | 1995 | 31 | 118 | 149 |
Boise | 1995 | 3 | 11 | 14 |
Camp | 1995 | 73 | 277 | 350 |
Clear | 1995 | 44 | 163 | 207 |
Dillon | 1995 | 22 | 84 | 106 |
Elk | 1995 | 60 | 225 | 285 |
Grider | 1995 | 73 | 275 | 348 |
Independence | 1995 | 1 | 3 | 4 |
Indian | 1995 | 86 | 322 | 408 |
Red Cap | 1995 | 81 | 304 | 385 |
Slate | 1995 | 0 | 0 | 0 |
Thompson | 1995 | 26 | 97 | 123 |
Aikens | 1996 | 0 | 8 | 8 |
Bluff | 1996 | 7 | 356 | 363 |
Boise | 1996 | 1 | 29 | 30 |
Camp | 1996 | 17 | 885 | 902 |
China | 1996 | 0 | 12 | 12 |
Clear | 1996 | 8 | 417 | 425 |
Dillon | 1996 | 5 | 284 | 289 |
Elk | 1996 | 7 | 395 | 402 |
Independence | 1996 | 0 | 0 | 0 |
Indian | 1996 | 14 | 742 | 756 |
Perch | 1996 | 0 | 10 | 10 |
Red Cap | 1996 | 31 | 1557 | 1588 |
Slate | 1996 | 0 | 17 | 17 |
Thompson | 1996 | 2 | 117 | 119 |
Aikens | 1997 | 0 | 0 | 0 |
Beaver | 1997 | 13 | 392 | 405 |
Bluff | 1997 | 10 | 286 | 296 |
Boise | 1997 | 2 | 50 | 52 |
Camp | 1997 | 30 | 880 | 910 |
China | 1997 | 0 | 4 | 4 |
Clear | 1997 | 10 | 282 | 292 |
Dillon | 1997 | 6 | 166 | 172 |
Elk | 1997 | 16 | 464 | 480 |
Grider | 1997 | 11 | 312 | 323 |
Horse | 1997 | 3 | 80 | 83 |
Independence | 1997 | 1 | 22 | 23 |
Indian | 1997 | 22 | 666 | 688 |
Perch | 1997 | 0 | 10 | 10 |
Red Cap | 1997 | 23 | 686 | 709 |
Slate | 1997 | 0 | 4 | 4 |
Thompson | 1997 | 2 | 66 | 68 |
Ti | 1997 | 0 | 6 | 0 |
www.krisweb.com |