Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Middle Klamath |
Topic | Temperature: Floating Weekly Average at Thompson Creek 1997 and 2000 |
Caption: The Source Table "tempraw_klam_usfs_knf_97_02.db" contains data from automated water temperature data probes placed in the Klamath River and its tributaries for the years 1997-2002. Data were provided by the Klamath National Forest and the Karuk Tribe. The dataset appears to have been trimmed of erroneous data such as when air temperatures when probes were in transit. A key to column headings: LOC_ID = a Unique ID from Klamath National Forest original MS Access database, OBS_DAY_TIME = The date and time for each measurement, TEMPER_C = Temperature in degrees Celsius, SUB_BASIN = KRIS sub-basin, MD_REG_CD = Abbreviation for Karuk Tribe region of the Middle Klamath sub-basin [WMR = Western Marble Mtn, VOR = Volcanic Outer Region, Sis = Siskiyou, RC = Red_Cap, RB = Red Butte, Orl = Orleans, GE = Grider Elk, Chc = Checkerboard].
50 rows of a possible 639031 have been displayed.
LOC_ID | OBS_DAY_TIME | TEMPER_C | SUB_BASIN | MD_REG_CD |
---|---|---|---|---|
59 | 4/27/2001 12:00:00 PM | 9.6 | MD | Sis |
59 | 4/27/2001 12:59:59 PM | 9.8 | MD | Sis |
59 | 4/27/2001 2:00:00 PM | 9.9 | MD | Sis |
59 | 4/27/2001 3:00:00 PM | 9.9 | MD | Sis |
59 | 4/27/2001 3:59:59 PM | 9.9 | MD | Sis |
59 | 4/27/2001 5:00:00 PM | 10.1 | MD | Sis |
59 | 4/27/2001 6:00:00 PM | 10.2 | MD | Sis |
59 | 4/27/2001 6:59:59 PM | 10.4 | MD | Sis |
59 | 4/27/2001 8:00:00 PM | 10.6 | MD | Sis |
59 | 4/27/2001 9:00:00 PM | 10.4 | MD | Sis |
59 | 4/27/2001 9:59:59 PM | 10.2 | MD | Sis |
59 | 4/27/2001 11:00:00 PM | 10.1 | MD | Sis |
59 | 4/28/2001 | 9.9 | MD | Sis |
59 | 4/28/2001 12:59:59 AM | 9.9 | MD | Sis |
59 | 4/28/2001 2:00:00 AM | 9.8 | MD | Sis |
59 | 4/28/2001 3:00:00 AM | 9.6 | MD | Sis |
59 | 4/28/2001 3:59:59 AM | 9.5 | MD | Sis |
59 | 4/28/2001 5:00:00 AM | 9.3 | MD | Sis |
59 | 4/28/2001 6:00:00 AM | 9.2 | MD | Sis |
59 | 4/28/2001 6:59:59 AM | 9 | MD | Sis |
59 | 4/28/2001 8:00:00 AM | 8.8 | MD | Sis |
59 | 4/28/2001 9:00:00 AM | 8.8 | MD | Sis |
59 | 4/28/2001 9:59:59 AM | 8.7 | MD | Sis |
59 | 4/28/2001 11:00:00 AM | 8.8 | MD | Sis |
59 | 4/28/2001 12:00:00 PM | 8.7 | MD | Sis |
59 | 4/28/2001 12:59:59 PM | 9 | MD | Sis |
59 | 4/28/2001 2:00:00 PM | 9.3 | MD | Sis |
59 | 4/28/2001 3:00:00 PM | 9.6 | MD | Sis |
59 | 4/28/2001 3:59:59 PM | 9.5 | MD | Sis |
59 | 4/28/2001 5:00:00 PM | 9.5 | MD | Sis |
59 | 4/28/2001 6:00:00 PM | 9.3 | MD | Sis |
59 | 4/28/2001 6:59:59 PM | 9.3 | MD | Sis |
59 | 4/28/2001 8:00:00 PM | 9.3 | MD | Sis |
59 | 4/28/2001 9:00:00 PM | 9.5 | MD | Sis |
59 | 4/28/2001 9:59:59 PM | 9.3 | MD | Sis |
59 | 4/28/2001 11:00:00 PM | 9.3 | MD | Sis |
59 | 4/29/2001 | 9.2 | MD | Sis |
59 | 4/29/2001 12:59:59 AM | 9 | MD | Sis |
59 | 4/29/2001 2:00:00 AM | 8.7 | MD | Sis |
59 | 4/29/2001 3:00:00 AM | 8.4 | MD | Sis |
59 | 4/29/2001 3:59:59 AM | 8.2 | MD | Sis |
59 | 4/29/2001 5:00:00 AM | 8.1 | MD | Sis |
59 | 4/29/2001 6:00:00 AM | 7.9 | MD | Sis |
59 | 4/29/2001 6:59:59 AM | 7.8 | MD | Sis |
59 | 4/29/2001 8:00:00 AM | 7.6 | MD | Sis |
59 | 4/29/2001 9:00:00 AM | 7.6 | MD | Sis |
59 | 4/29/2001 9:59:59 AM | 7.6 | MD | Sis |
59 | 4/29/2001 11:00:00 AM | 7.6 | MD | Sis |
59 | 4/29/2001 12:00:00 PM | 7.8 | MD | Sis |
59 | 4/29/2001 12:59:59 PM | 8.1 | MD | Sis |
www.krisweb.com |