Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Middle Klamath |
Topic | Temperature: Maximum Daily Bogus Creek & Cold Creek 1999 |
Caption: The Source Table BOGUS99.DBF is the hourly temperature data from Bogus Creek for 1999 edited for outliers. Data were collected using Onset Instrument automated data probes and imported into KRIS using the HoboImport program. Data collected and provided by Siskiyou County Schools. Locations are as follows: BOGA6= Bogus Creek above convergence with Cold Creek, BOGB7=Bogus below Cold Creek, COLB2 = Cold at the Lucky walking bridge above power plant, COLC3=Cold Creek at Lucky Powerplant, COLC4=Cold Creek at Lucky Fish Ladder, COLE5= Lower Cold Creek above convergence with Bogus, BOGD9 = Bogus at Convict Fish Ladder, BOGE10 = Desavado property on lower Bogus Creek, BOGF11 = Bogus at Iron Gate Hatchery.
50 rows of a possible 34006 have been displayed.
LOCATION | DATE | HOUR | C | F |
---|---|---|---|---|
BOGA699 | 5/15/1999 | 0.7833 | 5.58 | 42.04 |
BOGA699 | 5/15/1999 | 1.7833 | 5.27 | 41.49 |
BOGA699 | 5/15/1999 | 2.7833 | 5.11 | 41.2 |
BOGA699 | 5/15/1999 | 3.7833 | 5.11 | 41.2 |
BOGA699 | 5/15/1999 | 4.7833 | 4.96 | 40.93 |
BOGA699 | 5/15/1999 | 5.7833 | 4.64 | 40.35 |
BOGA699 | 5/15/1999 | 6.7833 | 4.64 | 40.35 |
BOGA699 | 5/15/1999 | 7.7833 | 4.96 | 40.93 |
BOGA699 | 5/15/1999 | 8.7833 | 5.73 | 42.31 |
BOGA699 | 5/15/1999 | 9.7833 | 6.36 | 43.45 |
BOGA699 | 5/15/1999 | 10.783 | 7.6 | 45.68 |
BOGA699 | 5/15/1999 | 11.783 | 8.99 | 48.18 |
BOGA699 | 5/15/1999 | 12.783 | 10.39 | 50.7 |
BOGA699 | 5/15/1999 | 13.783 | 11.31 | 52.36 |
BOGA699 | 5/15/1999 | 14.783 | 11.93 | 53.47 |
BOGA699 | 5/15/1999 | 15.783 | 11.93 | 53.47 |
BOGA699 | 5/15/1999 | 16.783 | 11.47 | 52.65 |
BOGA699 | 5/15/1999 | 17.783 | 10.86 | 51.55 |
BOGA699 | 5/15/1999 | 18.783 | 9.77 | 49.59 |
BOGA699 | 5/15/1999 | 19.783 | 8.99 | 48.18 |
BOGA699 | 5/15/1999 | 20.783 | 8.22 | 46.8 |
BOGA699 | 5/15/1999 | 21.783 | 7.76 | 45.97 |
BOGA699 | 5/15/1999 | 22.783 | 7.14 | 44.85 |
BOGA699 | 5/15/1999 | 23.783 | 6.67 | 44.01 |
BOGA699 | 5/16/1999 | 0.7833 | 6.21 | 43.18 |
BOGA699 | 5/16/1999 | 1.7833 | 5.89 | 42.6 |
BOGA699 | 5/16/1999 | 2.7833 | 5.42 | 41.76 |
BOGA699 | 5/16/1999 | 3.7833 | 5.11 | 41.2 |
BOGA699 | 5/16/1999 | 4.7833 | 4.8 | 40.64 |
BOGA699 | 5/16/1999 | 5.7833 | 4.64 | 40.35 |
BOGA699 | 5/16/1999 | 6.7833 | 4.64 | 40.35 |
BOGA699 | 5/16/1999 | 7.7833 | 4.96 | 40.93 |
BOGA699 | 5/16/1999 | 8.7833 | 5.73 | 42.31 |
BOGA699 | 5/16/1999 | 9.7833 | 6.83 | 44.29 |
BOGA699 | 5/16/1999 | 10.783 | 8.07 | 46.53 |
BOGA699 | 5/16/1999 | 11.783 | 9.61 | 49.3 |
BOGA699 | 5/16/1999 | 12.783 | 10.86 | 51.55 |
BOGA699 | 5/16/1999 | 13.783 | 12.09 | 53.76 |
BOGA699 | 5/16/1999 | 14.783 | 13.02 | 55.44 |
BOGA699 | 5/16/1999 | 15.783 | 13.33 | 55.99 |
BOGA699 | 5/16/1999 | 16.783 | 12.87 | 55.17 |
BOGA699 | 5/16/1999 | 17.783 | 12.24 | 54.03 |
BOGA699 | 5/16/1999 | 18.783 | 11.47 | 52.65 |
BOGA699 | 5/16/1999 | 19.783 | 10.86 | 51.55 |
BOGA699 | 5/16/1999 | 20.783 | 10.39 | 50.7 |
BOGA699 | 5/16/1999 | 21.783 | 9.92 | 49.86 |
BOGA699 | 5/16/1999 | 22.783 | 9.46 | 49.03 |
BOGA699 | 5/16/1999 | 23.783 | 9.3 | 48.74 |
BOGA699 | 5/17/1999 | 0.7833 | 8.99 | 48.18 |
BOGA699 | 5/17/1999 | 1.7833 | 8.83 | 47.89 |
www.krisweb.com |