Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Middle Klamath |
Topic | Fish: Salmonid Dive Details at Coon Cr and Mainstem Refugia 2002 |
Caption: The Source Table "fishwq_md_karuk_bioassessment_2002.db" contains the results of summer 2002 bioassessment surveys at the mouths of middle Klamath tributaries and the coldwater refugia in the mainstem Klamath at the creek's mouth. The life-stages of each species are combined in this graph. Data were provided by the Karuk Tribe. See Info Links for more information. A key to column headings: Header ID = ?, Location = Name of surveyed stream, IGD Flow = ?, Date = Survey Date, Crew = Initials of survey crew members, Diver = Initials of diver, Affiliation = Agency/Tribe of surveyors, Start Time = Survey Start Time, End Time = Survey End Time, Weather = Weather, AirTemp = AirTemp, secchi to sun = Secchi to sun, secchi away from sun = Secchi away form sun, vertical secchi FT = Vertical secchi (FT), Analytical Kits = Analytical kits used in water quality sampling, riv snorkel len ft = river snorkel length (ft), riv snorkel wid ft = river snorkel width (ft), riv snorkel dpth ft = river snorkel depth (ft), Riv Ref Survey Len ft = River Refugia Survey Length (FT), Riv Ref Survey Wid ft = River Refugia Survey Width, Riv Ref Survey Dpth ft = River Refugia Survey Depth, Cr Survey Len P1 = Creek Survey Length-pool 1, Wid P1 = Width pool 1, Dpth P1 = depth pool 1, Cr Survey Len P2 = Creek Survey Length-pool 2, Wid P2 = Width-pool 2, Dpth P2 = depth-pool 2, P Len 3 = pool length 3, P Wid 3 = pool width 3, P Dpth 3 = pool depth 3, Riv Temp Upstrm of Trib # = River Temp Upstream of Tributary #, Riv Water Temp top of Ref = River Water Temp top of refugia, Riv Water Temp Bot of Ref = River Water Temp Bottom of Refugia, Riv DO Upstrm of Trib = River DO Upstream of Tributary, Riv DO Top of Ref mg/l = River DO Top of Refugia (mg/l), Riv DO Bot of Ref = River DO Bottom of Refugia, Riv pH Upstrm of Trib = River pH Upstream of Tributary, Riv pH Top of Ref = River pH Top of Refugia, Riv pH Bot of Ref = River pH Bottom of Refugia, Riv Cond Upstrm of Trib us = River Cond Upstream of Tributary (us), Riv Cond Top of Ref = River Cond Top of Refugia, Riv Cond Bot of Ref = River Cond Bottom of Refugia, Riv Ammonia Upstrm of Trib mg/l = River Ammonia upstream of Tributary (mg/l), Riv Ammonia at Top of Ref = River Ammonia at Top of Refugia, Riv Ammonia at Bot of Ref = River Ammonia at Bottom of Refugia, Riv Nitrates at Upstrm of Trib mg/l = River Nitrates at Upstream of Tributary mg/l, Riv Phosphates mg/l Upstrm of Trib = River Phosphates mg/l Upstream of Tributary, Cr Temp = Creek Temp, Cr DO = Creek DO, Cr pH = Creek pH, Cr Conductivity = Creek Conductivity, Cr Ammonia = Creek Ammonia, Cr Nitrates = Creek Nitrates, Cr Phosphates = Creek Phosphates, Healthy Riv Chin 0plus = Healthy River Chinook young-of-the-year, Healthy Riv Chin 1plus = Healthy River Chinook yearling, Healthy Chin Jack = Healthy Chinook Jack, Healthy Riv Chin Adult = Healthy River Chinook Adult, Total Riv Chin = Total River Chinook, Riv Chin Sick = River Chinook Sick, Riv Chin Mort = River Chinook Mortality, Healthy Riv Coho 0plus = Healthy River Coho young-of-the-year, Healthy Riv Coho 1plus = Healthy River Coho yearling, Healthy Riv Coho Jack = Healthy River Coho Jack, Healthy Riv Coho Adult = Healthy River Coho Adult, TOTAL Riv Coho = TOTAL River Coho, Riv Coho Sick = River Coho Sick, Riv Coho Mort = River Coho Mortality, Healthy Riv Sthd 0plus = Healthy River Steelhead young-of-the-year, Healthy Riv Sthd 1plus = Healthy River Steelhead yearling, Healthy Riv Sthd 2plus/HP = Healthy River Steelhead 2+/HP, Healthy Riv Sthd Adult = Healthy River Steelhead Adult, Total Riv Sthd = Total River Steelhead, Riv Sthd Sick = River Steelhead Sick, Riv Sthd Mort = River Steelhead Mortality, Cr Chin 0plus = Creek Chinook young-of-the-year, Cr Chin 1plus = Creek Chinook yearling, Cr Chin Jack = Creek Chinook Jack, Cr Chin Adult = Creek Chinook Adult, Total Cr Chin = Total Creek Chinook , Cr Chin Sick = Creek Chinook Sick, Cr Chin Mort = Creek Chinook Mortality, Cr Coho 0plus = Creek Coho young-of-the-year, Cr Coho 1plus = Creek Coho yearling, Cr Coho Jack = Creek Coho Jack, Cr Coho Adult = Creek Coho Adult, Total Cr Coho = Total Creek Coho, Cr Coho Sick = Creek Coho Sick, Cr Coho Mort = Creek Coho Mortality, Cr Sthd 0plus = Creek Steelhead young-of-the-year, Cr Sthd 1plus = Creek Steelhead yearling, Cr Sthd 2plus/HP = Creek Steelhead 2+/HP, Cr Sthd Adult = Creek Steelhead Adult, Total Cr Sthd = Total Creek Steelhead, Cr Sthd Sick = Creek Steelhead Sick, Cr Sthd Mort = Creek Steelhead Mortality, Comments = Comments from original Karuk spreadsheet, Comments_KRIS = Comments from KRIS staff processing the data.
50 rows of a possible 187 have been displayed.
Header_ID | Location | IGD_Flow | Date | Crew | Diver | Affiliation | Start_Time | End_Time | Weather | AirTemp | secchi_to_sun | secchi_away_from_sun | vertical_secchi_FT | Analytical_Kits | riv_snorkel_len_ft | riv_snorkel_wid_ft | riv_snorkel_dpth_ft | Riv_Ref_Survey_Len_ft | Riv_Ref_Survey_Wid_ft | Riv_Ref_Survey_Dpth_ft | Cr_Survey_Len_P1 | Wid_P1 | Dpth_P1 | Cr_Survey_Len_P2 | Wid_P2 | Dpth_P2 | P_Len_3 | P_Wid_3 | P_Dpth_3 | Riv_Temp_Upstrm_of_Tri | Riv_Water_Temp_top_of_ | Riv_Water_Temp_Bot_of_ | Riv_DO_Upstrm_of_Trib | Riv_DO_Top_of_Ref_mg_l | Riv_DO_Bot_of_Ref | Riv_pH_Upstrm_of_Trib | Riv_pH_Top_of_Ref | Riv_pH_Bot_of_Ref | Riv_Cond_Upstrm_of_Tri | Riv_Cond_Top_of_Ref | Riv_Cond_Bot_of_Ref | Riv_Ammonia_Upstrm_of_ | Riv_Ammonia_at_Top_of_ | Riv_Ammonia_at_Bot_of_ | Riv_Nitrates_at_Upstrm | Riv_Phosphates_mg_l_Up | Cr_Temp | Cr_DO | Cr_pH | Cr_Conductivity | Cr_Ammonia | Cr_Nitrates | Cr_Phosphates | Healthy_Riv_Chin_0plus | Healthy_Riv_Chin_1plus | Healthy_Chin_Jack | Healthy_Riv_Chin_Adult | Total_Riv_Chin | Riv_Chin_Sick | Riv_Chin_Mort | Healthy_Riv_Coho_0plus | Healthy_Riv_Coho_1plus | Healthy_Riv_Coho_Jack | Healthy_Riv_Coho_Adult | TOTAL_Riv_Coho | Riv_Coho_Sick | Riv_Coho_Mort | Healthy_Riv_Sthd_0plus | Healthy_Riv_Sthd_1plus | Healthy_Riv_Sthd_2plus | Healthy_Riv_Sthd_Adult | Total_Riv_Sthd | Riv_Sthd_Sick | Riv_Sthd_Mort | Cr_Chin_0plus | Cr_Chin_1plus | Cr_Chin_Jack | Cr_Chin_Adult | Total_Cr_Chin_ | Cr_Chin_Sick | Cr_Chin_Mort | Cr_Coho_0plus | Cr_Coho_1plus | Cr_Coho_Jack | Cr_Coho_Adult | Total_Cr_Coho | Cr_Coho_Sick | Cr_Coho_Mort | Cr_Sthd_0plus | Cr_Sthd_1plus | Cr_Sthd_2plus_HP | Cr_Sthd_Adult | Total_Cr_Sthd | Cr_Sthd_Sick | Cr_Sthd_Mort | Comments | Comments_KRIS | MMDD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
386 | AIKENS CREEK | 771 | 7/15/2002 | GB,DA,CM,FM,JH,ST, KB | FM,JB | KARUK-YUROK | 12/30/1899 12:30:00 | - | WINDY | - | - | - | 3.68 | YSI550 | 60 | 41 | 3 | 40 | 20 | 2.5 | 100 | 25 | 5 | - | - | - | - | - | - | 24.2 | 17.6 | 23.5 | 8.56 | 9.31 | 9.03 | - | - | - | 180 | 150 | 160 | 0 | - | - | - | - | 17.3 | 9.3 | - | 160 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 20 | 10 | 2 | 0 | - | 0 | 0 | 60 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 130 | 1 | 0 | 0 | - | 0 | 0 | Two large crews here. Fish in creek were healthier than refuge fish. | - | 07/15 |
61 | AIKENS CREEK | 771 | 7/15/2002 | DA,KB,GM | KB | KARUK | 12/30/1899 12:20:00 | 12/30/1899 12:50:00 | CLEAR AND WINDY | 29 | - | - | - | QUANTA | 60 | 40 | 3 | 20 | 40 | 2.5 | 100 | 25 | 3 | - | - | - | - | - | - | 24.14 | 17.6 | 23.5 | 7.6 | 9.31 | 9.03 | 8.55 | - | - | 183 | 150 | 160 | - | - | - | - | - | 16.71 | 8.02 | 7.69 | 184 | - | - | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 20 | 10 | 2 | 0 | - | 0 | 0 | 60 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 130 | 1 | 0 | 0 | - | 0 | 0 | Seined in cooperation with Yurok crew (GB, FM). | - | 07/15 |
116 | AIKINS CREEK | 774 | 7/29/2002 | MP,JR,RS | MP, JR | KARUK | 12/30/1899 01:40:00 | 12/30/1899 01:52:00 | SMOKEY | 22 | - | - | - | - | - | - | - | 30 | 15 | - | - | - | - | - | - | - | - | - | - | 24 | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.5 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 8 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 55 | 1 | 0 | 0 | - | 0 | 0 | Unknown number of stickelback morts in pool. | - | 07/29 |
472 | AUBREY CREEK | 995 | 6/11/2002 | DA,KB | DA,KB | KARUK | 12/30/1899 12:22:00 | 12/30/1899 12:42:00 | SUNNY | - | - | - | - | - | 200 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.5 | - | - | - | - | - | - | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | two dead bullhead and one dead sculpin in river | - | 06/11 |
25 | AUBREY CREEK | 958 | 6/25/2002 | DA,KB,JJR,RS | DA | KARUK | 12/30/1899 12:35:00 | 12/30/1899 12:58:00 | CLEAR | 28 | - | - | - | - | 300 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 9 | 7.93 | 110 | - | - | - | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 20 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 06/25 |
117 | BLUFF CREEK | 774 | 7/29/2002 | RS,MP,JR | RS,MP | KARUK | 12/30/1899 03:20:00 | 12/30/1899 03:45:00 | SMOKEY | 26.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | 24.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | - | 0 | 0 | 300 | 200 | 12 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 07/29 |
467 | BOISE CREEK | 995 | 6/10/2002 | DA,KB,GM | DA,KB,GM | KARUK | 12/30/1899 01:19:00 | 12/30/1899 01:34:00 | CLEAR | - | - | - | - | - | 120 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 06/10 |
96 | BOISE CREEK | 778 | 7/24/2002 | RS,MP | RS | KARUK | 12/30/1899 12:10:00 | 12/30/1899 12:21:00 | CLOUDY | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 40 | 30 | 8 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 07/24 |
26 | BUZZARD CREEK | 959 | 6/26/2002 | KB,GM,DA | KB | KARUK | 12/30/1899 02:35:00 | 12/30/1899 02:50:00 | CLEAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | 0 | 0 | 0 | 45 | 0 | 0 | 35 | 2 | 0 | 0 | - | 0 | 0 | 0 | 30 | 10 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | 0 | 0 | - | 0 | 0 | 6 | 0 | 0 | 0 | - | 0 | 0 | - | - | 06/26 |
469 | CAMP CREEK | 995 | 6/10/2002 | DA,KB,GM | DA,KB,GM | KARUK | 12/30/1899 12:05:00 | 12/30/1899 12:30:00 | CLEAR | - | - | - | - | - | 100 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 6 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06/10 |
35 | CAMP CREEK | 957 | 7/1/2002 | KB,GM,DA | KB | KARUK | 12/30/1899 09:50:00 | 12/30/1899 10:05:00 | CLEAR | 20 | - | - | - | - | - | - | - | 80 | 25 | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | 8.25 | - | - | 320 | - | - | - | - | - | 0.2 | - | 17 | - | 8.05 | 120 | - | - | - | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 10 | 40 | 0 | 5 | - | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 80 | 0 | 0 | 0 | - | 0 | 0 | good fish condition | - | 07/01 |
47 | CAMP CREEK | 952 | 7/8/2002 | DA,KB,GM | DA | KARUK | 12/30/1899 02:15:00 | 12/30/1899 02:30:00 | CLEAR | 32 | - | - | - | QUANTA/HACH | - | - | - | 200 | 15 | - | - | - | - | - | - | - | - | - | - | 23 | - | - | 8.2 | - | - | 8.45 | - | - | 180 | - | - | - | - | - | - | - | 18.3 | 8.22 | 8.2 | 145 | - | - | - | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 50 | 5 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 150 | 0 | 1 | 0 | - | 0 | 0 | The Majority of fish were seen in the lower eddy. | - | 07/08 |
65 | CAMP CREEK | 771 | 7/15/2002 | DA,KB,GM | KB,GM | KARUK | 12/30/1899 08:50:00 | 12/30/1899 09:05:00 | CLEAR | 22 | - | - | - | QUANTA/HACH | 150 | 25 | 6 | 70 | 15 | 3 | 20 | 15 | 1.5 | 15 | 5 | 2 | - | - | - | 24.1 | 22 | 21.5 | 7.61 | 7.75 | 7.55 | 8.38 | 8.33 | 8.2 | 185 | 175 | 170 | - | - | - | - | - | 16.67 | 8.3 | 8.05 | 149 | - | - | - | 75 | 0 | 0 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 10 | 225 | 25 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 150 | 0 | 0 | 1 | - | 0 | 0 | - | - | 07/15 |
94 | CAMP CREEK | 778 | 7/24/2002 | MP,RS | RS | KARUK | 12/30/1899 10:40:00 | 12/30/1899 10:52:00 | PTLY CLDY | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.5 | - | - | - | - | - | - | 0 | 12 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 75 | 25 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 07/24 |
111 | CAMP CREEK | 774 | 7/29/2002 | KB,KB,JJR | KB,KB,JJR | KARUK | 12/30/1899 05:00:00 | 12/30/1899 05:15:00 | SMOKEY | 33 | - | - | - | QUANTA/HACH | 200 | 30 | 8 | 100 | 20 | 6 | 30 | 15 | 1.8 | 15 | 7 | 2 | - | - | - | 24 | 20.22 | 21.83 | 8.92 | 8.49 | 8.34 | - | - | - | 184 | 164 | 171 | - | - | - | - | - | 19.75 | 8.54 | - | 151 | - | - | - | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 25 | 375 | 20 | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | One adult Chinook was dark and lethargic looking. | - | 07/29 |
136 | CAMP CREEK | 660 | 8/5/2002 | DA,KB,JJR,JR | DA,JJR,JR | KARUK | 12/30/1899 11:10:00 | 12/30/1899 11:25:00 | PTLY CLDY BREEZY | 23 | - | - | - | QUANTA/HACH | 150 | 35 | 6 | 75 | 25 | 3.5 | 70 | 15 | 2.5 | 15 | 5 | 3.5 | - | - | - | 20.56 | 17.51 | 18.69 | 8.47 | 8.93 | 8.43 | 7.42 | 8.09 | 7.92 | 188 | 170 | 173 | - | - | - | - | - | 15.75 | 8.91 | 7.96 | 153 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 35 | 2 | 1 | - | 0 | 0 | 20 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 18 | 20 | 0 | 0 | - | 0 | 0 | Dove first two pools in creek. | - | 08/05 |
470 | CHINICH CREEK | 995 | 6/10/2002 | DA,KB,GM | DA,KB,GM | KARUK | 12/30/1899 11:10:00 | 12/30/1899 11:20:00 | CLEAR | - | - | - | - | - | 50 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06/10 |
157 | CLEAR CREEK | 665 | 8/14/2002 | TT,KB,JR | TT,KB,JR | KARUK | - | - | SMOKEY | - | - | - | - | QUANTA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20.36 | 21.34 | - | 9 | 9.03 | - | - | - | - | 141 | 160 | - | - | - | - | - | 20.28 | 9.46 | - | 138 | - | - | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 38 | 113 | 7 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 08/14 |
159 | CLEAR CREEK | 666 | 8/21/2002 | DA,KB,TT | DA,KB,TT | KARUK | 12/30/1899 01:50:00 | 12/30/1899 02:20:00 | WINDY | 20 | - | - | - | - | 100 | 40 | 3 | 110 | 50 | 2.75 | 60 | 15 | 8 | 150 | 50 | 12 | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 19 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 6 | - | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 75 | 20 | 5 | 15 | - | 0 | 0 | - | - | 08/21 |
168 | CLEAR CREEK | 671 | 8/26/2002 | DA,KB | DA,KB | KARUK | 12/30/1899 01:20:00 | 12/30/1899 01:45:00 | CLEAR | 19 | - | - | - | - | 80 | 20 | 3 | 60 | 15 | 3 | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 10 | 12 | 1 | 50 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 30 | 5 | 2 | 0 | - | 0 | 0 | - | - | 08/26 |
475 | COON CREEK | 995 | 6/11/2002 | DA,KB | DA,KB | KARUK | 12/30/1899 10:51:00 | 12/30/1899 11:02:00 | SUNNY | 21 | - | - | - | - | 40 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.5 | - | - | - | - | - | - | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06/11 |
21 | COON CREEK | 958 | 6/25/2002 | KB,JJR,RS,DA | KB | KARUK | 12/30/1899 10:15:00 | 12/30/1899 10:25:00 | OVERCAST | - | - | - | - | - | 60 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 06/25 |
129 | COON CREEK | 679 | 8/1/2002 | KB,DA,JR,TT,GM | DA | KARUK | 12/30/1899 12:30:00 | 12/30/1899 12:45:00 | SUNNY SMOKEY | 29 | - | - | - | QUANTA/HACH | 30 | 20 | 3 | 10 | 20 | 2.5 | 6 | 5 | 1 | 20 | 8 | 1.25 | - | - | - | 24.26 | 22.65 | 24.27 | 8.05 | 7.45 | 7.56 | - | - | - | 203 | 187 | 202 | - | - | - | - | - | 17.05 | 8.59 | - | 168 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 40 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 9 | 0 | 0 | 0 | - | 0 | 0 | - | - | 08/01 |
152 | COON CREEK | 665 | 8/14/2002 | DA,TT,JJR | DA,TT,JJR | KARUK | 12/30/1899 10:50:00 | 12/30/1899 11:10:00 | CLEAR | 20 | - | - | - | - | 30 | 15 | 3 | 10 | 10 | 2.5 | 30 | 8 | 1 | 4 | 4 | 0.5 | - | - | - | 24.5 | 21 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 30 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 13 | 7 | 0 | 0 | - | 0 | 0 | - | - | 08/14 |
34 | CRAWFORD CREEK | 959 | 6/27/2002 | KB,DA,GM,AC | KB | KARUK | 12/30/1899 02:00:00 | 12/30/1899 02:10:00 | PTLY CLDY | 25 | - | - | - | - | 10 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 50 | 7 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | Crawford creek enters a culvert. No fish access. | - | 06/27 |
89 | CRAWFORD CREEK | 773 | 7/18/2002 | DA,KB,GM,DO,TT | DA,KB,GM | KARUK | 12/30/1899 10:00:00 | 12/30/1899 10:20:00 | CLEAR | 23 | - | - | - | QUANTA/HACH | 30 | 10 | 6 | 15 | 10 | 4 | - | - | - | - | - | - | - | - | - | 23.67 | - | - | 7.75 | - | - | 8.56 | - | - | 214 | - | - | - | - | - | - | - | 14.35 | 8.8 | 8.51 | 200 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 35 | 300 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | NO ACCESS FOR FISH AT CRAWFORD CREEK | - | 07/18 |
