Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Middle Klamath |
Topic | Fish: Salmonid Dive Totals at Ukonom Cr and Mainstem Refugia 2002 |
Caption: The Chart Table "fishwq_md_karuk_bioassess_2002_totals.db" was derived from the Source Table "fishwq_md_karuk_bioassessment_2002.db". It contains the results of summer 2002 dive surveys in the lowest pools of middle Klamath tributaries and the coldwater refugia in the mainstem Klamath at each the creek's mouth. The life-stages of each species are combined in this chart. Data were provided by the Karuk Tribe. See Info Links for more information. The upper three rows (those with "River: " in the LOCATION-SPECIES column) contain data for the coldwater refugia, and the lower three rows (those with "Creek: " in the LOCATION-SPECIES column) contain data on the lower 3 pools of each creek. Column headings begin with stream name (i.e. Aikens_Cr), followed by survey date (i.e. 07_15).
50 rows of a possible 187 have been displayed.
LOCATION-SPECIES | AIKENS_CR_07_15 | AIKENS_CR_07_15_1 | AIKINS_CR_07_29 | AUBREY_CR_06_11 | AUBREY_CR_06_25 | BLUFF_CR_07_29 | BOISE_CR_06_10 | BOISE_CR_07_24 | BUZZARD_CR_06_26 | CAMP_CR_06_10 | CAMP_CR_07_01 | CAMP_CR_07_08 | CAMP_CR_07_15 | CAMP_CR_07_24 | CAMP_CR_07_29 | CAMP_CR_08_05 | CHINICH_CR_06_10 | CLEAR_CR_08_14 | CLEAR_CR_08_21 | CLEAR_CR_08_26 | COON_CR_06_11 | COON_CR_06_25 | COON_CR_08_01 | COON_CR_08_14 | CRAWFORD_CR_06_27 | CRAWFORD_CR_07_18 | CRAWFORD_CR_08_01 | DILLON_CR_06_11 | DILLON_CR_06_20 | DILLON_CR_06_25 | DILLON_CR_07_03 | DILLON_CR_07_11 | DILLON_CR_07_26 | DILLON_CR_07_30 | DILLON_CR_08_07 | DILLON_CR_08_14 | DILLON_CR_08_22 | DOBBINS_CR_07_16 | ELK_CREEEK_06_26 | ELK_CR_06_26 | ELK_CR_07_11 | ELK_CR_07_17 | ELK_CR_07_25 | ELK_CR_07_30 | ELK_CR_08_06 | ELK_CR_08_21 | ELK_CR_08_26 | ELLIOT_CR_06_11 | ELLIOT_CR_06_25 | ELLIOT_CR_08_01 | ELLIOT_CR_08_14 | EYESE_CR_07_16 | EYESE_CR_07_23 | GRIDER_CR_08_21 | INDEPENDENCE_CR_06_20 | INDEPENDENCE_CR_06_27 | INDEPENDENCE_CR_07_11 | INDEPENDENCE_CR_07_17 | INDEPENDENCE_CR_07_26 | INDEPENDENCE_CR_08_01 | INDEPENDENCE_CR_08_01_1 | INDEPENDENCE_CR_08_14 | INDEPENDENCE_CR_08_22 | INDIAN_CR_07_10 | INDIAN_CR_07_17 | INDIAN_CR_07_25 | INDIAN_CR_07_30 | INDIAN_CR_08_06 | INDIAN_CR_08_08 | INDIAN_CR_08_14 | INDIAN_CR_08_21 | INDIAN_CR_08_26 | IRVING_CR_06_12 | IRVING_CR_06_19 | IRVING_CR_06_19_1 | IRVING_CR_07_02 | IRVING_CR_07_09 | IRVING_CR_07_16 | IRVING_CR_07_25 | IRVING_CR_07_26 | IRVING_CR_07_31 | IRVING_CR_08_08 | KINGS_CR_06_27 | KINGS_CR_07_18 | LITTLE_GRIDER_CR_06_26 | LITTLE_GRIDER_CR_07_25 | LITTLE_GRIDER_CR_08_14 | NANTUCKET_CR_06_17 | NANTUCKET_CR_07_25 | OAK_FLAT_CR_06_26 | OAK_FLAT_CR_07_11 | OAK_FLAT_CR_07_17 | OAK_FLAT_CR_07_25 | OAK_FLAT_CR_08_01 | OAK_FLAT_CR_08_14 | PEARCH_CR_06_10 | PEARCH_CR_07_03 | PEARCH_CR_07_08 | PEARCH_CR_07_15 | PEARCH_CR_07_27 | PEARCH_CR_07_29 | PEARCH_CR_08_05 | PEARCH_CR_08_23 | PERSIDIO_BAR_06_25 | PLACEHOLDER_06_17 | RED_CAP_CR_06_10 | RED_CAP_CR_07_01 | RED_CAP_CR_07_08 | RED_CAP_CR_07_15 | RED_CAP_CR_07_24 | RED_CAP_CR_07_29 | RED_CAP_CR_08_05 | RED_CAP_CR_08_23 | REYNOLDS_CR_06_17 | REYNOLDS_CR_06_28 | REYNOLDS_CR_07_25 | ROCK_CR_06_12 | ROCK_CR_06_19 | ROCK_CR_07_02 | ROCK_CR_07_09 | ROCK_CR_07_16 | ROCK_CR_07_23 | ROCK_CR_07_31 | ROCK_CR_07_31_1 | ROCK_CR_08_08 | ROGERS_CR_06_12 | ROGERS_CR_06_19 | ROGERS_CR_07_09 | ROGERS_CR_07_09_1 | ROGERS_CR_07_16 | ROGERS_CR_07_25 | ROGERS_CR_07_31 | ROGERS_CR_08_08 | ROGERS_CR_09_19 | SALMON_RIVER_07_03 | SALMON_RIVER_07_08 | SALMON_RIVER_07_11 | SALMON_RIVER_07_15 | SALMON_RIVER_07_18 | SALMON_RIVER_07_27 | SALMON_RIVER_AT_KLAMAT | SALMON_RIVER_BUTLER_CR | SALMON_RIVER_MERRILL_C | SALMON_RIVER_NORDHEIME | SALMON_RIVER_SOMES_CR_ | SALMON_RIVER_WOOLEY_CR | SANDY_BAR_CR_06_12 | SANDY_BAR_CR_08_05 | SOMES_CR_07_29 | STANSHAW_CR_06_12 | STANSHAW_CR_06_19 | STANSHAW_CR_08_08 | STUARTS_BAR_06_19 | SWILLUP_CR_06_11 | SWILLUP_CR_06_25 | SWILLUP_CR_07_03 | SWILLUP_CR_07_11 | SWILLUP_CR_07_17 | SWILLUP_CR_07_26 | SWILLUP_CR_07_30 | SWILLUP_CR_08_08 | SWILLUP_CR_08_14 | SWILLUP_CR_08_22 | TENEY_CR_06_28 | THREE_CRS_06_11 | THREE_CRS_06_25 | TI_BAR_PUT_IN_06_19 | TI_CR_06_12 | TI_CR_06_19 | TI_CR_07_02 | TI_CR_07_08 | TI_CR_07_16 | TI_CR_07_23 | TI_CR_07_31 | TI_CR_08_08 | TITUS_CR_06_26 | TITUS_CR__06_26 | TYCH_CR__TYNIKE__07_25 | UKONOM_CR_06_20 | UKONOM_CR_06_27 | UKONOM_CR_07_18 | UKONOM_CR_07_28 | UKONOM_CR_07_30 | UKONOM_CR_08_22 | ULATHORN_CR_06_10 | ULATHORN_CR_07_24 | WOOLEY_CR_07_18 | WOOLEY_CR_07_29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
River : Steelhead | 32 | 32 | 11 | 0 | 20 | 512 | 4 | 79 | 40 | 16 | 55 | 56 | 270 | 103 | 429 | 38 | 1 | 158 | 20 | 73 | 0 | 0 | 40 | 30 | 59 | 336 | 31 | 18 | 31 | 75 | 219 | 345 | 323 | 336 | 37 | 650 | 58 | 0 | 145 | 145 | 259 | 240 | 271 | 254 | 14 | 38 | 55 | 2 | 25 | 6 | 2 | 83 | 134 | 30 | 23 | 255 | 287 | 421 | 415 | 0 | 425 | 368 | 90 | 1621 | 1596 | 1360 | 1328 | 30 | 342 | 590 | 340 | 930 | 20 | 0 | 0 | 145 | 106 | 910 | 446 | 504 | 365 | 35 | 0 | 50 | 100 | 230 | 150 | 3 | 0 | 95 | 146 | 383 | 265 | 4 | 188 | 0 | 66 | 89 | 250 | 0 | 255 | 28 | 1 | 0 | 3 | 31 | 38 | 117 | 327 | 180 | 139 | 82 | 90 | 2 | 5 | 335 | 1 | 7 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 212 | 42 | 32 | 4 | 1 | 38 | 120 | 85 | 85 | 18 | 120 | 35 | 153 | 0 | 6 | 37 | 120 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 6 | 35 | 94 | 241 | 446 | 450 | 348 | 13 | 191 | 70 | 11 | 0 | 0 | 0 | 6 | 13 | 6 | 1 | 482 | 439 | 258 | 10 | 2 | 2 | 476 | 17 | 209 | 1616 | 1160 | 9 | 565 | 0 | 38 | 101 | 68 |
River : Chinook | 1 | 1 | 0 | 50 | 6 | 2 | 3 | 20 | 45 | 10 | 15 | 50 | 76 | 15 | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 10 | 0 | 7 | 20 | 0 | 10 | 10 | 1 | 100 | 0 | 175 | 28 | 20 | 0 | 0 | 0 | 0 | 100 | 100 | 50 | 38 | 1 | 0 | 1 | 0 | 2 | 4 | 10 | 0 | 0 | 13 | 3 | 0 | 15 | 36 | 27 | 95 | 114 | 0 | 138 | 33 | 25 | 126 | 275 | 45 | 10 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | 2 | 31 | 2 | 50 | 505 | 28 | 29 | 0 | 0 | 5 | 15 | 0 | 4 | 1 | 0 | 100 | 75 | 55 | 10 | 0 | 0 | 3 | 11 | 1 | 60 | 4 | 15 | 0 | 0 | 0 | 1 | 2 | 31 | 51 | 137 | 112 | 5 | 1 | 23 | 7 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 56 | 4 | 0 | 0 | 4 | 31 | 283 | 281 | 7 | 102 | 4 | 11 | 305 | 0 | 14 | 28 | 205 | 0 | 0 | 0 | 5 | 51 | 0 | 0 | 3 | 2 | 40 | 50 | 27 | 10 | 2 | 0 | 0 | 0 | 2 | 15 | 10 | 0 | 45 | 7 | 2 | 0 | 85 | 55 | 10 | 0 | 2 | 2 | 8 | 15 | 10 | 480 | 425 | 0 | 255 | 0 | 4 | 110 | 35 |
River : Coho | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creek : Steelhead | 131 | 131 | 56 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 80 | 151 | 151 | 0 | 0 | 38 | 0 | 0 | 115 | 37 | 0 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 1036 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 50 | 55 | 50 | 65 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 50 | 98 | 105 | 120 | 56 | 52 | 200 | 47 | 0 | 67 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 125 | 125 | 52 | 25 | 9 | 0 | 40 | 12 | 0 | 75 | 110 | 52 | 32 | 28 | 0 | 0 | 0 | 183 | 80 | 53 | 0 | 53 | 0 | 0 | 22 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 76 | 226 | 45 | 154 | 18 | 0 | 0 | 0 | 0 | 0 | 164 | 229 | 3 | 29 | 8 | 368 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 50 | 7 | 28 | 0 | 79 | 0 | 10 | 13 | 0 | 85 | 0 | 0 | 0 | 100 | 31 | 125 | 10 | 43 | 9 | 19 | 39 | 44 | 0 | 0 | 0 | 0 | 0 | 215 | 9 | 10 | 0 | 9 | 0 | 35 | 65 | 65 | 0 | 71 | 90 | 0 | 90 | 1 | 0 | 0 | 0 | 97 | 33 |
Creek : Chinook | 60 | 60 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 15 | 50 | 40 | 0 | 20 | 33 | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 30 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 1 |
Creek : Coho | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 100 | 113 | 77 | 95 | 41 | 50 | 63 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50 | 0 | 0 | 2 | 0 | 51 | 0 | 0 | 0 | 35 | 40 | 5 | 0 | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |