Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | GMA_sftrinWQ |
Type of Data | hydrologic and sediment transport data: flow, cross-sections, suspended sediments, turbidity |
Originator | Graham Matthews and Associates |
Description | an analysis of hydrologic and sediment transport data for the SF Trinity River that combines office-based analyses of aerial photographs and GIS coverages with extensive field data collection, primarily involving considerable streamflow, sediment transport, and geomorphic data collection. |
Area | SF Trinity River watershed |
Metadata Date | 10/27/2003 |
Metadata Contact | Brian Woolsey |
Contact Person Primary | Graham Matthews |
Status | complete |
Access Constraints | none |
Lead Person | Brian Woolsey |
Lead Organization | IFR - KRIS Project Team |
Data Set Name | hforkcrharvest.dbf, road_density_hayfork_cr_wshd_gma.dbf, road_density_sf_wshd_gma.dbf, road_mi_type_hayfork_cr_wshd_gma.dbf, road_mi_type_sf_trinity_wshd_gma.dbf, sed_mcneils_cumdist_sftrinity_gma_2002.dbf, sed_mcneils_sftrinity_gma_2002.dbf, sed_roads_densities_sf_trinity_gma_2003.dbf, sed_sf_trin_turb_ssc_gma_2001_2003.dbf, sed_sf_trin_turb_ssl_gma_2001_2003.dbf, sf_tharvest_1970_2003.dbf, sfharvest.dbf, streamchannel_profile_thalweg_buttercrk_gma2002.dbf, streamchannel_profile_thalweg_grousecrk_gma2002.dbf, streamchannel_profile_thalweg_hayforkcrk_hayfork_gma2002.dbf, streamchannel_profile_thalweg_hayforkcrk_hyampom_gma2002.dbf, streamchannel_profile_thalweg_pelletreaucrk_gma2002.dbf, streamchannel_profile_thalweg_sftrinity_forestglen_gma2002.dbf, xs_xs1_pelletreau_gma_1989_2002.dbf, xs_xs2_pelletreau_gma_1989_2002.dbf, xs_xs3_pelletreau_gma_1989_2002.dbf, xs_xs4_pelletreau_gma_1989_2002.dbf, xs_xs5_buttercrk_gma_1989_2002.dbf, xs_xs5_pelletreau_gma_1989_2002.dbf, xs_xs6_buttercrk_gma_1989_2002.dbf |
Purpose | The purpose of this report was to compile, summarize, and analyze baseline hydrologic and sediment transport data for the SF Trinity River watershed that could be used for TMDL implementation and monitoring. |
Data Quality Information | good;combines office-based analyses of aerial photographs and GIS coverages with extensive field data collection |
Use Constraints | none |
Supplemental Information | Not all of the reports data content is presented in KRIS. Please see the actual document for the full content |
Keywords | sediment, TMDL, water quality |
Publisher | Trinity County Resource Conservation District |
Publication Place | Weaverville, CA |
Publication Date | April 2003 |
Title | SOUTH FORK TRINITY RIVER WATER QUALITY MONITORING PROJECT |
Contact Organization | Graham Matthews and Associates |
Contact Address | P.O. Box 1516 |
Contact City | Weaverville |
Contact State | CA |
Contact Zip Code | 96093 |
Contact Voice Telephone | 707 576-2830 |
Contact Email | graham@gmahydrology.com |
www.krisweb.com |