Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | GMA_trinSSA |
Type of Data | Sediment Budget parameters including: hydrology, sediment sources, sediment transport |
Originator | Graham Matthews and Associates |
Description | In October 1999, Graham Matthews & Associates was requested by the U.S. Environmental Protection Agency (EPA) and Tetra Tech, Inc., to prepare a sediment source analysis and preliminary sediment budget for the mainstem Trinity River watershed. This study compiles, summarizes, and analyzes sediment production data for the Trinity River watershed that could be used for TMDL development. |
Area | Mainstem Trinity River Watershed |
Metadata Date | 10/6/2003 |
Metadata Contact | Brian Woolsey |
Contact Person Primary | Graham Matthews |
Status | integrating |
Access Constraints | None |
Lead Person | Brian Woolsey |
Lead Organization | Institue of Fisheries Resources-KRIS |
Data Set Name | fire_acres_lowermiddletrinity_gma_1910_2000.dbf, fire_acres_lowertrinity_gma_1910_2000.dbf, fire_acres_trinity_gma_1910_2000.dbf, fire_acres_uppermiddletrinity_gma_1910_2000.dbf, fire_acres_uppertrinity_gma_1910_2000.dbf, flow_daily_ave_trinity_tribs_wy2001.dbf, flow_days_gt_5000cfs_gma_1995_2000.dbf, flow_trinity_tribs_wy2001.xls.db, ownership_lowermiddletrinity_gma_2001.dbf, ownership_lowertrinity_gma_2001.dbf, ownership_trinity_gma_2001.dbf, ownership_uppermiddletrinity_gma_2001.dbf, ownership_uppertrinity_gma_2001.dbf, sed_budget_inputs_lower_middle_trinity_gma_1981_2000.dbf, sed_budget_inputs_lower_trinity_gma_1981_2000.dbf, sed_budget_inputs_trinity_gma_1981_2000.dbf, sed_budget_inputs_upper_middle_trinity_gma_1981_2000.dbf, sed_budget_inputs_upper_trinity_gma_1981_2000.dbf, sed_input_output_up_mid_trinity_gma_1981_2001.dbf, sed_roads_densities_erosion_trinity_pw_gma_2000.dbf, sed_roads_lmt_gma_2001.dbf, sed_roads_lt_gma_2001.dbf, sed_roads_umt_gma_2001.dbf, sed_roads_ut_gma_2001.dbf, sed_slides_by_geo_trinity_gma.dbf, sed_slides_type_lower_trinity_gma_1944_2000.dbf, sed_slides_type_lowermiddle_trinity_gma_1944_2000.dbf, sed_slides_type_pw_trinity_gma_1944_2000.dbf, sed_slides_type_upper_trinity_gma_1944_2000.dbf, sed_slides_type_uppermiddle_trinity_gma_1944_2000.dbf, sed_totaltransport_lowermidtrinity_gma_2001.dbf, sed_totaltransport_trinity_gma_2001.dbf, sed_totaltransport_up_mid_trinity_gma_1981_2000.dbf, sed_totaltransport_upmidtrinity_gma_2001.dbf, sed_totaltransport_uptrinity_gma_2001.dbf, sed_totaltransportstats_up_mid_trinity_gma_1981_2001.dbf, sed_transport_lower_tinity_1957_1960.dbf, sed_transport_rates_lower_tinity_1957_1960.dbf, timberharvest_gma_lower_middle_trinity_1940_2000.dbf, timberharvest_gma_lower_trinity_1940_2000.dbf, timberharvest_gma_trinity_1940_2000.dbf, timberharvest_gma_upper_middle_trinity_1940_2000.dbf, timberharvest_gma_upper_trinity_1940_2000.dbf |
Purpose | The purpose of this study was to prepare a sediment source analysis and preliminary sediment budget is to assist the EPA in establishing a Total Maximum Daily Load (TMDL) for sediment in the mainstem Trinity River watershed. |
Data Quality Information | Data are high quality |
Use Constraints | none |
Supplemental Information | The largest tributary of the Trinity River, the South Fork Trinity River, had a separate TMDL prepared in 1998 (USEPA 1998). |
Keywords | sediment, TMDL, roads, landslides, erosion |
Publisher | Graham Matthews and Associates |
Publication Place | Weaverville, CA |
Publication Date | Oct 2001 |
Title | SEDIMENT SOURCE ANALYSIS FOR THE MAINSTEM TRINITY RIVER, TRINITY COUNTY, CA |
Storage Location | Graham Matthews and Associates |
Contact Organization | Graham Matthews and Associates |
Contact Address | P.O. Box 1516 |
Contact City | Weaverville |
Contact State | CA |
Contact Zip Code | 96093 |
Contact Voice Telephone | 707 576-2830 |
Contact Email | graham@gmahydrology.com |
www.krisweb.com |