Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | GMA_tringravel |
Type of Data | cross-sections, bulk samples, gravel permeability, Wolman pebble counts |
Originator | Graham Matthews and Associates |
Description | A formal investigating the quality of salmon spawning gravel on the mainstem Trinity River. This report: (a) Establishes baseline substrate composition and permeability conditions for long-term trend monitoring in the Trinity River and tributaries. (b) Assesses the relationship between substrate composition and permeability. (c) Evaluates the longitudinal changes to gravel quality along the mainstem Trinity River to assess the influence of tributary derived sediments. (d) Estimates survival rate of eggs to fry emergence for Chinook salmon along the mainstem Trinity River using several indexes. |
Area | Mainstem Trinity River from Lewiston Dam to Junction City |
Metadata Date | 10/21/2003 |
Metadata Contact | Brian Woosley |
Contact Person Primary | Graham Matthews |
Status | complete |
Access Constraints | none |
Lead Person | Brian Woolsey |
Lead Organization | IFR - KRIS |
Data Set Name | sed_gravel_cumdist_trinity_2000.dbf, sed_trinity_gravel_perm_2000.dbf, sed_trinity_gravel_perm_2000_summary.db |
Purpose | Develop baseline data that will assist in: (1) providing monitoring data for gravel quality between Lewiston Dam and Junction City, (2) providing monitoring data to evaluate the effectiveness of restoration actions to date in various sub-watersheds, (3) providing information useful for completing the TMDL by identifying current substrate quality in high priority portions of the mainstem Trinity River. |
Data Quality Information | excellent |
Use Constraints | none |
Keywords | permeability, gravel, geomorphology, habitat |
Publisher | Graham Matthews and Associates |
Publication Place | Weaverville, CA |
Publication Date | January 2001, revised January 2003 |
Title | Gravel Quality Monitoring in the Mainstem Trinity River |
Storage Location | Graham Matthews and Associates |
Contact Organization | Graham Matthews and Associates |
Contact Address | P.O. Box 1516 |
Contact City | Weaverville |
Contact State | CA |
Contact Zip Code | 96093 |
Contact Voice Telephone | 707 576-2830 |
Contact Email | graham@gmahydrology.com |
www.krisweb.com |