Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | Picts_Hentz |
Type of Data | Photos of the Klamath Basin by Michael Hentz |
Originator | Michael Hentz |
Description | Photos taken to document watershed and stream conditions in the Klamath River Basin above the Trinity River, in part for the World Wildlife. Other photos taken by Hentz were for his own personal interest on a boat trip from the Sprague River, through Upper Klamath Lake and to the ocean on the mainstem Klamath. |
Area | UK, MK, SA, SC, SH |
Metadata Date | 1/17/2004 |
Metadata Contact | Pat Higgins |
Contact Person Primary | Mike Hentz |
Status | integrating |
Access Constraints | None other than credit to the photographer and KRIS if photos are used in another context. |
Lead Person | Mike Hentz |
Purpose | To document watershed and stream conditions in the Klamath River Basin |
Data Quality Information | Photos of high quality. |
Use Constraints | Geo positioning of photos in field notes but not electronic which restricted the ability to do photo and map linking in Version 3.0 |
Supplemental Information | Report from Hentz (2000) to the WWF |
Contact Organization | Michael Hentz |
Contact Address | 774 Edwards |
Contact City | Trinidad |
Contact State | CA |
Contact Zip Code | 95570 |
Contact Voice Telephone | (707) 677-0650 |
Progress | Complete |
www.krisweb.com |