Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | SF_rd_decom |
Type of Data | Photos of South Fork Road Restoration, TCRCD |
Originator | Trinity County Resource Conservation District |
Description | Photos of road decommission and culvert upgrades in South Fork of the Trinity River Watershed on USFS lands 1998-2003 |
Area | South Fork of the Trinity River |
Metadata Date | 12/5/2003 |
Metadata Contact | Erik Flickwir |
Contact Person Primary | Cynthia Tarwater, TCRCD |
Status | integrating |
Lead Person | Kelly Sheen |
Lead Organization | TCRCD |
Counties | Trinity |
Issue Identification | Road Decommission |
Storage Location | Project Photos stored at TCRCD |
Contact Organization | Trinity County Resource Conservation District |
Contact Address | P.O. Box 1450 |
Contact City | Weaverville |
Contact State | CA |
Contact Zip Code | 96093 |
Contact Voice Telephone | 5306236004 |
Contact Fax | 5306236006 |
Contact Email | tcrcd@snowcrest.net |
www.krisweb.com |