Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Mainstem Klamath |
Topic | Temperature: Salmonid Stress Klamath River at Shasta River 1994 |
Caption: The Source Table mkabshas.dbf is derived from Klamath River water temperature above the convergence with the Shasta River in 1994. Data were collected by the Karuk Tribe. Water temperatures were recorded using a Ryan Tempmentor. HOUR = hour of the day (fractions in tenths of an hour), F = water temperatures in F (C= Celsius). STRESS = the number of hours that temperatures exceed 20 C which is stressful for salmonids and NOSTRESS = hours that do not exceed 20 C.
50 rows of a possible 1997 have been displayed.
DATE | HOUR | F | C | STRESS | NOSTRESS |
---|---|---|---|---|---|
7/15/1994 | 13.9 | 72 | 22.2 | 1 | 0 |
7/15/1994 | 14.9 | 73.2 | 22.9 | 1 | 0 |
7/15/1994 | 15.9 | 74.7 | 23.7 | 1 | 0 |
7/15/1994 | 16.9 | 75.4 | 24.1 | 1 | 0 |
7/15/1994 | 17.9 | 75.9 | 24.4 | 1 | 0 |
7/15/1994 | 18.9 | 75.9 | 24.4 | 1 | 0 |
7/15/1994 | 19.9 | 75.7 | 24.3 | 1 | 0 |
7/15/1994 | 20.9 | 75 | 23.9 | 1 | 0 |
7/15/1994 | 21.9 | 74.5 | 23.6 | 1 | 0 |
7/15/1994 | 22.9 | 73.2 | 22.9 | 1 | 0 |
7/15/1994 | 23.9 | 72.3 | 22.4 | 1 | 0 |
7/16/1994 | 0.9 | 71.4 | 21.9 | 1 | 0 |
7/16/1994 | 1.9 | 70.5 | 21.4 | 1 | 0 |
7/16/1994 | 2.9 | 69.4 | 20.8 | 1 | 0 |
7/16/1994 | 3.9 | 68.5 | 20.3 | 1 | 0 |
7/16/1994 | 4.9 | 67.8 | 19.9 | 0 | 1 |
7/16/1994 | 5.9 | 67.3 | 19.6 | 0 | 1 |
7/16/1994 | 6.9 | 66.7 | 19.3 | 0 | 1 |
7/16/1994 | 7.9 | 66.4 | 19.1 | 0 | 1 |
7/16/1994 | 8.9 | 66.6 | 19.2 | 0 | 1 |
7/16/1994 | 9.9 | 66.9 | 19.4 | 0 | 1 |
7/16/1994 | 10.9 | 68 | 20 | 0 | 1 |
7/16/1994 | 11.9 | 69.1 | 20.6 | 1 | 0 |
7/16/1994 | 12.9 | 70.7 | 21.5 | 1 | 0 |
7/16/1994 | 13.9 | 72.1 | 22.3 | 1 | 0 |
7/16/1994 | 14.9 | 73.8 | 23.2 | 1 | 0 |
7/16/1994 | 15.9 | 75.4 | 24.1 | 1 | 0 |
7/16/1994 | 16.9 | 76.3 | 24.6 | 1 | 0 |
7/16/1994 | 17.9 | 77 | 25 | 1 | 0 |
7/16/1994 | 18.9 | 77 | 25 | 1 | 0 |
7/16/1994 | 19.9 | 76.6 | 24.8 | 1 | 0 |
7/16/1994 | 20.9 | 76.3 | 24.6 | 1 | 0 |
7/16/1994 | 21.9 | 75.4 | 24.1 | 1 | 0 |
7/16/1994 | 22.9 | 74.5 | 23.6 | 1 | 0 |
7/16/1994 | 23.9 | 73.2 | 22.9 | 1 | 0 |
7/17/1994 | 0.9 | 72.3 | 22.4 | 1 | 0 |
7/17/1994 | 1.9 | 71.1 | 21.7 | 1 | 0 |
7/17/1994 | 2.9 | 69.8 | 21 | 1 | 0 |
7/17/1994 | 3.9 | 68.9 | 20.5 | 1 | 0 |
7/17/1994 | 4.9 | 68.4 | 20.2 | 1 | 0 |
7/17/1994 | 5.9 | 67.8 | 19.9 | 0 | 1 |
7/17/1994 | 6.9 | 67.3 | 19.6 | 0 | 1 |
7/17/1994 | 7.9 | 67.3 | 19.6 | 0 | 1 |
7/17/1994 | 8.9 | 67.5 | 19.7 | 0 | 1 |
7/17/1994 | 9.9 | 68 | 20 | 0 | 1 |
7/17/1994 | 10.9 | 68.9 | 20.5 | 1 | 0 |
7/17/1994 | 11.9 | 69.8 | 21 | 1 | 0 |
7/17/1994 | 12.9 | 71.2 | 21.8 | 1 | 0 |
7/17/1994 | 13.9 | 72.7 | 22.6 | 1 | 0 |
7/17/1994 | 14.9 | 74.1 | 23.4 | 1 | 0 |
www.krisweb.com |