Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Mainstem Klamath |
Topic | Fish: Downstream Migrant Juv. Chinook Klamath @ Big Bar 1991-2000 |
Caption: This Chart Table bb_wc_dwn_mig_ch_1991_2002.dbf is derived from USFWS Arcata reports through 2001. KYOYCHW = Klamath wild Chinook salmon young of the year, KYOYCHH = Iron Gate Hatchery Chinook salmon young of the year, KYOYCHT = total Klamath Chinook downstream migrant young of the year, TYOYCHW = Trinity wild Chinook salmon young of the year, TYOYCHH = Trinity Hatchery Chinook salmon young of the year, and TYOYCHT = total Trinity Chinook downstream migrant young of the year. See Info Links for more information.
50 rows of a possible 32181 have been displayed.
YEAR | KYOYCHW | KYOYCHH | KYOYCHT | TYOYCHW | TYOYCHH | TYOYCHT |
---|---|---|---|---|---|---|
1991 | 55169 | 22061 | 277230 | 339655 | 146957 | 486612 |
1992 | 165227 | 57450 | 222677 | 989338 | 118745 | 1108083 |
1993 | 220439 | 217892 | 438331 | 280897 | 58497 | 339394 |
1994 | 1334078 | 353708 | 1687786 | 58499 | 42331 | 100830 |
1995 | 321369 | 543765 | 865134 | 58499 | 42331 | 100830 |
1996 | 826188 | 580215 | 1406403 | 503513 | 175767 | 679280 |
1997 | 128465 | 438813 | 568278 | 135776 | 258157 | 393933 |
1998 | 811478 | 1184688 | 1996166 | 295493 | 539350 | 834843 |
1999 | 365663 | 433012 | 798674 | 323305 | 221253 | 543788 |
2000 | 287000 | 224798 | 511798 | 251443 | 204725 | 456168 |
www.krisweb.com |