Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Mainstem Klamath |
Topic | Temperature: MWAT at Many Mainstem Klamath Sites by Year 1997-2002 |
Caption: The Chart Table "temp_mk_knf_mwat_97_02.dbf" was derived from the Source Table "tempraw_klam_usfs_knf_97_02.db". It contains maximum floating weekly average temperatures by site and year for Klamath River sites for the years 1997-2002 from a temperature database provided by the Klamath National Forest and the Karuk Tribe. MWAT is the maximum point on floating weekly average topics (FWA) for each individual site. KRIS staff derived the Chart Table using KRIS, Microsoft Excel, and Microsoft Access. A key to column headings: SUBBASIN = KRIS sub-basin, SHORTNAME = A label given to sites by KRIS staff (LWR = lower, Mid = middle, Upr = upper), LOC_ID = a Unique ID from Klamath National Forest original MS Access database, Location = Name of stream and description of the monitoring site location, YRS_RECORD = The number of MWATs for a site, which is the number of years in which data were collected for the majority of the summer months, MWAT16PT8: The number of the years in which data were collected when MWAT exceed 17.8 °C, MWAT_17: The number of the years in which data were collected when MWAT exceed 17.0 °C, MWAT_19: The number of the years in which data were collected when MWAT exceed 19.0 °C, MWAT_AVG_C = The average MWAT at a site. Calculated as the sum of all MWAT_YY_C fields divided YRS_RECORD, MWAT_MAX_C = The maximum MWAT at a site. The highest MWAT in any year at a site, MWAT_YY_C (ie. MWAT_01_C) = MWAT calculated by KRIS staff for each year in degrees Celsius.
50 rows of a possible 283 have been displayed.
SUB_BASIN | SHORT_NAME | LOC_ID | LOCATION | YRS_RECORD | MWAT_16PT8 | MWAT_17 | MWAT_19 | MWAT_AVG_C | MWAT_MAX_C | MWAT_97_C | MWAT_98_C | MWAT_99_C | MWAT_00_C | MWAT_01_C | MWAT_02_C | TEMPSORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle Klamath | RM_48.93 | 151 | Klamath River\RM 48.93 located downstream of Bluff Creek | 6 | all years | all years | all years | 23.87 | 24.49 | 24.24 | 23.85 | 22.27 | 24.49 | 24.18 | 24.18 | 1 |
Middle Klamath | RM_50.28 | 150 | Klamath River\RM 50.28 located upstream of Bluff Creek | 6 | all years | all years | all years | 24.11 | 24.83 | 24.58 | 24.12 | 22.49 | 24.83 | 24.33 | 24.29 | 2 |
Middle Klamath | RM_52.40 | 149 | Klamath River\RM 52.40 located downstream of Red Cap Creek | 6 | all years | all years | all years | 24.16 | 25.13 | 24.55 | 24.1 | 22.39 | 25.13 | 24.39 | 24.41 | 3 |
Middle Klamath | RM_54.50 | 148 | Klamath River\RM 54.50 located above Red Cap Creek | 6 | all years | all years | all years | 24.15 | 24.67 | 24.37 | 24.56 | 22.32 | 24.51 | 24.44 | 24.67 | 4 |
Middle Klamath | RM_56.40 | 147 | Klamath River\RM 56.40 located downstream of Camp Creek | 4 | all years | all years | all years | 23.77 | 24.67 | - | 23.76 | 22.09 | - | 24.56 | 24.67 | 5 |
Middle Klamath | RM_58.90 | 146 | Klamath River\RM 58.90 located behind the Orleans VFD | 6 | all years | all years | all years | 24.14 | 24.86 | 24.4 | 24.03 | 22.35 | 24.86 | 24.53 | 24.67 | 6 |
Middle Klamath | RM_62.65 | 145 | Klamath River\RM 62.65 located upstream from Whitmore Creek | 6 | all years | all years | all years | 24.08 | 24.69 | 24.33 | 24.04 | 22.27 | 24.69 | 24.48 | 24.64 | 7 |
Middle Klamath | RM_65.25 | 144 | Klamath River\RM 65.25 at Ikes Falls below confluence of Salm | 5 | all years | all years | all years | 24.08 | 24.87 | - | 24.01 | 22.3 | 24.87 | 24.54 | 24.67 | 8 |
Middle Klamath | RM_66.25 | 143 | Klamath River\RM 66.25 above confluence of Salmon River | 6 | all years | all years | all years | 24.68 | 25.76 | 24.75 | 24.88 | 22.49 | 25.09 | 25.76 | 25.13 | 9 |
Middle Klamath | Upstream_Ti | 158 | Klamath River\located upstream of Ti creek/Karuk | 1 | all years | all years | all years | 24.84 | 24.84 | - | - | - | - | - | 24.84 | 10 |
Middle Klamath | RM_100 | 25 | Klamath River\upstream of Oak Flat Creek, River Mile 100 | 5 | all years | all years | all years | 24.33 | 25.2 | 24.69 | 24.49 | 22.55 | 25.2 | 24.74 | - | 11 |
Middle Klamath | Up_Independence | 155 | Klamath River\located upstream of Independence Cr./Karuk | 1 | all years | all years | all years | 24.51 | 24.51 | - | - | - | - | - | 24.51 | 12 |
www.krisweb.com |