Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Mainstem Klamath |
Topic | Temperature: Min, Max, Avg Klamath River at Weitchpec 1999 |
Caption: The chart table "wch4mnavgmx.dbf" shows minimum, maximum, and average daily water temperatures recorded at Weitchpec by Tidbit temperature recorders. 8/2-11/16/1999. Converted from WEITCH4.DBF using the KRIS Build Table function. Yurok Tribal Fisheries Program.
50 rows of a possible 107 have been displayed.
DATE | MINC | AVGC | MAXC |
---|---|---|---|
8/2/1999 | 21.37 | 21.9925 | 22.37 |
8/3/1999 | 21.2 | 21.8475 | 22.71 |
8/4/1999 | 21.37 | 21.9725 | 22.71 |
8/5/1999 | 21.2 | 21.5533 | 21.87 |
8/6/1999 | 20.38 | 20.8429 | 21.2 |
8/7/1999 | 19.73 | 20.1383 | 20.38 |
8/8/1999 | 19.08 | 19.75 | 20.54 |
8/9/1999 | 19.57 | 20.3496 | 21.37 |
8/10/1999 | 20.38 | 21.0592 | 21.87 |
8/11/1999 | 20.71 | 21.1625 | 21.87 |
8/12/1999 | 20.87 | 21.1312 | 21.7 |
8/13/1999 | 20.38 | 20.9475 | 21.53 |
8/14/1999 | 20.06 | 20.7154 | 21.53 |
8/15/1999 | 19.89 | 20.6762 | 21.7 |
8/16/1999 | 20.06 | 20.9458 | 22.03 |
8/17/1999 | 20.38 | 21.2388 | 22.37 |
8/18/1999 | 20.38 | 21.1817 | 22.03 |
8/19/1999 | 20.38 | 21.1704 | 22.2 |
8/20/1999 | 20.54 | 21.2725 | 22.37 |
8/21/1999 | 20.54 | 21.48 | 22.53 |
8/22/1999 | 21.03 | 22.0571 | 23.38 |
8/23/1999 | 21.7 | 22.2854 | 23.04 |
8/24/1999 | 21.2 | 22.2458 | 23.38 |
8/25/1999 | 21.53 | 22.4683 | 23.38 |
8/26/1999 | 21.87 | 22.6708 | 23.55 |
8/27/1999 | 21.87 | 22.3754 | 22.87 |
8/28/1999 | 21.37 | 22.0633 | 22.87 |
8/29/1999 | 21.2 | 21.945 | 22.71 |
8/30/1999 | 20.71 | 21.1804 | 21.87 |
8/31/1999 | 19.4 | 19.9262 | 20.54 |
9/1/1999 | 18.59 | 19.3162 | 20.06 |
9/2/1999 | 18.27 | 19.0317 | 19.89 |
9/3/1999 | 18.27 | 18.9917 | 19.73 |
9/4/1999 | 18.59 | 19.2554 | 20.06 |
9/5/1999 | 18.75 | 19.4113 | 20.22 |
9/6/1999 | 18.92 | 19.69 | 20.71 |
9/7/1999 | 19.08 | 19.7096 | 20.38 |
9/8/1999 | 19.08 | 19.7296 | 20.54 |
9/9/1999 | 19.08 | 19.7296 | 20.54 |
9/10/1999 | 19.08 | 19.6758 | 20.38 |
9/11/1999 | 19.08 | 19.8458 | 20.71 |
9/12/1999 | 19.24 | 19.9537 | 20.71 |
9/13/1999 | 19.24 | 19.8646 | 20.54 |
9/14/1999 | 19.24 | 19.8992 | 20.71 |
9/15/1999 | 19.24 | 19.7904 | 20.54 |
9/16/1999 | 18.92 | 19.5817 | 20.38 |
9/17/1999 | 18.92 | 19.4467 | 20.06 |
9/18/1999 | 18.43 | 19.0521 | 19.73 |
9/19/1999 | 18.27 | 18.91 | 19.73 |
9/20/1999 | 18.43 | 19.1062 | 19.89 |
www.krisweb.com |