Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Mainstem Trinity |
Topic | Temperature: Min, Max, Avg Trinity River at Weitchpec 1991 |
Caption: The Source Table weitstre.dbf was derived from data collected by U.S. Fish and Wildlife Service. The data were acquired in raw form and was collected using an automated temperature sensing device. WEEK = week of the year (30 = second week in July), HOUR = hour of the day in military time (2 = 2 A.M., 14 = 2 P.M.) and C = water temperature in celsius. STRESS is the number of hours in the week that water temperatures exceed stressful for salmonids (>20 degrees C) and NOSTRESS = the number of hours that temperatures do not exceed stressful (<20 C).
50 rows of a possible 1186 have been displayed.
DATE | WEEK | HOUR | C | STRESS | NOSTRESS |
---|---|---|---|---|---|
7/24/1991 | 30 | 0 | 24.4 | 2 | 0 |
7/24/1991 | 30 | 2 | 23.7 | 2 | 0 |
7/24/1991 | 30 | 4 | 23.2 | 2 | 0 |
7/24/1991 | 30 | 6 | 22.8 | 2 | 0 |
7/24/1991 | 30 | 8 | 22.6 | 2 | 0 |
7/24/1991 | 30 | 10 | 23.2 | 2 | 0 |
7/24/1991 | 30 | 12 | 24 | 2 | 0 |
7/24/1991 | 30 | 14 | 25 | 2 | 0 |
7/24/1991 | 30 | 16 | 25 | 2 | 0 |
7/24/1991 | 30 | 18 | 24.8 | 2 | 0 |
7/24/1991 | 30 | 20 | 24.4 | 2 | 0 |
7/24/1991 | 30 | 22 | 23.9 | 2 | 0 |
7/25/1991 | 30 | 0 | 23.2 | 2 | 0 |
7/25/1991 | 30 | 2 | 22.6 | 2 | 0 |
7/25/1991 | 30 | 4 | 22 | 2 | 0 |
7/25/1991 | 30 | 6 | 21.7 | 2 | 0 |
7/25/1991 | 30 | 8 | 21.7 | 2 | 0 |
7/25/1991 | 30 | 10 | 22.3 | 2 | 0 |
7/25/1991 | 30 | 12 | 23.2 | 2 | 0 |
7/25/1991 | 30 | 14 | 23.9 | 2 | 0 |
7/25/1991 | 30 | 16 | 24.2 | 2 | 0 |
7/25/1991 | 30 | 18 | 24.3 | 2 | 0 |
7/25/1991 | 30 | 20 | 23.9 | 2 | 0 |
7/25/1991 | 30 | 22 | 23.8 | 2 | 0 |
7/26/1991 | 30 | 0 | 23.2 | 2 | 0 |
7/26/1991 | 30 | 2 | 22.5 | 2 | 0 |
7/26/1991 | 30 | 4 | 22 | 2 | 0 |
7/26/1991 | 30 | 6 | 21.6 | 2 | 0 |
7/26/1991 | 30 | 8 | 21.5 | 2 | 0 |
7/26/1991 | 30 | 10 | 22.2 | 2 | 0 |
7/26/1991 | 30 | 12 | 23.2 | 2 | 0 |
7/26/1991 | 30 | 14 | 24.4 | 2 | 0 |
7/26/1991 | 30 | 16 | 24.9 | 2 | 0 |
7/26/1991 | 30 | 18 | 24.9 | 2 | 0 |
7/26/1991 | 30 | 20 | 24.7 | 2 | 0 |
7/26/1991 | 30 | 22 | 24.4 | 2 | 0 |
7/27/1991 | 30 | 0 | 23.8 | 2 | 0 |
7/27/1991 | 30 | 2 | 23.2 | 2 | 0 |
7/27/1991 | 30 | 4 | 22.6 | 2 | 0 |
7/27/1991 | 30 | 6 | 22.2 | 2 | 0 |
7/27/1991 | 30 | 8 | 22 | 2 | 0 |
7/27/1991 | 30 | 10 | 22.8 | 2 | 0 |
7/27/1991 | 30 | 12 | 23.7 | 2 | 0 |
7/27/1991 | 30 | 14 | 25 | 2 | 0 |
7/27/1991 | 30 | 16 | 25.4 | 2 | 0 |
7/27/1991 | 30 | 18 | 25.4 | 2 | 0 |
7/27/1991 | 30 | 20 | 25.3 | 2 | 0 |
7/27/1991 | 30 | 22 | 25 | 2 | 0 |
7/28/1991 | 31 | 0 | 24.3 | 2 | 0 |
7/28/1991 | 31 | 2 | 23.6 | 2 | 0 |
www.krisweb.com |