Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Mainstem Trinity |
Topic | Fish: Downstream Migrant Trap Juv Chinook Willow Cr, Flow, Temp 1991 |
Caption: The Chart Table mtmoon.dbf is derived from data provided by the U.S. Fish and Wildlife Service Arcata field office. Some multipliers are used to equate the scale of various parameters. Column contents are as follows: WEEK is week of the year (First Week in June = week 24), CHINOOK is the number of Chinook juveniles captured, CHINOOK10 is the number of Chinook by tens, STEELHEAD is the number of steelhead juveniles captured, COHO is the number of coho salmon juveniles captured, C is the average daily temperature in degrees Celsius (C), MOON is phases of the moon with 10 = full and 0 = new, FLOW = flow of the Trinity River in cfs, FLOW100 = flow divided by 100 and FLOW1000 = flow divided by 1000.
50 rows of a possible 104 have been displayed.
DATE | WEEK | MONTH | CHINOOK | CHINOOK10 | STEELHEAD | COHO | C | MOON | FLOW | FLOW100 | FLOW1000 |
---|---|---|---|---|---|---|---|---|---|---|---|
3/3/1991 | 10 | 3 | 1 | 0 | 11 | - | 8.9 | 5 | 9380 | 93.8 | 9.38 |
3/7/1991 | 10 | 3 | 0 | 0 | 0 | - | 8.9 | 4 | 6270 | 62.7 | 6.27 |
3/8/1991 | 10 | 3 | 2 | 0 | 23 | - | 8.9 | 3 | 4640 | 46.4 | 4.64 |
3/10/1991 | 11 | 3 | 2 | 0 | 37 | 1 | 8.9 | 2 | 3630 | 36.3 | 3.63 |
3/11/1991 | 11 | 3 | 0 | 0 | 0 | - | 8.9 | 1 | 3280 | 32.8 | 3.28 |
3/18/1991 | 12 | 3 | 0 | 0 | 0 | 0 | 8.9 | 0 | 3390 | 33.9 | 3.39 |
3/19/1991 | 12 | 3 | 2 | 0 | 3 | 0 | 8.9 | 1 | 3410 | 34.1 | 3.41 |
3/20/1991 | 12 | 3 | 0 | 0 | 1 | 0 | 8.9 | 2 | 3650 | 36.5 | 3.65 |
3/21/1991 | 12 | 3 | 1 | 0 | 0 | 0 | 8.9 | 3 | 3500 | 35 | 3.5 |
3/22/1991 | 12 | 3 | 4 | 0 | 3 | 0 | 8.9 | 4 | 3650 | 36.5 | 3.65 |
3/25/1991 | 13 | 3 | 0 | 0 | 0 | 0 | 8.3 | 5 | 4200 | 42 | 4.2 |
3/26/1991 | 13 | 3 | 1 | 0 | 1 | 0 | 8.3 | 6 | 4900 | 49 | 4.9 |
3/27/1991 | 13 | 3 | 0 | 0 | 5 | 1 | 8.3 | 7 | 4300 | 43 | 4.3 |
3/28/1991 | 13 | 3 | 0 | 0 | 1 | 0 | 8.3 | 8 | 4110 | 41.1 | 4.11 |
3/29/1991 | 13 | 3 | 1 | 0 | 0 | 0 | 8.3 | 10 | 4120 | 41.2 | 4.12 |
4/1/1991 | 14 | 4 | 0 | 0 | 0 | 0 | 10 | 9 | 5200 | 52 | 5.2 |
4/3/1991 | 14 | 4 | 2 | 0 | 1 | 1 | 10 | 8 | 5180 | 51.8 | 5.18 |
4/4/1991 | 14 | 4 | 1 | 0 | 0 | 0 | 10 | 7 | 4760 | 47.6 | 4.76 |
4/5/1991 | 14 | 4 | 0 | 0 | 2 | 0 | 10 | 6 | 4680 | 46.8 | 4.68 |
4/8/1991 | 15 | 4 | 0 | 0 | 0 | 0 | 10.6 | 5 | 5020 | 50.2 | 5.02 |
4/9/1991 | 15 | 4 | 1 | 0 | 0 | 0 | 10.6 | 4 | 4500 | 45 | 4.5 |
4/10/1991 | 15 | 4 | 0 | 0 | 0 | 1 | 10.6 | 3 | 4360 | 43.6 | 4.36 |
4/12/1991 | 15 | 4 | 4 | 0 | 13 | 1 | 10.6 | 2 | 3920 | 39.2 | 3.92 |
4/15/1991 | 16 | 4 | 0 | 0 | 0 | 0 | 12.4 | 0 | 3490 | 34.9 | 3.49 |
4/16/1991 | 16 | 4 | 1 | 0 | 4 | 1 | 12.4 | 1 | 3380 | 33.8 | 3.38 |
4/17/1991 | 16 | 4 | 4 | 0 | 7 | 0 | 12.4 | 2 | 3210 | 32.1 | 3.21 |
4/18/1991 | 16 | 4 | 5 | 0 | 3 | 0 | 12.4 | 3 | 3090 | 30.9 | 3.09 |
4/19/1991 | 16 | 4 | 6 | 1 | 16 | 0 | 12.4 | 4 | 3020 | 30.2 | 3.02 |
4/22/1991 | 17 | 4 | 0 | 0 | 15 | 0 | 12 | 5 | 3120 | 31.2 | 3.12 |
4/23/1991 | 17 | 4 | 5 | 0 | 1 | 1 | 12 | 6 | 3070 | 30.7 | 3.07 |
4/24/1991 | 17 | 4 | 6 | 1 | 2 | 1 | 12 | 7 | 3190 | 31.9 | 3.19 |
4/25/1991 | 17 | 4 | 4 | 0 | 2 | 0 | 12 | 8 | 3320 | 33.2 | 3.32 |
4/26/1991 | 17 | 4 | 1 | 0 | 5 | 0 | 12 | 9 | 3240 | 32.4 | 3.24 |
4/29/1991 | 18 | 4 | 0 | 0 | 0 | 0 | 12.8 | 10 | 2880 | 28.8 | 2.88 |
4/30/1991 | 18 | 4 | 3 | 0 | 18 | 0 | 12.8 | 9 | 2850 | 28.5 | 2.85 |
5/1/1991 | 18 | 5 | 2 | 0 | 9 | 1 | 12.8 | 8 | 2820 | 28.2 | 2.82 |
5/2/1991 | 18 | 5 | 4 | 0 | 15 | 0 | 12.8 | 7 | 2760 | 27.6 | 2.76 |
5/3/1991 | 18 | 5 | 3 | 0 | 23 | 1 | 12.8 | 6 | 2640 | 26.4 | 2.64 |
5/6/1991 | 19 | 5 | 0 | 0 | 0 | 0 | 13.3 | 5 | 2630 | 26.3 | 2.63 |
5/7/1991 | 19 | 5 | 2 | 0 | 35 | 6 | 13.3 | 4 | 2600 | 26 | 2.6 |
5/8/1991 | 19 | 5 | 1 | 0 | 21 | 9 | 13.3 | 3 | 2650 | 26.5 | 2.65 |
5/9/1991 | 19 | 5 | 3 | 0 | 34 | 10 | 13.3 | 2 | 2640 | 26.4 | 2.64 |
5/10/1991 | 19 | 5 | 4 | 0 | 30 | 8 | 13.3 | 1 | 2390 | 23.9 | 2.39 |
5/13/1991 | 20 | 5 | 0 | 0 | 0 | 0 | 14.4 | 0 | 2190 | 21.9 | 2.19 |
5/14/1991 | 20 | 5 | 2 | 0 | 53 | 13 | 14.4 | 0 | 2230 | 22.3 | 2.23 |
5/15/1991 | 20 | 5 | 9 | 1 | 68 | 9 | 14.4 | 1 | 2100 | 21 | 2.1 |
5/16/1991 | 20 | 5 | 6 | 1 | 69 | 11 | 14.4 | 2 | 2080 | 20.8 | 2.08 |
5/17/1991 | 20 | 5 | 4 | 0 | 44 | 8 | 14.4 | 3 | 2320 | 23.2 | 2.32 |
5/20/1991 | 21 | 5 | 0 | 0 | 0 | 0 | 16.7 | 4 | 2120 | 21.2 | 2.12 |
5/21/1991 | 21 | 5 | 27 | 3 | 46 | 12 | 16.7 | 5 | 2190 | 21.9 | 2.19 |
www.krisweb.com |