Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Mainstem Trinity |
Topic | Flow: Trinity 1912-1963 Max-Ave |
Caption: The Chart Table "lewflow1912_2002_max-ave.dbf" above is constructed from USGS flow records from the Trinity River at Lewiston (USGS Station #: 11525500). The flow records are average yearly flows in cubic feet per second (cfs) with water years running from October 1 (of the previous calendar year) to September 30.
50 rows of a possible 91 have been displayed.
WATER_YEAR | MAX_FLOW | AVE_FLOW |
---|---|---|
1912 | 9960 | 1417.8825 |
1913 | 7450 | 1483.1397 |
1914 | 24600 | 2801.3808 |
1915 | 18500 | 2975.6384 |
1916 | 22200 | 2074.8497 |
1917 | 8250 | 901.2219 |
1918 | 7250 | 832.0027 |
1919 | 18000 | 1589.9918 |
1920 | 2860 | 562.5 |
1921 | 17300 | 2479.3589 |
1922 | 6750 | 1082.0219 |
1923 | 4380 | 947.5918 |
1924 | 6940 | 366.8443 |
1925 | 15700 | 2070.8575 |
1926 | 16200 | 1117.3096 |
1927 | 29600 | 2522.4658 |
1928 | 16000 | 1457.0792 |
1929 | 3620 | 730.1397 |
1930 | 20000 | 1124.8795 |
1931 | 4120 | 555.4877 |
1932 | 7870 | 992.8443 |
1933 | 6840 | 1110.0301 |
1934 | 11300 | 943.4411 |
1935 | 7360 | 1333.7644 |
1936 | 10800 | 1411.5328 |
1937 | 11700 | 1380.3534 |
1938 | 32400 | 2907.2192 |
1939 | 3800 | 791.8959 |
1940 | 34500 | 2221.5191 |
1941 | 27000 | 3518.5507 |
1942 | 19700 | 2491.8986 |
1943 | 5940 | 1530.1178 |
1944 | 4880 | 900.9863 |
1945 | 6540 | 1447.8822 |
1946 | 16300 | 1954.1507 |
1947 | 6670 | 1011.5342 |
1948 | 30700 | 1660.377 |
1949 | 14500 | 1506.0932 |
1950 | 5730 | 1179.1151 |
1951 | 22700 | 2223.737 |
1952 | 14400 | 2503.5301 |
1953 | 14300 | 2227.2356 |
1954 | 18900 | 2203.4137 |
1955 | 5570 | 1014.9945 |
1956 | 38700 | 2792.3689 |
1957 | 18700 | 1496.1534 |
1958 | 26100 | 3720.6411 |
1959 | 19000 | 1439.1123 |
1960 | 15800 | 1412.0902 |
1961 | 1190 | 307.9507 |
www.krisweb.com |