Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Mainstem Trinity |
Topic | Flow: Trinity @ Douglas City Exceedance Curve |
Caption: The chart table "fdcdcity.dbf" contains data for generating the exceedance curve for Trinity River at Douglas City. It is taken from an Excel spreadsheet assembled by McBain and Trush entitled ddcity.xls. The flow duration curve was based on USGS average daily flow (in cubic feet per second (cfs)) of the Trinity River at Douglas City from 10/1/44 to 9/30/51.
50 rows of a possible 59 have been displayed.
DISCHARGE | RANK | PCTGREATER |
---|---|---|
33000 | 1 | 0.0003 |
7920 | 50 | 0.0171 |
6350 | 100 | 0.0342 |
5650 | 150 | 0.0513 |
5090 | 200 | 0.0684 |
4550 | 250 | 0.0856 |
4150 | 300 | 0.1027 |
3870 | 350 | 0.1198 |
3590 | 400 | 0.1369 |
3370 | 450 | 0.154 |
3190 | 500 | 0.1711 |
2980 | 550 | 0.1882 |
2770 | 600 | 0.2053 |
2620 | 650 | 0.2225 |
2480 | 700 | 0.2396 |
2340 | 750 | 0.2567 |
2210 | 800 | 0.2738 |
2070 | 850 | 0.2909 |
2000 | 900 | 0.308 |
1900 | 950 | 0.3251 |
1850 | 1000 | 0.3422 |
1710 | 1050 | 0.3593 |
1580 | 1100 | 0.3765 |
1440 | 1150 | 0.3936 |
1350 | 1200 | 0.4107 |
1290 | 1250 | 0.4278 |
1190 | 1300 | 0.4449 |
1110 | 1350 | 0.462 |
990 | 1400 | 0.4791 |
905 | 1450 | 0.4962 |
805 | 1500 | 0.5133 |
736 | 1550 | 0.5305 |
664 | 1600 | 0.5476 |
599 | 1650 | 0.5647 |
550 | 1700 | 0.5818 |
550 | 1750 | 0.5989 |
514 | 1800 | 0.616 |
467 | 1850 | 0.6331 |
432 | 1900 | 0.6502 |
400 | 1950 | 0.6674 |
388 | 2000 | 0.6845 |
360 | 2050 | 0.7016 |
327 | 2100 | 0.7187 |
291 | 2150 | 0.7358 |
272 | 2200 | 0.7529 |
265 | 2250 | 0.77 |
250 | 2300 | 0.7871 |
234 | 2350 | 0.8042 |
220 | 2400 | 0.8214 |
206 | 2450 | 0.8385 |
www.krisweb.com |