Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Mainstem Trinity |
Topic | Flow: Trinity @ Lewiston Exceedance Curve |
Caption: The Chart Table "fdclew.dbf" above was extracted from an Excel spreadsheet provided by McBain and Trush called dlewston.xls. The flow duration curves were generated from USGS average daily flow data of the Trinity River at Lewiston from before and after dam construction.
50 rows of a possible 187 have been displayed.
DISPREDAM | RANKPRE | PREDAM | DISPOSTDAM | RANKPOST | POSTDAM |
---|---|---|---|---|---|
38700 | 1 | 0.0001 | 13800 | 1 | 0.0001 |
12200 | 102 | 0.0055 | 13500 | 2 | 0.0002 |
9520 | 202 | 0.0108 | 12900 | 3 | 0.0002 |
8440 | 302 | 0.0162 | 12300 | 4 | 0.0003 |
7650 | 402 | 0.0216 | 12000 | 5 | 0.0004 |
7060 | 502 | 0.0269 | 11600 | 6 | 0.0005 |
6680 | 602 | 0.0323 | 9920 | 7 | 0.0006 |
6320 | 702 | 0.0377 | 9520 | 8 | 0.0007 |
5980 | 802 | 0.043 | 9460 | 9 | 0.0007 |
5760 | 902 | 0.0484 | 8930 | 10 | 0.0008 |
5540 | 1002 | 0.0538 | 7640 | 20 | 0.0017 |
5340 | 1102 | 0.0591 | 6590 | 30 | 0.0025 |
5160 | 1202 | 0.0645 | 6520 | 40 | 0.0033 |
5000 | 1302 | 0.0699 | 6460 | 50 | 0.0041 |
4810 | 1402 | 0.0752 | 6350 | 60 | 0.005 |
4660 | 1502 | 0.0806 | 6190 | 70 | 0.0058 |
4530 | 1602 | 0.086 | 6010 | 80 | 0.0066 |
4390 | 1702 | 0.0913 | 5650 | 90 | 0.0075 |
4300 | 1802 | 0.0967 | 5410 | 100 | 0.0083 |
4180 | 1902 | 0.1021 | 3240 | 200 | 0.0166 |
4090 | 2002 | 0.1074 | 2630 | 300 | 0.0249 |
3980 | 2102 | 0.1128 | 2050 | 400 | 0.0332 |
3890 | 2202 | 0.1182 | 1600 | 500 | 0.0415 |
3800 | 2302 | 0.1236 | 1180 | 600 | 0.0498 |
3710 | 2402 | 0.1289 | 976 | 700 | 0.0581 |
3640 | 2502 | 0.1343 | 817 | 800 | 0.0664 |
3520 | 2602 | 0.1397 | 720 | 900 | 0.0747 |
3460 | 2702 | 0.145 | 630 | 1000 | 0.083 |
3380 | 2802 | 0.1504 | 590 | 1100 | 0.0913 |
3280 | 2902 | 0.1558 | 556 | 1200 | 0.0996 |
3220 | 3002 | 0.1611 | 529 | 1300 | 0.1079 |
3120 | 3102 | 0.1665 | 502 | 1400 | 0.1162 |
3050 | 3202 | 0.1719 | 475 | 1500 | 0.1245 |
2990 | 3302 | 0.1772 | 461 | 1600 | 0.1327 |
2900 | 3402 | 0.1826 | 455 | 1700 | 0.141 |
2860 | 3502 | 0.188 | 449 | 1800 | 0.1493 |
2770 | 3602 | 0.1933 | 442 | 1900 | 0.1576 |
2730 | 3702 | 0.1987 | 418 | 2000 | 0.1659 |
2640 | 3802 | 0.2041 | 404 | 2100 | 0.1742 |
2600 | 3902 | 0.2094 | 387 | 2200 | 0.1825 |
2540 | 4002 | 0.2148 | 373 | 2300 | 0.1908 |
2470 | 4102 | 0.2202 | 356 | 2400 | 0.1991 |
2430 | 4202 | 0.2255 | 346 | 2500 | 0.2074 |
2360 | 4302 | 0.2309 | 339 | 2600 | 0.2157 |
2330 | 4402 | 0.2363 | 335 | 2700 | 0.224 |
2270 | 4502 | 0.2416 | 332 | 2800 | 0.2323 |
2230 | 4602 | 0.247 | 329 | 2900 | 0.2406 |
2190 | 4702 | 0.2524 | 326 | 3000 | 0.2489 |
2140 | 4802 | 0.2577 | 324 | 3100 | 0.2572 |
2120 | 4902 | 0.2631 | 321 | 3200 | 0.2655 |
www.krisweb.com |