Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Mainstem Trinity |
Topic | Fish: Chinook (Fall) Trinity Hatchery/Natural Escapement 1977-2002 |
Caption: The Chart Table FCHEscape77_2002.dbf is derived from California Department of Fish and Game annual Trinity River reports that compile run data from all years since 1977 for steelhead, coho salmon, fall Chinook salmon and spring Chinook salmon. The database name, FCHEscape77_2002.dbf, is short hand for main Trinity fall Chinook (FCH) escapement and shows natural spawners (NATURAL), hatchery returns (HATCHERY). These data may not reflect Lower Trinity main stem redds and Hoopa reservation tributaries for years before 2002 due to method of aggregation of redd counts by CDFG. Please note that the data for year 2002 are provisional (draft).
50 rows of a possible 133 have been displayed.
YEAR | NATURAL | HATCHERY |
---|---|---|
1977 | 23238 | 4212 |
1978 | 35764 | 7359 |
1979 | 11964 | 2299 |
1980 | 24537 | 6355 |
1981 | 21246 | 3374 |
1982 | 17423 | 6293 |
1983 | 18137 | 5765 |
1984 | 9070 | 2932 |
1985 | 38671 | 20749 |
1986 | 113007 | 19404 |
1987 | 77869 | 16387 |
1988 | 55242 | 22104 |
1989 | 31988 | 11371 |
1990 | 7923 | 1719 |
1991 | 5249 | 2687 |
1992 | 9702 | 3990 |
1993 | 8371 | 1551 |
1994 | 13411 | 7706 |
1995 | 87138 | 15254 |
1996 | 47124 | 6660 |
1997 | 14352 | 6207 |
1998 | 26434 | 14488 |
1999 | 10907 | 7064 |
2000 | 26844 | 27046 |
2001 | 37066 | 18175 |
2002 | 12876 | 4553 |
www.krisweb.com |