Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Mainstem Trinity |
Topic | Fish: Chinook (Fall) Trinity In-River Run Size above Willow Cr 1977-02 |
Caption: The Chart Table FCHTRun78_2002.dbf is derived from California Department of Fish and Game annual Trinity River reports that compile run data for steelhead, coho salmon, fall Chinook salmon and spring Chinook salmon. The database name, FCHTRun78_2002.dbf, is short hand for main Trinity fall Chinook run size and shows both adults (ADULTS) and grilse or jack salmon (GRILSE) which are salmon (mostly males) that only spent one year in the ocean. These data may not reflect Lower Trinity main stem redds and Hoopa reservation tributaries for years before 2002 due to method of aggregation of redd counts by CDFG. Please note that the data for year 2002 are provisional (draft).
50 rows of a possible 133 have been displayed.
YEAR | GRILSE | ADULTS | TOTAL |
---|---|---|---|
1977 | 14318 | 18596 | 32914 |
1978 | 6037 | 37086 | 43123 |
1979 | 5665 | 10520 | 16185 |
1980 | 21549 | 12797 | 34346 |
1981 | 8366 | 20884 | 29250 |
1982 | 14938 | 13653 | 28591 |
1983 | 1240 | 25138 | 26378 |
1984 | 4575 | 8556 | 13131 |
1985 | 53062 | 11954 | 65016 |
1986 | 27506 | 120382 | 147888 |
1987 | 9325 | 95287 | 104612 |
1988 | 18113 | 71309 | 89422 |
1989 | 2991 | 43631 | 46622 |
1990 | 634 | 9358 | 9992 |
1991 | 681 | 8526 | 9207 |
1992 | 2932 | 11232 | 14164 |
1993 | 3381 | 7104 | 10485 |
1994 | 7494 | 14430 | 21924 |
1995 | 9892 | 95833 | 105725 |
1996 | 5072 | 50574 | 55646 |
1997 | 3767 | 17580 | 21347 |
1998 | 2307 | 40882 | 43189 |
1999 | 6583 | 11933 | 18516 |
2000 | 3163 | 52310 | 55473 |
2001 | 1214 | 55895 | 57109 |
2002 | 3812 | 13344 | 18156 |
www.krisweb.com |