Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Middle Trinity |
Topic | Temperature: MWAT at Many Middle Trinity Sites, by Year 1991-1998 |
Caption: The Source Table "tempraw_trin_ifwm_90_98.db" contains all data from automated water temperature data probes placed in the Trinity River and its tributaries for the years 1990-1998. Data were provided by the Institute for Forest and Watershed Management at Humboldt State University, which compiled a regional database from many sources. The dataset appears to have been trimmed of erroneous data such as when air temperatures when probes were in transit.
50 rows of a possible 693654 have been displayed.
SITE_ID | OBSDATE | TEMP_C | Sub_basin | Short Name |
---|---|---|---|---|
6003 | 5/14/1990 12:09:31 PM | 14.5 | ST | Trinity_SF_Mid4 |
6003 | 5/14/1990 1:09:30 PM | 15.39 | ST | Trinity_SF_Mid4 |
6003 | 5/14/1990 2:09:30 PM | 16.22 | ST | Trinity_SF_Mid4 |
6003 | 5/14/1990 3:09:31 PM | 17 | ST | Trinity_SF_Mid4 |
6003 | 5/14/1990 4:09:30 PM | 17.39 | ST | Trinity_SF_Mid4 |
6003 | 5/14/1990 5:09:30 PM | 17.39 | ST | Trinity_SF_Mid4 |
6003 | 5/14/1990 6:09:31 PM | 17.11 | ST | Trinity_SF_Mid4 |
6003 | 5/14/1990 7:09:30 PM | 16.39 | ST | Trinity_SF_Mid4 |
6003 | 5/14/1990 8:09:30 PM | 15.72 | ST | Trinity_SF_Mid4 |
6003 | 5/14/1990 9:09:31 PM | 14.89 | ST | Trinity_SF_Mid4 |
6003 | 5/14/1990 10:09:30 PM | 14.5 | ST | Trinity_SF_Mid4 |
6003 | 5/14/1990 11:09:30 PM | 14.22 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 12:09:31 AM | 13.89 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 1:09:30 AM | 13.61 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 2:09:30 AM | 13.39 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 3:09:31 AM | 13.11 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 4:09:30 AM | 12.72 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 5:09:30 AM | 12.5 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 6:09:31 AM | 12.22 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 7:09:30 AM | 12.11 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 8:09:30 AM | 12.11 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 9:09:31 AM | 12.28 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 10:09:30 AM | 12.72 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 11:09:30 AM | 13.5 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 12:09:31 PM | 14.39 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 1:09:30 PM | 15.39 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 2:09:30 PM | 16.28 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 3:09:31 PM | 17.11 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 4:09:30 PM | 17.39 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 5:09:30 PM | 17.61 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 6:09:31 PM | 17.28 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 7:09:30 PM | 16.61 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 8:09:30 PM | 15.89 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 9:09:31 PM | 15.28 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 10:09:30 PM | 14.78 | ST | Trinity_SF_Mid4 |
6003 | 5/15/1990 11:09:30 PM | 14.39 | ST | Trinity_SF_Mid4 |
6003 | 5/16/1990 12:09:31 AM | 14.22 | ST | Trinity_SF_Mid4 |
6003 | 5/16/1990 1:09:30 AM | 13.89 | ST | Trinity_SF_Mid4 |
6003 | 5/16/1990 2:09:30 AM | 13.61 | ST | Trinity_SF_Mid4 |
6003 | 5/16/1990 3:09:31 AM | 13.39 | ST | Trinity_SF_Mid4 |
6003 | 5/16/1990 4:09:30 AM | 13.11 | ST | Trinity_SF_Mid4 |
6003 | 5/16/1990 5:09:30 AM | 12.78 | ST | Trinity_SF_Mid4 |
6003 | 5/16/1990 6:09:31 AM | 12.61 | ST | Trinity_SF_Mid4 |
6003 | 5/16/1990 7:09:30 AM | 12.39 | ST | Trinity_SF_Mid4 |
6003 | 5/16/1990 8:09:30 AM | 12.39 | ST | Trinity_SF_Mid4 |
6003 | 5/16/1990 9:09:31 AM | 12.61 | ST | Trinity_SF_Mid4 |
6003 | 5/16/1990 10:09:30 AM | 13.11 | ST | Trinity_SF_Mid4 |
6003 | 5/16/1990 11:09:30 AM | 13.89 | ST | Trinity_SF_Mid4 |
6003 | 5/16/1990 12:09:31 PM | 14.78 | ST | Trinity_SF_Mid4 |
6003 | 5/16/1990 1:09:30 PM | 15.78 | ST | Trinity_SF_Mid4 |
www.krisweb.com |