Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Salmon River |
Topic | Flow: Salmon River MS, NF, SF and Wooley 2001-2003 |
Caption: The source table "saflow01-03.db" shows flow data measured once a month during summer months with Swoffer 2100 portable flow meters. Flow data are recorded in Cubic Feet per Second. These data were recorded by the Salmon River Restoration Council (SRRC), the Karuk Tribe (Karuk), the United States Forest Service (USFS), and the North Coast Regional Water Quality Board (NCRWQCB).
50 rows of a possible 128 have been displayed.
Short_Name | Name | Flow | Crew | Date | YEAR_MONTH |
---|---|---|---|---|---|
NF @ Sawyers | North Fork @ Sawyers Bar | 10.09 | SRRC | 8/22/2001 | 2001/08 |
Knownothing | Knownothing Creek | 3.27 | SRRC | 8/25/2001 | 2001/08 |
Methodist | Methodist Creek | 0.59 | SRRC | 8/24/2001 | 2001/08 |
SF @ Cecilville | South Fork @ Cecilville | 20.37 | SRRC | 8/24/2001 | 2001/08 |
EF > SF | East Fork > South Fork | 4.21 | SRRC | 8/23/2001 | 2001/08 |
Somes | Somes Creek | 1.83 | Karuk | 8/22/2001 | 2001/08 |
Butler | Butler Creek | 2.05 | Karuk | 8/22/2001 | 2001/08 |
Wooley | Wooley Creek | 39.53 | Karuk | 8/22/2001 | 2001/08 |
LNF | Little North Fork | 3.37 | SRRC | 8/22/2001 | 2001/08 |
Nordheimer | Nordheimer Creek | 4.57 | SRRC | 8/22/2001 | 2001/08 |
S Russian | South Russian Creek | 1.8 | SRRC | 8/22/2001 | 2001/08 |
N Russian | North Russian Creek | 0.38 | SRRC | 8/22/2001 | 2001/08 |
NF > Forks | North Fork above Forks | 15.77 | SRRC | 8/22/2001 | 2001/08 |
SF > Forks | South Fork above Forks | 24.38 | SRRC | 8/22/2001 | 2001/08 |
Crapo | Crapo Creek | 2.37 | SRRC | 8/22/2001 | 2001/08 |
SF < Blindhorse | South Fork < Blindhorse | 9.78 | SRRC | 8/22/2001 | 2001/08 |
Taylor | Taylor Creek | 0.58 | SRRC | 8/22/2001 | 2001/08 |
NF > Russians | North Fork > Russians | 5.33 | SRRC | 8/22/2001 | 2001/08 |
NF @ Sawyers | North Fork @ Sawyers Bar | 186.55 | NCRWQCB | 6/2/2002 | 2002/06 |
SF @ Cecilville | South Fork @ Cecilville | 222.09 | NCRWQCB | 6/2/2002 | 2002/06 |
Wooley | Wooley Creek | 291.12 | NCRWQCB | 6/2/2002 | 2002/06 |
Taylor | Taylor Creek | 3.400044 | Karuk | 7/1/2002 | 2002/07 |
East Fork | East Fork | 19.308375 | Karuk | 7/1/2002 | 2002/07 |
SF @ Cecilville | South Fork @ Cecilville | 69.2809 | NCRWQCB | 7/1/2002 | 2002/07 |
Plummer | Plummer Creek | 4.624668 | Karuk | 7/1/2002 | 2002/07 |
Black Bear | Black Bear Creek | 0.8942384 | SRRC | 7/1/2002 | 2002/07 |
Methodist | Methodist Creek | 1.04083670625 | SRRC | 7/1/2002 | 2002/07 |
Knownothing | Knownothing Creek | 7.82357766666667 | SRRC | 7/1/2002 | 2002/07 |
SF > Forks | South Fork above Forks | 142.694132874016 | SRRC | 7/1/2002 | 2002/07 |
S Russian | South Russian Creek | 14.10375 | SRRC | 7/1/2002 | 2002/07 |
N Russian | North Russian Creek | 4.80195 | SRRC | 7/1/2002 | 2002/07 |
LNF | Little North Fork | 20.32275 | SRRC | 7/1/2002 | 2002/07 |
NF @ Sawyers | North Fork @ Sawyers Bar | 44.2671 | SRRC | 7/1/2002 | 2002/07 |
NF > Forks | North Fork above Forks | 82.8707086614173 | SRRC | 7/1/2002 | 2002/07 |
MS < Forks | Main Stem below Confluence | 173.3496 | NCRWQCB | 7/1/2002 | 2002/07 |
Crapo | Crapo Creek | 8.24229133858268 | SRRC | 7/1/2002 | 2002/07 |
Nordheimer | Nordheimer Creek | 11.64 | Karuk | 7/1/2002 | 2002/07 |
Butler | Butler Creek | 4.47 | Karuk | 7/1/2002 | 2002/07 |
Wooley | Wooley Creek | 95.14 | NCRWQCB | 7/1/2002 | 2002/07 |
MS @ Oak Bot | Mainstem @ Oak Bottom | 331.1 | NCRWQCB | 7/1/2002 | 2002/07 |
Somes | Somes Creek | 5.49 | Karuk | 7/1/2002 | 2002/07 |
Merrill | Merrill Creek | 1.77 | Karuk | 7/1/2002 | 2002/07 |
N Russian | North Russian Creek | 1.82 | SRRC | 8/2/2002 | 2002/08 |
S Russian | South Russian Creek | 3.86 | SRRC | 8/2/2002 | 2002/08 |
SF > Forks | South Fork above Forks | 28.37 | SRRC | 8/2/2002 | 2002/08 |
LNF | Little North Fork | 7.11 | SRRC | 8/2/2002 | 2002/08 |
Knownothing | Knownothing Creek | 2.8 | SRRC | 8/2/2002 | 2002/08 |
Methodist | Methodist Creek | 0.54 | SRRC | 8/2/2002 | 2002/08 |
Black Bear | Black Bear Creek | 0.71 | SRRC | 8/2/2002 | 2002/08 |
SF @ Cecilville | South Fork @ Cecilville | 19.99 | NCRWQCB | 8/2/2002 | 2002/08 |
www.krisweb.com |