Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Floating Wkly Max MS Salmon Below Wooley 2000-2002 |
Caption: The Chart Table MSblwWool.dbf contains water temperature data collected by the U.S. Forest Service, Salmon River Ranger District. Automated temperature sensors called Hobotemps were anchored in flowing water in the shade from July - October.
50 rows of a possible 100 have been displayed.
DATE_mm/dd | KSA03_502_Avg | KSA03_502_Avg_Fl7 | KSA03_502_Min | KSA03_502_Min_Fl7 | KSA03_502_Max | KSA03_502_Max_Fl7 | SRBWC0000_Avg | SRBWC0000_Avg_Fl7 | SRBWC0000_Min | SRBWC0000_Min_Fl7 | SRBWC0000_Max | SRBWC0000_Max_Fl7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/01 | - | - | - | - | - | - | 19.02 | - | 17.98 | - | 19.43 | - |
07/02 | - | - | - | - | - | - | 18.33 | - | 17.34 | - | 19.11 | - |
07/03 | - | - | - | - | - | - | 18.08 | - | 17.18 | - | 18.63 | - |
07/04 | - | - | - | - | - | - | 17.11 | 17.57 | 16.54 | 16.84 | 18.14 | 18.19 |
07/05 | - | - | - | - | - | - | 16.79 | 17.27 | 16.38 | 16.54 | 17.34 | 17.98 |
07/06 | - | - | - | - | - | - | 16.84 | 17.25 | 16.07 | 16.52 | 17.5 | 18.03 |
07/07 | - | - | - | - | - | - | 16.81 | 17.42 | 16.38 | 16.68 | 17.18 | 18.24 |
07/08 | - | - | - | - | - | - | 16.93 | 17.76 | 15.91 | 16.98 | 17.98 | 18.56 |
07/09 | 20.02 | - | 19.72 | - | 20.07 | - | 18.22 | 18.21 | 17.18 | 17.37 | 19.43 | 19.04 |
07/10 | 20.36 | - | 19.72 | - | 21.12 | - | 19.21 | 18.64 | 18.31 | 17.8 | 20.08 | 19.48 |
07/11 | 21.42 | - | 20.77 | - | 22.16 | - | 19.55 | 19.04 | 18.63 | 18.15 | 20.4 | 19.97 |
07/12 | 22.15 | 21.51 | 21.81 | 21.06 | 22.51 | 21.96 | 19.88 | 19.43 | 19.11 | 18.56 | 20.73 | 20.34 |
07/13 | 22.33 | 21.78 | 21.81 | 21.31 | 22.86 | 22.31 | 19.87 | 19.59 | 19.11 | 18.84 | 20.57 | 20.38 |
07/14 | 22.23 | 21.95 | 21.81 | 21.51 | 22.51 | 22.41 | 19.6 | 19.62 | 18.79 | 18.88 | 20.57 | 20.45 |
07/15 | 22.06 | 21.94 | 21.81 | 21.56 | 22.51 | 22.36 | 19.67 | 19.64 | 18.79 | 18.93 | 20.57 | 20.5 |
07/16 | 21.9 | 21.83 | 21.46 | 21.46 | 22.51 | 22.26 | 19.32 | 19.57 | 19.11 | 18.84 | 19.76 | 20.45 |
07/17 | 21.56 | 21.71 | 21.12 | 21.37 | 21.81 | 22.16 | 19.47 | 19.56 | 18.63 | 18.79 | 20.57 | 20.5 |
07/18 | 21.35 | 21.69 | 21.12 | 21.32 | 21.81 | 22.16 | 19.7 | 19.64 | 18.95 | 18.86 | 20.73 | 20.59 |
07/19 | 21.36 | 21.72 | 21.12 | 21.32 | 21.81 | 22.16 | 19.39 | 19.72 | 18.47 | 18.93 | 20.4 | 20.69 |
07/20 | 21.51 | 21.71 | 21.12 | 21.32 | 22.16 | 22.11 | 19.78 | 19.86 | 18.79 | 18.95 | 20.89 | 20.92 |
07/21 | 22.12 | 21.74 | 21.46 | 21.36 | 22.51 | 22.16 | 20.15 | 20.04 | 19.27 | 19.11 | 21.23 | 21.11 |
07/22 | 22.25 | 21.76 | 21.81 | 21.36 | 22.51 | 22.16 | 20.22 | 20.15 | 19.27 | 19.2 | 21.23 | 21.2 |
07/23 | 21.82 | 21.78 | 21.46 | 21.36 | 22.16 | 22.16 | 20.28 | 20.25 | 19.27 | 19.32 | 21.39 | 21.3 |
07/24 | 21.75 | 21.83 | 21.46 | 21.41 | 22.16 | 22.16 | 20.73 | 20.26 | 19.76 | 19.32 | 21.89 | 21.27 |
07/25 | 21.49 | 21.78 | 21.12 | 21.41 | 21.81 | 22.11 | 20.49 | 20.27 | 19.59 | 19.29 | 21.39 | 21.3 |
07/26 | 21.54 | 21.7 | 21.12 | 21.36 | 21.81 | 22.01 | 20.11 | 20.38 | 19.27 | 19.39 | 21.06 | 21.44 |
07/27 | 21.82 | 21.7 | 21.46 | 21.36 | 22.16 | 22.01 | 19.81 | 20.58 | 18.79 | 19.6 | 20.73 | 21.61 |
07/28 | 21.78 | 21.73 | 21.46 | 21.41 | 22.16 | 22.01 | 20.25 | 20.8 | 19.11 | 19.81 | 21.39 | 21.82 |
07/29 | 21.69 | 21.8 | 21.46 | 21.51 | 21.81 | 22.06 | 21.02 | 21.11 | 19.92 | 20.11 | 22.23 | 22.16 |
07/30 | 21.8 | 21.84 | 21.46 | 21.56 | 22.16 | 22.11 | 21.68 | 21.46 | 20.73 | 20.44 | 22.56 | 22.49 |
07/31 | 21.97 | 21.74 | 21.81 | 21.41 | 22.16 | 22.01 | 22.25 | 21.79 | 21.23 | 20.79 | 23.4 | 22.8 |
08/01 | 21.97 | 21.46 | 21.81 | 21.06 | 22.16 | 21.76 | 22.68 | 22.01 | 21.73 | 21.07 | 23.74 | 22.97 |
08/02 | 21.87 | 21.05 | 21.46 | 20.66 | 22.16 | 21.36 | 22.51 | 22.1 | 21.56 | 21.18 | 23.4 | 23.02 |
08/03 | 21.1 | 20.58 | 20.42 | 20.22 | 21.46 | 20.86 | 22.11 | 22.08 | 21.23 | 21.16 | 22.89 | 22.99 |
08/04 | 19.81 | 20.06 | 19.02 | 19.67 | 20.42 | 20.37 | 21.81 | 21.98 | 21.06 | 21.06 | 22.56 | 22.87 |
08/05 | 18.86 | 19.58 | 18.67 | 19.17 | 19.02 | 19.92 | 21.67 | 21.89 | 20.73 | 20.97 | 22.56 | 22.77 |
08/06 | 18.47 | 19.18 | 18.32 | 18.77 | 18.67 | 19.57 | 21.5 | 21.79 | 20.57 | 20.9 | 22.39 | 22.65 |
08/07 | 18.36 | 18.98 | 17.97 | 18.62 | 18.67 | 19.37 | 21.57 | 21.67 | 20.57 | 20.8 | 22.56 | 22.54 |
08/08 | 18.58 | 19.05 | 18.32 | 18.77 | 19.02 | 19.42 | 22.04 | 21.49 | 21.06 | 20.62 | 23.06 | 22.37 |
08/09 | 19.05 | 19.32 | 18.67 | 19.02 | 19.72 | 19.72 | 21.85 | 21.29 | 21.06 | 20.43 | 22.56 | 22.15 |
08/10 | 19.72 | 19.7 | 19.37 | 19.37 | 20.07 | 20.12 | 21.24 | 21.06 | 20.57 | 20.22 | 22.06 | 21.92 |
08/11 | 20.3 | 20.17 | 20.07 | 19.87 | 20.77 | 20.62 | 20.57 | 20.77 | 19.76 | 19.95 | 21.39 | 21.61 |
08/12 | 20.73 | 20.64 | 20.42 | 20.32 | 21.12 | 21.07 | 20.27 | 20.38 | 19.43 | 19.55 | 21.06 | 21.21 |
08/13 | 21.14 | 21.05 | 20.77 | 20.77 | 21.46 | 21.41 | 19.91 | 20.04 | 19.11 | 19.21 | 20.73 | 20.9 |
08/14 | 21.65 | 21.3 | 21.46 | 21.02 | 22.16 | 21.66 | 19.52 | 19.8 | 18.63 | 18.95 | 20.4 | 20.66 |
08/15 | 21.91 | 21.38 | 21.46 | 21.07 | 22.16 | 21.71 | 19.31 | 19.59 | 18.31 | 18.74 | 20.24 | 20.45 |
08/16 | 21.93 | 21.32 | 21.81 | 21.02 | 22.16 | 21.61 | 19.49 | 19.41 | 18.63 | 18.58 | 20.4 | 20.29 |
08/17 | 21.43 | 21.11 | 21.12 | 20.82 | 21.81 | 21.41 | 19.5 | 19.25 | 18.79 | 18.42 | 20.4 | 20.12 |
08/18 | 20.86 | 20.78 | 20.42 | 20.47 | 21.12 | 21.07 | 19.1 | 19.16 | 18.31 | 18.33 | 19.92 | 20.06 |
08/19 | 20.29 | 20.4 | 20.07 | 20.12 | 20.42 | 20.72 | 19.07 | 19.18 | 18.31 | 18.38 | 19.92 | 20.08 |
www.krisweb.com |