Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Max Butler Cr: Water, Riparian & Upslope Areas 1995 |
Caption: The Chart Table BUMAX95.dbf was derived from Source Table Buall.dbf. Data were collected from automated temperature sensors called Hobotemps, which were anchored in flowing water in the shade and in the riparian and upslope areas next to the stream site. Hobotemps were monitored by students at Forks of Salmon School.
50 rows of a possible 180 have been displayed.
DATE | BUT092895 | BUTR092895 | BUTU092895 |
---|---|---|---|
8/20/1995 | 14.33 | 22.73 | 34.64 |
8/21/1995 | 14.49 | 22.39 | 33.83 |
8/22/1995 | 14.33 | 21.39 | 33.63 |
8/23/1995 | 14.33 | 20.57 | 29.23 |
8/24/1995 | 13.87 | 19.59 | 27.77 |
8/25/1995 | 13.87 | 19.92 | 28.49 |
8/26/1995 | 13.25 | 19.43 | 28.49 |
8/27/1995 | 13.09 | 18.95 | 27.23 |
8/28/1995 | 13.09 | 19.92 | 27.58 |
8/29/1995 | 13.41 | 21.23 | 28.86 |
8/30/1995 | 13.25 | 19.27 | 29.04 |
8/31/1995 | 13.56 | 20.73 | 31.68 |
9/1/1995 | 13.71 | 20.73 | 31.48 |
9/2/1995 | 13.56 | 19.92 | 30.16 |
9/3/1995 | 13.56 | 19.11 | 27.05 |
9/4/1995 | 13.25 | 19.92 | 27.05 |
9/5/1995 | 13.25 | 19.27 | 30.34 |
9/6/1995 | 13.41 | 21.39 | 31.48 |
9/7/1995 | 13.56 | 20.4 | 31.48 |
9/8/1995 | 13.56 | 20.4 | 31.48 |
9/9/1995 | 13.71 | 20.89 | 32.45 |
9/10/1995 | 13.71 | 20.24 | 32.26 |
9/11/1995 | 13.71 | 22.06 | 33.63 |
9/12/1995 | 13.87 | 21.73 | 34.23 |
9/13/1995 | 14.18 | 22.56 | 34.84 |
9/14/1995 | 14.33 | 21.39 | 32.64 |
9/15/1995 | 14.33 | 20.4 | 31.1 |
9/16/1995 | 14.18 | 20.08 | 29.59 |
9/17/1995 | 13.71 | 19.92 | 29.78 |
9/18/1995 | 13.71 | 20.73 | 30.91 |
9/19/1995 | 13.71 | 21.39 | 34.23 |
9/20/1995 | 13.87 | 21.73 | 33.43 |
9/21/1995 | 13.87 | 20.4 | 30.72 |
9/22/1995 | 13.87 | 20.4 | 32.06 |
9/23/1995 | 13.87 | 19.43 | 31.29 |
9/24/1995 | 14.02 | 19.27 | 28.49 |
9/25/1995 | 13.87 | 17.5 | 24.43 |
9/26/1995 | 13.56 | 17.02 | 21.89 |
9/27/1995 | 13.71 | 15.91 | 21.89 |
9/28/1995 | 13.41 | 19.59 | 19.59 |
9/29/1995 | - | 18.14 | 22.73 |
www.krisweb.com |