Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Max East Fork of SF & SF Salmon 2002 |
Caption: The Chart Table SFEF02.dbf was derived from Source Table Sal2002.dbf and contains water temperature data for the East Fork of the SF above its confluence with the SF and the SF Salmon River below the confluence. Data were collected by automated temperature sensors called Hobotemps, which were anchored in flowing water in the shade between June and November, 2002. Hobotemps were monitored by community volunteers and paid staff of the Salmon River Restoration Council.
50 rows of a possible 149 have been displayed.
DATE | KSE01_002_Max | KSS19_102_Max |
---|---|---|
6/14/2002 | 15.23 | 16 |
6/15/2002 | 15.62 | 16.38 |
6/16/2002 | 15.23 | 15.62 |
6/17/2002 | 13.32 | 13.32 |
6/18/2002 | 14.85 | 15.62 |
6/19/2002 | 14.85 | 15.62 |
6/20/2002 | 15.23 | 16.38 |
6/21/2002 | 14.09 | 14.85 |
6/22/2002 | 16.38 | 17.14 |
6/23/2002 | 16 | 16.76 |
6/24/2002 | 16.76 | 17.9 |
6/25/2002 | 18.28 | 18.66 |
6/26/2002 | 19.04 | 19.42 |
6/27/2002 | 18.66 | 18.66 |
6/28/2002 | 18.28 | 18.66 |
6/29/2002 | 18.66 | 19.42 |
6/30/2002 | 18.28 | 19.04 |
7/1/2002 | 18.66 | 19.42 |
7/2/2002 | 19.04 | 20.19 |
7/3/2002 | 18.66 | 19.04 |
7/4/2002 | 17.52 | 18.66 |
7/5/2002 | 19.42 | 19.81 |
7/6/2002 | 20.19 | 19.81 |
7/7/2002 | 18.66 | 19.04 |
7/8/2002 | 19.04 | 19.42 |
7/9/2002 | - | 20.95 |
7/10/2002 | - | 22.09 |
7/11/2002 | - | 22.48 |
7/12/2002 | - | 20.57 |
7/13/2002 | - | 22.48 |
7/14/2002 | - | 22.86 |
7/15/2002 | - | 22.48 |
7/16/2002 | 21.33 | 22.09 |
7/17/2002 | 20.95 | 22.09 |
7/18/2002 | 20.95 | 22.09 |
7/19/2002 | 20.95 | 22.48 |
7/20/2002 | 21.71 | 22.86 |
7/21/2002 | 21.71 | 23.24 |
7/22/2002 | 20.57 | 21.33 |
7/23/2002 | 20.95 | 22.48 |
7/24/2002 | 20.57 | 22.09 |
7/25/2002 | 20.95 | 22.48 |
7/26/2002 | 20.95 | 22.48 |
7/27/2002 | 22.09 | 23.63 |
7/28/2002 | 21.71 | 23.24 |
7/29/2002 | 21.71 | 22.86 |
7/30/2002 | 21.33 | 22.48 |
7/31/2002 | 20.19 | 21.33 |
8/1/2002 | 22.09 | 23.24 |
8/2/2002 | 20.19 | 21.33 |
www.krisweb.com |