Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Max Knownothing Creek Longitudinal 2002 |
Caption: The Chart Table KKNlong02.dbf was derived from Source Table Sal2002.dbf and contains water temperature data collected in 2002 at two locations on Knownothing Creek, and air temperature data collected near the mouth of the creek. Data were collected between June and November by automated temperature sensors called Hobotemps, which were anchored in flowing water in the shade. Hobotemps were monitored by community volunteers and paid staff of the Salmon River Restoration Council.
50 rows of a possible 139 have been displayed.
DATE | KKN01_002_Max | KKN2_502_Max | KKNAIR02_Max |
---|---|---|---|
6/20/2002 | 15.9 | 14.11 | 29.1 |
6/21/2002 | 15.6 | 13.76 | 29.1 |
6/22/2002 | 16.3 | 14.46 | 27.9 |
6/23/2002 | 16.3 | 14.11 | 27.1 |
6/24/2002 | 16.7 | 14.81 | 30.7 |
6/25/2002 | 17.8 | 15.86 | 33.9 |
6/26/2002 | 18.6 | 16.21 | 33.9 |
6/27/2002 | 17.8 | 15.86 | 29.4 |
6/28/2002 | 17.4 | 15.51 | 28.7 |
6/29/2002 | 18.2 | 16.21 | 27.9 |
6/30/2002 | 17.8 | 15.86 | 29.1 |
7/1/2002 | 18.2 | 15.86 | 32.3 |
7/2/2002 | 18.6 | 16.21 | 33.9 |
7/3/2002 | 17.4 | 15.51 | 29.4 |
7/4/2002 | 17.1 | 14.81 | 28.7 |
7/5/2002 | 17.4 | 15.16 | 30.3 |
7/6/2002 | 17.1 | 15.16 | 30.3 |
7/7/2002 | 16.7 | 15.16 | 25.9 |
7/8/2002 | 17.1 | 15.16 | 30.7 |
7/9/2002 | 17.8 | 15.86 | 36.1 |
7/10/2002 | 19 | 16.56 | 39.2 |
7/11/2002 | 19.8 | 17.26 | 39.6 |
7/12/2002 | 19 | 17.26 | 33.9 |
7/13/2002 | 20.5 | 18.31 | 36.9 |
7/14/2002 | 19.8 | 17.61 | 33.1 |
7/15/2002 | 19.8 | 17.61 | 35.2 |
7/16/2002 | 19.4 | 17.26 | 33.6 |
7/17/2002 | 19.4 | 16.91 | 32.7 |
7/18/2002 | 19 | 16.91 | 32.3 |
7/19/2002 | 19 | 16.91 | 33.9 |
7/20/2002 | 19.4 | 17.26 | 37.8 |
7/21/2002 | 19.8 | 17.61 | 39.2 |
7/22/2002 | 19.4 | 17.61 | 32.3 |
7/23/2002 | 19.8 | 17.26 | 35.2 |
7/24/2002 | 19 | 16.91 | 34.8 |
7/25/2002 | 19 | 16.91 | 36.1 |
7/26/2002 | 19.4 | 17.26 | 36.1 |
7/27/2002 | 19.8 | 17.61 | 36.9 |
7/28/2002 | 19.4 | 17.26 | 37.8 |
7/29/2002 | 19.4 | 17.61 | 35.7 |
7/30/2002 | 19.4 | 17.61 | 34.8 |
7/31/2002 | 19.4 | 17.61 | 31.4 |
8/1/2002 | 19.8 | 17.96 | 34.8 |
8/2/2002 | 18.6 | 17.26 | 31.9 |
8/3/2002 | 17.4 | 16.21 | 26.7 |
8/4/2002 | 15.9 | 15.16 | 23.6 |
8/5/2002 | 15.9 | 14.81 | 24.4 |
8/6/2002 | 15.6 | 14.46 | 24.8 |
8/7/2002 | 16.3 | 14.46 | 28.7 |
8/8/2002 | 16.7 | 14.81 | 32.7 |
www.krisweb.com |