Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Max Little North Fork Bracket @ NF Salmon 2002 |
Caption: The Chart Table LNFbrac02.dbf contains data filtered from Source Table Sal2002.dbf. This table contains water temperature data collected in 2002 on the NF Salmon River above, below and in the Little North Fork, as well as the air temperature on the Little North Fork. Data were collected by automated temperature sensors called Hobotemps, which were anchored in flowing water in the shade between June and November 2002. Hobotemps were monitored by community volunteers and paid staff of the Salmon River Restoration Council.
50 rows of a possible 150 have been displayed.
DATE | ALN01_002_Max | ALNAIR02_Max | ASN11_002_Max | KSN11_402_Max |
---|---|---|---|---|
6/17/2002 | 12.32 | 17.18 | 13.71 | 16.07 |
6/18/2002 | 14.49 | 22.06 | 16.22 | 16.7 |
6/19/2002 | 14.64 | 25.3 | 16.7 | 17.18 |
6/20/2002 | 15.12 | 26.7 | 17.18 | 17.82 |
6/21/2002 | 14.96 | 26.17 | 16.86 | 17.34 |
6/22/2002 | 16.22 | 27.05 | 18.47 | 18.95 |
6/23/2002 | 15.43 | 25.65 | 17.98 | 18.79 |
6/24/2002 | 16.38 | 28.31 | 18.95 | 19.59 |
6/25/2002 | 17.5 | 30.34 | 20.24 | 20.89 |
6/26/2002 | 18.31 | 30.72 | 20.89 | 21.73 |
6/27/2002 | 17.5 | 27.41 | 20.4 | 21.06 |
6/28/2002 | 17.34 | 26.52 | 20.08 | 21.06 |
6/29/2002 | 17.66 | 25.82 | 20.57 | 21.39 |
6/30/2002 | 16.86 | 27.41 | 20.08 | 21.06 |
7/1/2002 | 17.34 | 28.68 | 20.73 | 21.73 |
7/2/2002 | 17.98 | 30.91 | 21.39 | 22.39 |
7/3/2002 | 17.02 | 27.05 | 20.4 | 21.56 |
7/4/2002 | 16.38 | 26.17 | 19.92 | 21.06 |
7/5/2002 | 17.02 | 27.94 | 20.57 | 21.89 |
7/6/2002 | 17.02 | 28.13 | 20.73 | 21.89 |
7/7/2002 | 16.54 | 24.78 | 20.24 | 21.56 |
7/8/2002 | 16.38 | 26.87 | 20.4 | 21.73 |
7/9/2002 | 17.66 | 32.26 | 21.56 | 22.89 |
7/10/2002 | 18.95 | 33.83 | 22.89 | 24.26 |
7/11/2002 | 19.43 | 35.05 | 23.23 | 24.78 |
7/12/2002 | 19.11 | 31.29 | 22.23 | 23.4 |
7/13/2002 | 20.08 | 33.63 | 23.74 | 25.3 |
7/14/2002 | 19.43 | 30.16 | 23.4 | 25.13 |
7/15/2002 | 19.43 | 31.48 | 23.4 | 25.13 |
7/16/2002 | 18.79 | 29.97 | 22.89 | 24.78 |
7/17/2002 | 18.47 | 29.41 | 22.56 | 24.43 |
7/18/2002 | 18.47 | 29.23 | 22.56 | 24.61 |
7/19/2002 | 18.47 | 29.04 | 22.73 | 24.61 |
7/20/2002 | 18.95 | 31.48 | 23.23 | 25.13 |
7/21/2002 | 19.43 | 32.64 | 23.4 | 25.3 |
7/22/2002 | 19.11 | 29.23 | 22.39 | 24.09 |
7/23/2002 | 18.95 | 29.41 | 23.06 | 24.26 |
7/24/2002 | 17.82 | 29.04 | 22.06 | 23.92 |
7/25/2002 | 18.47 | 29.59 | 22.73 | 24.61 |
7/26/2002 | 18.63 | 29.59 | 22.73 | 24.61 |
7/27/2002 | 18.95 | 33.43 | 23.57 | 25.65 |
7/28/2002 | 18.63 | 33.83 | 23.23 | 25.3 |
7/29/2002 | 18.95 | 29.97 | 22.73 | 24.61 |
7/30/2002 | 18.79 | 28.49 | 22.39 | 24.26 |
7/31/2002 | 18.47 | 29.04 | 22.23 | 23.74 |
8/1/2002 | 19.11 | 31.68 | 22.89 | 25.13 |
8/2/2002 | 17.98 | 27.41 | 21.56 | 23.74 |
8/3/2002 | 17.02 | 25.82 | 20.4 | 22.39 |
8/4/2002 | 15.43 | 18.14 | 18.31 | 20.24 |
8/5/2002 | 15.27 | 25.3 | 19.43 | 21.89 |
www.krisweb.com |