Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Max Mainstem Salmon Longitudinal 2002 |
Caption: The Chart Table MSlong02.dbf was derived from Source Table Sal2002.dbf. Data were collected by automated temperature sensors called Hobotemps, which were anchored in flowing water in the shade. Hobotemps were monitored by students at Forks of Salmon School, community volunteers, paid staff of the Salmon River Restoration Council, and USFS.
50 rows of a possible 160 have been displayed.
DATE | KSA03_502_Max | KSA14_0102_Max | KSA14_0202_Max | KSA14_702_Max | KSA19_802_Max |
---|---|---|---|---|---|
6/14/2002 | - | - | - | 17.98 | - |
6/15/2002 | - | - | - | 18.31 | - |
6/16/2002 | - | - | - | 17.82 | - |
6/17/2002 | - | - | - | 16.07 | - |
6/18/2002 | - | - | - | 18.14 | - |
6/19/2002 | - | - | - | 18.31 | - |
6/20/2002 | - | - | - | 18.95 | 18.2 |
6/21/2002 | - | - | - | 19.59 | 19 |
6/22/2002 | - | - | - | 19.59 | 19.4 |
6/23/2002 | - | - | - | 19.43 | 19 |
6/24/2002 | - | - | - | 20.4 | 20.2 |
6/25/2002 | - | - | - | 21.73 | 21.3 |
6/26/2002 | - | - | - | 22.39 | 22.1 |
6/27/2002 | - | - | - | 21.89 | 21.3 |
6/28/2002 | - | - | - | 21.39 | 20.9 |
6/29/2002 | - | - | - | 22.23 | 22.1 |
6/30/2002 | - | - | - | 22.06 | 21.7 |
7/1/2002 | - | - | - | 22.39 | 22.1 |
7/2/2002 | - | - | - | 22.89 | 22.8 |
7/3/2002 | - | - | - | 22.23 | 21.7 |
7/4/2002 | - | 19.04 | - | 21.39 | 21.3 |
7/5/2002 | - | 20.79 | - | 21.73 | 22.1 |
7/6/2002 | - | 20.79 | - | 21.56 | 22.1 |
7/7/2002 | - | 20.79 | - | 21.23 | 21.3 |
7/8/2002 | - | 20.09 | - | 21.39 | 22.1 |
7/9/2002 | 20.07 | 21.14 | - | 22.56 | 22.8 |
7/10/2002 | 21.12 | 22.18 | - | 23.74 | 24.4 |
7/11/2002 | 22.16 | 22.88 | - | 24.43 | 25.2 |
7/12/2002 | 22.51 | 22.53 | - | 23.4 | 24 |
7/13/2002 | 22.86 | 23.94 | - | 24.43 | 25.6 |
7/14/2002 | 22.51 | 22.18 | - | 24.09 | 24.8 |
7/15/2002 | 22.51 | 22.53 | - | 24.09 | 24.8 |
7/16/2002 | 22.51 | 23.23 | - | 24.09 | 24.4 |
7/17/2002 | 21.81 | 23.58 | - | 22.73 | 24 |
7/18/2002 | 21.81 | 23.58 | - | 22.73 | 24 |
7/19/2002 | 21.81 | 23.58 | - | 22.89 | 24 |
7/20/2002 | 22.16 | 22.88 | - | 23.23 | 24.8 |
7/21/2002 | 22.51 | 22.18 | - | 23.4 | 25.2 |
7/22/2002 | 22.51 | 20.44 | - | 22.89 | 24 |
7/23/2002 | 22.16 | 21.48 | - | 24.43 | 24.8 |
7/24/2002 | 22.16 | 20.44 | - | 24.09 | 23.6 |
7/25/2002 | 21.81 | 20.79 | - | 23.92 | 24 |
7/26/2002 | 21.81 | 21.83 | - | 24.09 | 24 |
7/27/2002 | 22.16 | 22.88 | - | 24.96 | 25.2 |
7/28/2002 | 22.16 | 21.83 | - | 24.26 | 24.4 |
7/29/2002 | 21.81 | 21.83 | - | 24.09 | 24 |
7/30/2002 | 22.16 | 21.48 | - | 24.43 | 24.4 |
7/31/2002 | 22.16 | 20.79 | - | 23.74 | 23.6 |
8/1/2002 | 22.16 | 21.48 | - | 24.61 | 24.4 |
8/2/2002 | 22.16 | 20.09 | - | 23.57 | 23.2 |
www.krisweb.com |