Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Max NF, SF and Mainstem @ Confluence 2002 |
Caption: The Chart Table Confluence02.dbf was filtered from Source Table Sal2002.dbf. This table contains water temperature data collected between May and November 2002 by automated temperature sensors called Hobotemps, which were anchored in flowing water in the shade. Hobotemps were monitored by community volunteers, paid staff of the Salmon River Restoration Council, and the USFS.
50 rows of a possible 182 have been displayed.
DATE | KSA19_802_Max | KSN00_102_Max | KSS00_202_Max |
---|---|---|---|
5/23/2002 | - | 12.75 | 12.79 |
5/24/2002 | - | 13.98 | 14.34 |
5/25/2002 | - | 13.83 | 14.03 |
5/26/2002 | - | 14.61 | 14.34 |
5/27/2002 | - | 13.52 | 13.1 |
5/28/2002 | - | 13.52 | 14.03 |
5/29/2002 | - | 15.08 | 15.28 |
5/30/2002 | - | 15.4 | 14.97 |
5/31/2002 | - | 15.24 | 15.13 |
6/1/2002 | - | 15.56 | 14.97 |
6/2/2002 | - | 15.4 | 14.97 |
6/3/2002 | - | 14.92 | 14.97 |
6/4/2002 | - | 16.51 | 15.92 |
6/5/2002 | - | 17.46 | 17.04 |
6/6/2002 | - | 16.82 | 16.4 |
6/7/2002 | - | 15.88 | 15.28 |
6/8/2002 | - | 14.77 | 14.18 |
6/9/2002 | - | 13.98 | 13.72 |
6/10/2002 | - | 15.4 | 15.28 |
6/11/2002 | - | 16.51 | 16.56 |
6/12/2002 | - | 17.14 | 17.68 |
6/13/2002 | - | 17.46 | 17.68 |
6/14/2002 | - | 17.94 | 17.52 |
6/15/2002 | - | 18.42 | 17.84 |
6/16/2002 | - | 17.78 | 17.2 |
6/17/2002 | - | 16.82 | 15.61 |
6/18/2002 | - | 17.78 | 18 |
6/19/2002 | - | 17.94 | 17.68 |
6/20/2002 | 18.2 | 18.42 | 18.48 |
6/21/2002 | 19 | 19.39 | 18.64 |
6/22/2002 | 19.4 | 19.72 | 19.13 |
6/23/2002 | 19 | 19.39 | 18.81 |
6/24/2002 | 20.2 | 20.37 | 19.95 |
6/25/2002 | 21.3 | 21.85 | 21.09 |
6/26/2002 | 22.1 | 22.35 | 21.59 |
6/27/2002 | 21.3 | 22.18 | 20.93 |
6/28/2002 | 20.9 | 21.35 | 20.43 |
6/29/2002 | 22.1 | 22.35 | 21.76 |
6/30/2002 | 21.7 | 21.85 | 21.43 |
7/1/2002 | 22.1 | 22.35 | 22.09 |
7/2/2002 | 22.8 | 23.02 | 22.77 |
7/3/2002 | 21.7 | 22.02 | 21.76 |
7/4/2002 | 21.3 | 21.52 | 21.26 |
7/5/2002 | 22.1 | 22.02 | 22.09 |
7/6/2002 | 22.1 | 22.02 | 21.93 |
7/7/2002 | 21.3 | 21.68 | 21.09 |
7/8/2002 | 22.1 | 21.85 | 21.93 |
7/9/2002 | 22.8 | 23.02 | 23.27 |
7/10/2002 | 24.4 | 24.56 | 24.65 |
7/11/2002 | 25.2 | 25.43 | 25.18 |
www.krisweb.com |