Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Max Nordheimer Creek Water & Air 2001 |
Caption: The Chart Table Nordmax01.dbf was derived from Source Table Sa2001.dbf. This table derived its data from automated temperature sensors called Hobotemps, which were anchored in flowing water in the shade and in the adjacent shaded riparian area. Hobotemps were monitored by students at Forks of Salmon School, community volunteers, and paid staff of the Salmon River Restoration Council.
50 rows of a possible 163 have been displayed.
DATE | KNO01_001_Max | KNOAIR01_Max |
---|---|---|
6/11/2001 | 15.9 | 25.9 |
6/12/2001 | 17.4 | 29.4 |
6/13/2001 | - | 31.9 |
6/14/2001 | - | 36.6 |
6/15/2001 | - | 36.9 |
6/16/2001 | - | 36.1 |
6/17/2001 | - | 36.1 |
6/18/2001 | - | 37.4 |
6/19/2001 | - | 37.8 |
6/20/2001 | - | 39.6 |
6/21/2001 | - | 41.5 |
6/22/2001 | - | 39.6 |
6/23/2001 | - | 36.9 |
6/24/2001 | - | 27.9 |
6/25/2001 | - | 24.4 |
6/26/2001 | - | 15.9 |
6/27/2001 | - | 20.5 |
6/28/2001 | - | 30.3 |
6/29/2001 | - | 32.3 |
6/30/2001 | - | 33.6 |
7/1/2001 | - | 34.8 |
7/2/2001 | - | 38.3 |
7/3/2001 | - | 39.6 |
7/4/2001 | - | 40.1 |
7/5/2001 | - | 39.6 |
7/6/2001 | - | 39.6 |
7/7/2001 | - | 37.8 |
7/8/2001 | - | 40.6 |
7/9/2001 | - | 38.7 |
7/10/2001 | - | 39.6 |
7/11/2001 | - | 31.1 |
7/12/2001 | - | 34.8 |
7/13/2001 | - | 38.7 |
7/14/2001 | - | 38.3 |
7/15/2001 | - | 36.1 |
7/16/2001 | - | 33.6 |
7/17/2001 | - | 34.4 |
7/18/2001 | - | 35.2 |
7/19/2001 | - | 35.7 |
7/20/2001 | - | 31.9 |
7/21/2001 | - | 33.9 |
7/22/2001 | - | 37.8 |
7/23/2001 | - | 40.1 |
7/24/2001 | - | 41 |
7/25/2001 | - | 42.4 |
7/26/2001 | - | 41.5 |
7/27/2001 | - | 41 |
7/28/2001 | - | 37.8 |
7/29/2001 | - | 33.9 |
7/30/2001 | - | 33.6 |
www.krisweb.com |