Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Max North Russian Creek Longitudinal 2002 |
Caption: The Chart Table NRusslong02.dbf was derived from Source Table Sal2002.dbf. That table contains water temperature data collected from automated temperature sensors called Hobotemps, which were anchored in flowing water in the shade. Hobotemps were monitored by students at local schools, community volunteers and paid staff of the Salmon River Restoration Council.
50 rows of a possible 146 have been displayed.
DATE | KRU01_002_Max | KRU03_002_Max | KRU23_002_Max | KRUAIR02_Max |
---|---|---|---|---|
6/23/2002 | 14.49 | 14.8 | 13.42 | 33.1 |
6/24/2002 | 15.43 | 15.6 | 14.62 | 35.2 |
6/25/2002 | 16.54 | 16.7 | 15.54 | 38.3 |
6/26/2002 | 17.18 | 17.1 | 16.17 | 36.6 |
6/27/2002 | 16.38 | 16.3 | 15.23 | 33.1 |
6/28/2002 | 15.91 | 16.3 | 14.93 | 29.8 |
6/29/2002 | 16.38 | 16.7 | 15.54 | 32.7 |
6/30/2002 | 15.59 | 16.3 | 14.93 | 35.7 |
7/1/2002 | 15.91 | 16.7 | 15.23 | 38.3 |
7/2/2002 | 16.7 | 17.1 | 15.86 | 36.6 |
7/3/2002 | 15.75 | 16.3 | 15.23 | 31.1 |
7/4/2002 | 14.96 | 15.9 | 14.62 | 31.9 |
7/5/2002 | 15.91 | 16.3 | 15.23 | 31.9 |
7/6/2002 | 16.07 | 16.7 | 15.23 | 34.4 |
7/7/2002 | 15.75 | 15.9 | 14.93 | 29.4 |
7/8/2002 | 15.27 | 16.3 | 14.93 | 33.9 |
7/9/2002 | 16.7 | 17.1 | 15.86 | 39.6 |
7/10/2002 | 17.98 | 17.8 | 16.8 | 40.1 |
7/11/2002 | 18.63 | 18.2 | 17.44 | 41.5 |
7/12/2002 | 18.47 | 18.2 | 16.8 | 35.7 |
7/13/2002 | 19.59 | 19 | 17.77 | 36.9 |
7/14/2002 | 19.27 | 18.6 | 17.44 | 35.7 |
7/15/2002 | 18.95 | 18.6 | 17.44 | 36.1 |
7/16/2002 | 18.63 | 18.2 | 16.8 | 35.7 |
7/17/2002 | 18.14 | 18.2 | 16.8 | 34.4 |
7/18/2002 | 18.31 | 18.2 | 16.48 | 32.7 |
7/19/2002 | 18.31 | 18.2 | 16.8 | 35.2 |
7/20/2002 | 18.95 | 18.6 | 17.12 | 35.2 |
7/21/2002 | 19.43 | 18.6 | 17.44 | 35.2 |
7/22/2002 | 19.27 | 18.6 | 17.12 | 31.1 |
7/23/2002 | 18.31 | 18.6 | 17.12 | 34.4 |
7/24/2002 | 17.5 | 17.8 | 16.17 | 34.8 |
7/25/2002 | 18.14 | 17.8 | 16.8 | 32.3 |
7/26/2002 | 18.63 | 18.2 | 16.8 | 34.8 |
7/27/2002 | 18.95 | 18.2 | 17.12 | 39.6 |
7/28/2002 | 18.95 | 18.2 | 17.12 | 38.7 |
7/29/2002 | 19.11 | 18.2 | 17.44 | 35.2 |
7/30/2002 | 18.95 | 18.2 | 17.12 | 35.7 |
7/31/2002 | 18.95 | 18.2 | 16.8 | 31.9 |
8/1/2002 | 19.59 | 18.6 | 17.44 | 34.8 |
8/2/2002 | 18.79 | 18.2 | 16.8 | 33.1 |
8/3/2002 | 17.98 | 17.4 | 16.48 | 29.8 |
8/4/2002 | 15.27 | 15.9 | 14.02 | 23.6 |
8/5/2002 | 16.22 | 16.3 | 14.93 | 25.6 |
8/6/2002 | 15.59 | 15.9 | 14.02 | 24 |
8/7/2002 | 16.07 | 16.3 | 14.93 | 32.3 |
8/8/2002 | 16.54 | 16.3 | 15.23 | 34.8 |
8/9/2002 | 17.66 | 17.1 | 16.17 | 37.4 |
8/10/2002 | 18.31 | 17.4 | 16.48 | 37.8 |
8/11/2002 | 18.63 | 17.4 | 16.8 | 38.3 |
www.krisweb.com |