Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Max Specimen Creek Bracket @ Little North Fork 2000 |
Caption: The Chart Table "specmax2000.db" was filtered from Source Table "Sr9702.dbf". This table contains water temperature data collected between June and October 1997 by automated temperature sensors called Hobotemps, which were anchored in flowing water in the shade of the Little North Fork. Hobotemps were monitored by community volunteers and paid staff of the Salmon River Restoration Council. The USFS had Hobotemps in Specimen Creek.
50 rows of a possible 133 have been displayed.
DATE | KLN02_000_Max | KLN03_000_Max | KSP01_000_Max |
---|---|---|---|
6/6/2000 | 11.3 | 11.3 | 13.7 |
6/7/2000 | 10.9 | 10.9 | 13.3 |
6/8/2000 | 10.6 | 10.2 | 12.5 |
6/9/2000 | 10.2 | 9.8 | 12.5 |
6/10/2000 | 10.2 | 10.2 | 12.5 |
6/11/2000 | 9.8 | 9.4 | 11.7 |
6/12/2000 | 10.2 | 9.8 | 11.7 |
6/13/2000 | 13.7 | 13.7 | 14.1 |
6/14/2000 | 15.2 | 15.2 | 15.2 |
6/15/2000 | 15.2 | 15.2 | 15.6 |
6/16/2000 | 14.8 | 14.8 | 15.6 |
6/17/2000 | 15.2 | 15.2 | 15.9 |
6/18/2000 | 15.6 | 15.6 | 15.9 |
6/19/2000 | 15.2 | 15.2 | 15.9 |
6/20/2000 | 15.6 | 15.6 | 16.3 |
6/21/2000 | 16.3 | 16.3 | 16.7 |
6/22/2000 | 16.7 | 16.7 | 17.1 |
6/23/2000 | 17.1 | 17.1 | 17.1 |
6/24/2000 | 17.4 | 17.4 | 17.4 |
6/25/2000 | 17.8 | 17.8 | 17.8 |
6/26/2000 | 17.8 | 17.8 | 17.8 |
6/27/2000 | 17.8 | 17.8 | 17.8 |
6/28/2000 | 17.8 | 17.8 | 18.2 |
6/29/2000 | 18.2 | 18.2 | 18.2 |
6/30/2000 | 17.4 | 17.4 | 17.8 |
7/1/2000 | 16.3 | 16.3 | 17.1 |
7/2/2000 | 15.6 | 15.6 | 16.7 |
7/3/2000 | 15.9 | 15.6 | 16.3 |
7/4/2000 | 14.1 | 13.7 | 15.2 |
7/5/2000 | 13.7 | 13.3 | 14.8 |
7/6/2000 | 14.4 | 14.4 | 15.2 |
7/7/2000 | 13.3 | 13.3 | 14.4 |
7/8/2000 | 14.8 | 14.8 | 15.6 |
7/9/2000 | 16.3 | 16.3 | 15.9 |
7/10/2000 | 17.1 | 17.1 | 16.7 |
7/11/2000 | 17.1 | 17.1 | 17.1 |
7/12/2000 | 17.4 | 17.4 | 17.1 |
7/13/2000 | 17.1 | 17.1 | 17.1 |
7/14/2000 | 17.1 | 17.1 | 17.1 |
7/15/2000 | 17.1 | 17.1 | 17.1 |
7/16/2000 | 15.9 | 15.6 | 15.9 |
7/17/2000 | 17.8 | 17.4 | 17.4 |
7/18/2000 | 17.1 | 17.1 | 17.1 |
7/19/2000 | 17.4 | 17.4 | 17.1 |
7/20/2000 | 17.8 | 17.8 | 17.4 |
7/21/2000 | 17.8 | 17.8 | 17.4 |
7/22/2000 | 17.4 | 17.4 | 17.4 |
7/23/2000 | 17.8 | 17.8 | 17.4 |
7/24/2000 | 18.2 | 18.2 | 17.8 |
7/25/2000 | 17.4 | 17.1 | 17.1 |
www.krisweb.com |