Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Max Taylor Cr Bracket @ East Fork of SF Salmon 2002 |
Caption: Chart Table Taybrac02.dbf was derived from Source Table Sal2002.dbf. That data were collected by automated temperature sensors called Hobotemps, which were anchored in flowing water in the shade between June and November 2002. Hobotemps were monitored by community volunteers and paid staff of the Salmon River Restoration Council.
50 rows of a possible 148 have been displayed.
DATE | KSE01_402_Max | KSE02_102_Max | KTA01_002_Max |
---|---|---|---|
6/15/2002 | 15.2 | 15.2 | 13.7 |
6/16/2002 | 14.4 | 14.8 | 12.9 |
6/17/2002 | 13.3 | 13.3 | 11.7 |
6/18/2002 | 14.4 | 14.4 | 12.9 |
6/19/2002 | 14.4 | 14.4 | 12.5 |
6/20/2002 | 14.8 | 14.8 | 13.3 |
6/21/2002 | 13.7 | 13.7 | 12.1 |
6/22/2002 | 15.9 | 15.9 | 14.1 |
6/23/2002 | 15.6 | 15.6 | 13.3 |
6/24/2002 | 16.3 | 16.7 | 14.1 |
6/25/2002 | 17.8 | 17.8 | 15.2 |
6/26/2002 | 18.6 | 19 | 15.9 |
6/27/2002 | 17.8 | 18.2 | 15.6 |
6/28/2002 | 17.4 | 17.8 | 14.8 |
6/29/2002 | 17.8 | 18.6 | 15.2 |
6/30/2002 | 17.4 | 17.8 | 14.4 |
7/1/2002 | 17.8 | 18.2 | 14.4 |
7/2/2002 | 18.2 | 19 | 15.2 |
7/3/2002 | 17.4 | 18.2 | 14.1 |
7/4/2002 | 16.7 | 17.4 | 13.7 |
7/5/2002 | 17.4 | 17.8 | 14.1 |
7/6/2002 | 17.4 | 18.2 | 14.4 |
7/7/2002 | 16.7 | 17.1 | 14.1 |
7/8/2002 | 17.1 | 17.8 | 13.3 |
7/9/2002 | 18.2 | 19 | 14.8 |
7/10/2002 | 19.4 | 20.2 | 15.9 |
7/11/2002 | 20.2 | 20.9 | 16.3 |
7/12/2002 | 19.8 | 20.2 | 16.3 |
7/13/2002 | 20.9 | 21.7 | 16.7 |
7/14/2002 | 20.5 | 21.7 | 16.7 |
7/15/2002 | 20.2 | 21.3 | 17.4 |
7/16/2002 | 19.4 | 20.9 | 16.7 |
7/17/2002 | 19.4 | 20.5 | 16.3 |
7/18/2002 | 19 | 20.2 | 16.3 |
7/19/2002 | 19.4 | 20.5 | 16.3 |
7/20/2002 | 19.8 | 20.9 | 17.1 |
7/21/2002 | 20.2 | 20.9 | 17.4 |
7/22/2002 | 19.4 | 20.2 | 17.1 |
7/23/2002 | 19.4 | 20.5 | 16.7 |
7/24/2002 | 18.6 | 20.2 | 15.9 |
7/25/2002 | 19 | 20.2 | 16.3 |
7/26/2002 | 19 | 20.5 | 16.7 |
7/27/2002 | 19.8 | 21.3 | 17.1 |
7/28/2002 | 19.4 | 20.9 | 16.7 |
7/29/2002 | 19.8 | 20.9 | 17.4 |
7/30/2002 | 19.4 | 20.9 | 17.1 |
7/31/2002 | 19.4 | 19.8 | 16.7 |
8/1/2002 | 19.8 | 21.3 | 17.4 |
8/2/2002 | 18.2 | 19.8 | 16.3 |
8/3/2002 | 18.2 | 18.6 | 15.9 |
www.krisweb.com |