Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Max Wooley Creek Bracket @ Mainstem Salmon 2000 |
Caption: The Chart TableWooley00.dbf was derived from Source Table Salmon00.dbf. That table contains water temperature data collected from automated temperature sensors called Hobotemps, which were anchored in flowing water in the shade between June and November 2000. Hobotemps were monitored by community volunteers and paid staff of the Salmon River Restoration Council.
50 rows of a possible 118 have been displayed.
DATE | WOOLA0000 | SRAWCA0000 | SRBWC0000 |
---|---|---|---|
6/9/2000 | 11.91 | - | - |
6/10/2000 | 11.76 | - | - |
6/11/2000 | 10.84 | - | - |
6/12/2000 | 12.07 | - | - |
6/13/2000 | 14.23 | - | - |
6/14/2000 | 16.12 | - | - |
6/15/2000 | 16.76 | - | - |
6/16/2000 | 16.28 | - | - |
6/17/2000 | 16.44 | - | - |
6/18/2000 | 16.92 | - | - |
6/19/2000 | 16.76 | - | - |
6/20/2000 | 16.92 | - | - |
6/21/2000 | 17.87 | - | - |
6/22/2000 | 18.52 | - | - |
6/23/2000 | 18.68 | - | - |
6/24/2000 | 19 | - | - |
6/25/2000 | 19.16 | - | - |
6/26/2000 | 19.32 | - | - |
6/27/2000 | 19.48 | - | - |
6/28/2000 | 19.81 | - | - |
6/29/2000 | 19.81 | - | - |
6/30/2000 | 19.32 | - | - |
7/1/2000 | 18.19 | 19.92 | 19.43 |
7/2/2000 | 17.87 | 19.59 | 19.11 |
7/3/2000 | 17.39 | 19.43 | 18.63 |
7/4/2000 | 16.44 | 18.79 | 18.14 |
7/5/2000 | 15.81 | 17.82 | 17.34 |
7/6/2000 | 16.44 | 17.98 | 17.5 |
7/7/2000 | 15.81 | 17.66 | 17.18 |
7/8/2000 | 16.76 | 18.47 | 17.98 |
7/9/2000 | 17.87 | 19.76 | 19.43 |
7/10/2000 | 18.36 | 20.73 | 20.08 |
7/11/2000 | 18.68 | 20.89 | 20.4 |
7/12/2000 | 19 | 21.39 | 20.73 |
7/13/2000 | 18.68 | 21.23 | 20.57 |
7/14/2000 | 18.52 | 21.23 | 20.57 |
7/15/2000 | 18.68 | 21.39 | 20.57 |
7/16/2000 | 18.03 | 20.57 | 19.76 |
7/17/2000 | 19 | 21.23 | 20.57 |
7/18/2000 | 18.52 | 21.39 | 20.73 |
7/19/2000 | 18.03 | 21.23 | 20.4 |
7/20/2000 | 18.68 | 21.73 | 20.89 |
7/21/2000 | 19 | 21.89 | 21.23 |
7/22/2000 | 19.16 | 22.06 | 21.23 |
7/23/2000 | 19.16 | 22.23 | 21.39 |
7/24/2000 | 19.65 | 22.56 | 21.89 |
7/25/2000 | 19.16 | 22.23 | 21.39 |
7/26/2000 | 18.84 | 21.89 | 21.06 |
7/27/2000 | 18.52 | 21.56 | 20.73 |
7/28/2000 | 19.32 | 22.23 | 21.39 |
www.krisweb.com |