Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Max Wooley and Steinacher Creeks 2000 |
Caption: These data (WLSTMX00.DBF) comes from the Karuk Tribe's Hobo temp sensors. The Hobo on Wooley Creek was located about 60 feet from the mouth below the Steinacher confluence.. The Hobo on Steinacher Creek was located approximately .5 miles up the creek.
50 rows of a possible 80 have been displayed.
DATE | WOOLEY | STEINACHER |
---|---|---|
7/31/2000 | - | 20.19 |
8/1/2000 | 21.33 | 19.04 |
8/2/2000 | 20.95 | 19.04 |
8/3/2000 | 20.19 | 18.28 |
8/4/2000 | 19.81 | 17.9 |
8/5/2000 | 19.81 | 17.9 |
8/6/2000 | 19.81 | 17.9 |
8/7/2000 | 20.19 | 17.9 |
8/8/2000 | 20.57 | 18.66 |
8/9/2000 | 20.19 | 17.9 |
8/10/2000 | 19.42 | 17.14 |
8/11/2000 | 18.66 | 16.76 |
8/12/2000 | 18.28 | 16.38 |
8/13/2000 | 17.9 | 16 |
8/14/2000 | 17.52 | 15.62 |
8/15/2000 | 17.52 | 15.62 |
8/16/2000 | 17.9 | 16.38 |
8/17/2000 | 17.9 | 16 |
8/18/2000 | 17.14 | 15.23 |
8/19/2000 | 17.52 | 15.62 |
8/20/2000 | 16.76 | 15.23 |
8/21/2000 | 17.14 | 16 |
8/22/2000 | 17.9 | 16.38 |
8/23/2000 | 18.28 | 16.38 |
8/24/2000 | 17.9 | 16 |
8/25/2000 | 17.52 | 16 |
8/26/2000 | 17.52 | 16 |
8/27/2000 | 17.52 | 16 |
8/28/2000 | 17.52 | 16 |
8/29/2000 | 17.52 | 16 |
8/30/2000 | 17.52 | 15.62 |
8/31/2000 | 17.14 | 15.23 |
9/1/2000 | 16.38 | 14.47 |
9/2/2000 | 14.47 | 13.32 |
9/3/2000 | 14.09 | 13.32 |
9/4/2000 | 14.09 | 12.93 |
9/5/2000 | 14.09 | 13.32 |
9/6/2000 | 14.09 | 13.32 |
9/7/2000 | 14.85 | 14.09 |
9/8/2000 | 15.23 | 14.09 |
9/9/2000 | 14.85 | 13.7 |
9/10/2000 | 14.85 | 14.09 |
9/11/2000 | 16 | 15.23 |
9/12/2000 | 16.76 | 15.62 |
9/13/2000 | 17.14 | 16.38 |
9/14/2000 | 16.76 | 16 |
9/15/2000 | 17.52 | 15.62 |
9/16/2000 | 17.14 | 15.62 |
9/17/2000 | 16.76 | 15.62 |
9/18/2000 | 16.76 | 16 |
www.krisweb.com |