Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Fish: Chinook Fall-Run Population 1978-2001 |
Caption: Chart Table fchpop2.dbf was derived from data entered by Kier Associates staff from California Department of Fish and Game's annual report "Klamath River basin fall Chinook salmon run-size, harvest and spawner escapement." Information was updated by Salmon River Restoration Council August 2003. Adult fish are at least three years old (two plus years in the ocean). Grilse, also known as jack salmon, are generally precocious males that have spent only one year in the ocean.
50 rows of a possible 51 have been displayed.
YEAR | TOTALS | GRILSE | ADULTS |
---|---|---|---|
1978 | 4000 | 1400 | 2600 |
1979 | 1150 | 150 | 1000 |
1980 | 1000 | 200 | 800 |
1981 | 1200 | 450 | 750 |
1982 | 1300 | 300 | 1000 |
1983 | 1275 | 75 | 1200 |
1984 | 1442 | 216 | 1226 |
1985 | 3164 | 905 | 2259 |
1986 | 3665 | 949 | 2716 |
1987 | 3950 | 118 | 3832 |
1988 | 3600 | 327 | 3273 |
1989 | 3610 | 695 | 2915 |
1990 | 4667 | 596 | 4071 |
1991 | 1480 | 143 | 1337 |
1992 | 1325 | 547 | 778 |
1993 | 3533 | 456 | 3077 |
1994 | 3493 | 277 | 3216 |
1995 | 5475 | 1335 | 4140 |
1996 | 5463 | 274 | 5189 |
1997 | 6000 | 217 | 5783 |
1998 | 1453 | 116 | 1337 |
1999 | 780 | 110 | 670 |
2000 | 1772 | 250 | 1522 |
2001 | 3350 | 743 | 2607 |
www.krisweb.com |