Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Scott River |
Topic | Flow: Scott at Jones Beach Days w/ Average <40 cfs 1942-1999 |
Caption: The dataset for the Chart Table above scavgflw.dbf is derived from U.S. Geological Survey flow data taken at the Jones Beach gauge below Ft. Jones on the main stem Scott River. Flows are taken in cubic feet per second. Data were downloaded off the Internet by Kier Associates staff. YEARMONTH = the water year and month (4201 = 1st month in the 1942 water year = October 1941). Remember that the water year starts on October 1 of the prior calendar year. MEANFLOW = average monthly flow of the Scott River in cubic feet per second. MINFLOW = minimum monthly flow of the Scott River in cubic feet per second MAXLOW = maximum monthly flow of the Scott River in cubic feet per second
50 rows of a possible 658 have been displayed.
YEAR | MONTH | YEARMONTH | MEANFLOW | MINFLOW | MAXFLOW |
---|---|---|---|---|---|
1942 | 1 | 1942.083 | 1155.6129 | 592 | 2210 |
1942 | 2 | 1942.167 | 1479.7143 | 692 | 3550 |
1942 | 3 | 1942.25 | 609.2903 | 505 | 718 |
1942 | 4 | 1942.333 | 785.2 | 532 | 1180 |
1942 | 5 | 1942.417 | 1274.5806 | 562 | 3820 |
1942 | 6 | 1942.5 | 1057.8 | 572 | 1850 |
1942 | 7 | 1942.583 | 293.9032 | 115 | 583 |
1942 | 8 | 1942.667 | 89.6129 | 75 | 110 |
1942 | 9 | 1942.75 | 67.8333 | 61 | 74 |
1942 | 10 | 1942.833 | 66.5484 | 61 | 74 |
1942 | 11 | 1942.917 | 615.8 | 70 | 3080 |
1942 | 12 | 1943 | 1500 | 880 | 4170 |
1943 | 1 | 1943.083 | 1786.9032 | 626 | 6220 |
1943 | 2 | 1943.167 | 1404.6429 | 1140 | 1750 |
1943 | 3 | 1943.25 | 1215.6774 | 768 | 2110 |
1943 | 4 | 1943.333 | 1531 | 1040 | 2110 |
1943 | 5 | 1943.417 | 900.2903 | 579 | 1300 |
1943 | 6 | 1943.5 | 675.2667 | 415 | 1920 |
1943 | 7 | 1943.583 | 234.0323 | 129 | 421 |
1943 | 8 | 1943.667 | 92.5484 | 75 | 126 |
1943 | 9 | 1943.75 | 64.7333 | 58 | 74 |
1943 | 10 | 1943.833 | 79.8065 | 57 | 190 |
1943 | 11 | 1943.917 | 167.4 | 120 | 402 |
1943 | 12 | 1944 | 1429.3548 | 569 | 5770 |
1944 | 1 | 1944.083 | 161.4516 | 136 | 181 |
1944 | 2 | 1944.167 | 248.0345 | 163 | 393 |
1944 | 3 | 1944.25 | 401.1935 | 188 | 728 |
1944 | 4 | 1944.333 | 389.5667 | 302 | 563 |
1944 | 5 | 1944.417 | 636.3226 | 432 | 1250 |
1944 | 6 | 1944.5 | 332.3667 | 178 | 598 |
1944 | 7 | 1944.583 | 114.9032 | 85 | 170 |
1944 | 8 | 1944.667 | 74.871 | 54 | 122 |
1944 | 9 | 1944.75 | 48.6333 | 45 | 55 |
1944 | 10 | 1944.833 | 46.1935 | 46 | 50 |
1944 | 11 | 1944.917 | 153.4333 | 48 | 470 |
1944 | 12 | 1945 | 137.2903 | 119 | 164 |
1945 | 1 | 1945.083 | 361.4516 | 188 | 778 |
1945 | 2 | 1945.167 | 1019.0357 | 325 | 3020 |
1945 | 3 | 1945.25 | 401.3226 | 333 | 530 |
1945 | 4 | 1945.333 | 673.8333 | 371 | 1250 |
1945 | 5 | 1945.417 | 1225.6129 | 787 | 1790 |
1945 | 6 | 1945.5 | 542.5667 | 254 | 1000 |
1945 | 7 | 1945.583 | 132.9032 | 87 | 232 |
1945 | 8 | 1945.667 | 69.9677 | 58 | 85 |
1945 | 9 | 1945.75 | 51.6667 | 48 | 58 |
1945 | 10 | 1945.833 | 80.6774 | 48 | 614 |
1945 | 11 | 1945.917 | 292.9333 | 132 | 1120 |
1945 | 12 | 1946 | 233.1935 | 143 | 520 |
1946 | 1 | 1946.083 | 1254.4839 | 625 | 2770 |
1946 | 2 | 1946.167 | 587.7143 | 465 | 1230 |
www.krisweb.com |