Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Scott River |
Topic | Temperature: 1998 Min/Max/Ave SF Scott @ Baker's |
Caption: Source Table Rsf01-08.dbf is Hobotemp data collected in the South Fork Scott River at the Baker property during the summer of 1998 by the Siskiyou Resource Conservation District.
50 rows of a possible 1789 have been displayed.
LOCATION | DATE | HOUR | C | F |
---|---|---|---|---|
RSF01_0A98 | 6/8/2098 | 17.553 | 8.44 | 47.19 |
RSF01_0A98 | 6/8/2098 | 19.153 | 7.52 | 45.54 |
RSF01_0A98 | 6/8/2098 | 20.753 | 6.9 | 44.42 |
RSF01_0A98 | 6/8/2098 | 22.353 | 6.28 | 43.3 |
RSF01_0A98 | 6/8/2098 | 23.953 | 5.81 | 42.46 |
RSF01_0A98 | 6/9/2098 | 1.5528 | 5.49 | 41.88 |
RSF01_0A98 | 6/9/2098 | 3.1528 | 5.34 | 41.61 |
RSF01_0A98 | 6/9/2098 | 4.7528 | 5.18 | 41.32 |
RSF01_0A98 | 6/9/2098 | 6.3528 | 5.03 | 41.05 |
RSF01_0A98 | 6/9/2098 | 7.9528 | 5.03 | 41.05 |
RSF01_0A98 | 6/9/2098 | 9.5528 | 5.49 | 41.88 |
RSF01_0A98 | 6/9/2098 | 11.153 | 6.28 | 43.3 |
RSF01_0A98 | 6/9/2098 | 12.753 | 7.52 | 45.54 |
RSF01_0A98 | 6/9/2098 | 14.353 | 8.6 | 47.48 |
RSF01_0A98 | 6/9/2098 | 15.953 | 9.22 | 48.6 |
RSF01_0A98 | 6/9/2098 | 17.553 | 8.75 | 47.75 |
RSF01_0A98 | 6/9/2098 | 19.153 | 7.67 | 45.81 |
RSF01_0A98 | 6/9/2098 | 20.753 | 6.9 | 44.42 |
RSF01_0A98 | 6/9/2098 | 22.353 | 6.28 | 43.3 |
RSF01_0A98 | 6/9/2098 | 23.953 | 5.97 | 42.75 |
RSF01_0A98 | 6/10/2098 | 1.5528 | 5.81 | 42.46 |
RSF01_0A98 | 6/10/2098 | 3.1528 | 5.81 | 42.46 |
RSF01_0A98 | 6/10/2098 | 4.7528 | 5.65 | 42.17 |
RSF01_0A98 | 6/10/2098 | 6.3528 | 5.65 | 42.17 |
RSF01_0A98 | 6/10/2098 | 7.9528 | 5.65 | 42.17 |
RSF01_0A98 | 6/10/2098 | 9.5528 | 5.81 | 42.46 |
RSF01_0A98 | 6/10/2098 | 11.153 | 6.59 | 43.86 |
RSF01_0A98 | 6/10/2098 | 12.753 | 7.06 | 44.71 |
RSF01_0A98 | 6/10/2098 | 14.353 | 7.52 | 45.54 |
RSF01_0A98 | 6/10/2098 | 15.953 | 7.67 | 45.81 |
RSF01_0A98 | 6/10/2098 | 17.553 | 7.67 | 45.81 |
RSF01_0A98 | 6/10/2098 | 19.153 | 7.06 | 44.71 |
RSF01_0A98 | 6/10/2098 | 20.753 | 6.59 | 43.86 |
RSF01_0A98 | 6/10/2098 | 22.353 | 6.28 | 43.3 |
RSF01_0A98 | 6/10/2098 | 23.953 | 5.97 | 42.75 |
RSF01_0A98 | 6/11/2098 | 1.5528 | 5.65 | 42.17 |
RSF01_0A98 | 6/11/2098 | 3.1528 | 5.49 | 41.88 |
RSF01_0A98 | 6/11/2098 | 4.7528 | 5.49 | 41.88 |
RSF01_0A98 | 6/11/2098 | 6.3528 | 5.34 | 41.61 |
RSF01_0A98 | 6/11/2098 | 7.9528 | 5.34 | 41.61 |
RSF01_0A98 | 6/11/2098 | 9.5528 | 5.34 | 41.61 |
RSF01_0A98 | 6/11/2098 | 11.153 | 5.49 | 41.88 |
RSF01_0A98 | 6/11/2098 | 12.753 | 5.81 | 42.46 |
RSF01_0A98 | 6/11/2098 | 14.353 | 5.97 | 42.75 |
RSF01_0A98 | 6/11/2098 | 15.953 | 6.59 | 43.86 |
RSF01_0A98 | 6/11/2098 | 17.553 | 6.74 | 44.13 |
RSF01_0A98 | 6/11/2098 | 19.153 | 6.74 | 44.13 |
RSF01_0A98 | 6/11/2098 | 20.753 | 6.43 | 43.57 |
RSF01_0A98 | 6/11/2098 | 22.353 | 6.12 | 43.02 |
RSF01_0A98 | 6/11/2098 | 23.953 | 5.97 | 42.75 |
www.krisweb.com |