Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Scott River |
Topic | Temperature: 1995 Average and Maximum Scott River @ Four Sites |
Caption: The Chart Table scmain1.dbf contains Scott River maximum (MAXC), minimum (MINC) and average (AVGC) daily water temperatures in degrees Celsius. Water temperature data collected during the summer of 1995 by Al Molitor on behalf of the Siskiyou Resource Conservation District and the Scott Valley Cooperative Resource Management Planning (CRMP) group. Automated temperature sensing devices were anchored in flow parts of the stream and recorded temperatures at approximately one and one half hour intervals (120 day setting). The periods of time that these devices were placed may vary.
50 rows of a possible 1906 have been displayed.
LOCATION | DATE | MAXC | AVGC | MINC |
---|---|---|---|---|
BALL RANCH | 1/4/1995 | 6.39 | 6.16 | 5.86 |
BALL RANCH | 1/5/1995 | 7.19 | 6.1613 | 5.33 |
BALL RANCH | 1/6/1995 | 6.12 | 5.874 | 5.59 |
BALL RANCH | 1/7/1995 | 6.39 | 5.7693 | 5.33 |
BALL RANCH | 1/8/1995 | 6.12 | 5.576 | 4.54 |
BALL RANCH | 1/9/1995 | 5.33 | 5.07 | 4.81 |
BALL RANCH | 1/10/1995 | 5.33 | 5.3127 | 5.07 |
BALL RANCH | 1/11/1995 | 5.07 | 5.07 | 5.07 |
BALL RANCH | 1/12/1995 | 5.33 | 5.174 | 5.07 |
BALL RANCH | 1/13/1995 | 5.33 | 5.33 | 5.33 |
BALL RANCH | 1/14/1995 | 5.33 | 5.33 | 5.33 |
BALL RANCH | 1/15/1995 | 5.33 | 5.33 | 5.33 |
BALL RANCH | 1/16/1995 | 5.33 | 5.33 | 5.33 |
BALL RANCH | 1/17/1995 | 5.33 | 5.2953 | 5.07 |
BALL RANCH | 1/18/1995 | 5.33 | 4.824 | 4.54 |
BALL RANCH | 1/19/1995 | 5.59 | 5.434 | 5.33 |
BALL RANCH | 1/20/1995 | 5.59 | 5.3127 | 5.07 |
BALL RANCH | 1/21/1995 | 5.33 | 5.278 | 5.07 |
BALL RANCH | 1/22/1995 | 5.86 | 5.5567 | 5.33 |
BALL RANCH | 1/23/1995 | 6.39 | 5.9653 | 5.59 |
BALL RANCH | 1/24/1995 | 6.66 | 6.1587 | 5.59 |
BALL RANCH | 1/25/1995 | 6.39 | 5.7547 | 4.81 |
BALL RANCH | 1/26/1995 | 6.39 | 5.4013 | 4.02 |
BALL RANCH | 1/27/1995 | 5.59 | 5.3647 | 5.07 |
BALL RANCH | 1/28/1995 | 6.39 | 5.856 | 5.59 |
BALL RANCH | 1/29/1995 | 7.19 | 6.3193 | 5.59 |
BALL RANCH | 1/30/1995 | 7.19 | 6.7307 | 6.12 |
BALL RANCH | 1/31/1995 | 6.93 | 6.516 | 6.39 |
BALL RANCH | 2/1/1995 | 6.66 | 6.57 | 6.39 |
BALL RANCH | 2/2/1995 | 6.93 | 6.66 | 6.12 |
BALL RANCH | 2/3/1995 | 6.12 | 6.12 | 6.12 |
BALL RANCH | 2/4/1995 | 6.39 | 6.372 | 6.12 |
BALL RANCH | 2/5/1995 | 6.66 | 6.408 | 6.39 |
BALL RANCH | 2/6/1995 | 6.66 | 6.498 | 6.39 |
BALL RANCH | 2/7/1995 | 6.39 | 6.39 | 6.39 |
BALL RANCH | 2/8/1995 | 6.66 | 6.534 | 6.39 |
BALL RANCH | 2/9/1995 | 6.66 | 6.498 | 6.39 |
BALL RANCH | 2/10/1995 | 6.66 | 6.39 | 6.12 |
BALL RANCH | 2/11/1995 | 7.19 | 6.356 | 5.86 |
BALL RANCH | 2/12/1995 | 6.93 | 5.8273 | 4.54 |
BALL RANCH | 2/13/1995 | 6.39 | 5.8233 | 5.07 |
BALL RANCH | 2/14/1995 | 5.86 | 4.932 | 3.51 |
BALL RANCH | 2/15/1995 | 6.12 | 4.7927 | 3.24 |
BALL RANCH | 2/16/1995 | 5.86 | 4.7213 | 3.51 |
BALL RANCH | 2/17/1995 | 7.47 | 6.13 | 5.07 |
BALL RANCH | 2/18/1995 | 9.11 | 7.6347 | 6.39 |
BALL RANCH | 2/19/1995 | 9.11 | 7.8167 | 6.12 |
BALL RANCH | 2/20/1995 | 9.11 | 7.7627 | 6.12 |
BALL RANCH | 2/21/1995 | 8.83 | 7.6 | 5.86 |
BALL RANCH | 2/22/1995 | 9.11 | 7.602 | 5.86 |
www.krisweb.com |