Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Scott River |
Topic | Temperature: 1994 Average Daily Lower Scott and Canyon Creek |
Caption: The chart table "sctcelc2.dbf" was supplied by the Scott River Ranger District of the Klamath National Forest. Data were collected using Hobotemp automated temperature sensing devices. Values shown are maximum daily water temperatures in Celsius. Locations are as follows; Steelhead Bridge (STEELHEADB) on the Scott just upstream of the Klamath, Townsend Gulch (TOWNSENDGU) on the mainstem Scott between Canyon Creek and Steelhead Bridge, Jones Beach (JONESBEACH) on the Scott River just below Scott Valley and Canyon Creek (CANYONCREE) a Scott River tributary that joins the river just downstream of Jones Beach. See Info Links for more information.
50 rows of a possible 62 have been displayed.
DATE | CANYONCREE | JONESBEACH | STEELHEADB | TOWNSENDGU |
---|---|---|---|---|
6/29/1994 | 22.34 | 25.43 | - | - |
6/30/1994 | 18.21 | 22.1 | 23.09 | 20.47 |
7/1/1994 | 17.89 | 21.85 | 22.52 | 20.01 |
7/2/1994 | 18.03 | 22.05 | 22.68 | 20.17 |
7/3/1994 | 17.63 | 21.45 | 21.91 | 19.54 |
7/4/1994 | 17.59 | 21.44 | 21.76 | 19.41 |
7/5/1994 | 17.33 | 21.29 | 21.38 | 19.21 |
7/6/1994 | 17.03 | 21.14 | 21.65 | 18.99 |
7/7/1994 | 18.03 | 22.62 | 23.18 | 20.22 |
7/8/1994 | 18.79 | 23.62 | 24.2 | 21.26 |
7/9/1994 | 19.31 | 23.99 | 24.85 | 21.67 |
7/10/1994 | 18.89 | 23.42 | 23.92 | 21.31 |
7/11/1994 | 19.14 | 23.35 | 23.37 | 21.3 |
7/12/1994 | 18.92 | 22.88 | 22.92 | 21 |
7/13/1994 | 18.91 | 22.76 | 23.16 | 21.04 |
7/14/1994 | 19.26 | 23.41 | 23.51 | 21.48 |
7/15/1994 | 19.43 | 23.59 | 23.8 | 21.68 |
7/16/1994 | 20.02 | 24.2 | 24.77 | 22.5 |
7/17/1994 | 20.34 | 24.55 | 25.19 | 22.97 |
7/18/1994 | 20.38 | 24.32 | 24.92 | 22.79 |
7/19/1994 | 20.84 | 24.48 | 25.24 | 23.19 |
7/20/1994 | 20.87 | 24.28 | 25.73 | 23.4 |
7/21/1994 | 21.02 | 24.55 | 26.19 | 23.43 |
7/22/1994 | 19.87 | 22.64 | 24.45 | 21.89 |
7/23/1994 | 19.94 | 23.13 | 24.58 | 21.76 |
7/24/1994 | 19.73 | 23.36 | 23.93 | 22.33 |
7/25/1994 | 19.09 | 22.65 | 23.03 | 21.63 |
7/26/1994 | 19.76 | 23.12 | 22.49 | 21.82 |
7/27/1994 | 20.07 | 23.54 | - | 22.28 |
7/28/1994 | 20.1 | 23.55 | - | 22.28 |
7/29/1994 | 20.25 | 23.8 | - | 22.58 |
7/30/1994 | 20.28 | 24.03 | - | 22.76 |
7/31/1994 | 20.4 | 23.82 | - | 22.77 |
8/1/1994 | 19.57 | 22.81 | - | 21.94 |
8/2/1994 | 19.46 | 22.49 | - | 21.58 |
8/3/1994 | 18.85 | 21.96 | - | 21.01 |
8/4/1994 | 18.79 | 21.97 | - | 20.97 |
8/5/1994 | 18.93 | 22.4 | - | 21.17 |
8/6/1994 | 19.39 | 22.7 | - | 21.45 |
8/7/1994 | 19.19 | 22.43 | - | 21.68 |
8/8/1994 | 18.19 | 21.35 | - | 20.53 |
8/9/1994 | 18.3 | 21.55 | - | 20.44 |
8/10/1994 | 18.6 | 21.75 | - | 20.78 |
8/11/1994 | 18.29 | 22.23 | - | 20.44 |
8/12/1994 | 18.08 | 19.5 | - | 20.21 |
8/13/1994 | 18.4 | 21.54 | - | 20.43 |
8/14/1994 | 18.57 | 21.71 | - | 20.67 |
8/15/1994 | 18.22 | 21.36 | - | 20.25 |
8/16/1994 | 18.78 | 21.97 | - | 20.62 |
8/17/1994 | 18.93 | 21.87 | - | 20.85 |
www.krisweb.com |