Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Scott River |
Topic | Temperature: 1995 Maximum Daily Boulder Cr @ Three Sites |
Caption: The Chart Table schobo1.dbf contains water temperature data collected by the U.S. Forest Service, Scott River Ranger District. Automated temperature sensors called Hobotemps were anchored in flowing water in the shade and left for several months. DATEMMDD = date in month/day format (608 = 6/8 = June 8). Other columns show the location of probe placement and USFS year and placement code. Values in the columns show daily maximum water temperatures in Celsius.
50 rows of a possible 164 have been displayed.
DATEMMDD | BOULDER195 | BOULDER295 | BOULDER395 | CANYON295 | CANYON95 | KELSEY295 | KELSEY495 | SCTUSGS295 | SCTUSGS495 | SCTBKR95 | SCTUSGS95 | SFKELBAD95 | SFKELSEY95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
615 | - | 8.59 | 7.52 | - | 8.91 | 7.98 | 7.98 | 13.25 | - | 11.2 | 13.1 | - | 6.12 |
616 | - | 8.85 | 7.67 | - | 8.75 | 9.06 | 9.06 | 13.25 | - | 11.1 | 13.1 | - | 5.65 |
617 | - | 7.76 | 6.59 | - | 7.98 | 9.68 | 9.68 | 12.8 | - | 10.6 | 12.94 | - | 5.34 |
618 | 7.98 | 7.76 | 6.43 | - | 8.29 | 8.59 | 8.59 | 12.63 | - | 10.8 | 12.5 | - | 6.74 |
619 | 9.22 | 9.41 | 8.75 | - | 9.06 | 8.29 | 8.29 | 13.9 | - | 11.8 | 13.9 | - | 8.29 |
620 | 10.5 | 10.3 | 9.22 | - | 10.3 | 9.06 | 9.06 | 15.43 | - | 13.2 | 15.3 | - | 8.44 |
621 | 10.9 | 10.8 | 10.3 | - | 10.9 | 11.1 | 11.1 | 16.4 | - | 14.2 | 16.4 | - | 9.22 |
622 | 12 | 11.7 | 11.2 | - | 11.8 | 11.5 | 11.5 | 16.9 | - | 14.6 | 17.02 | - | 9.37 |
623 | 12.5 | 12.3 | 11.4 | - | 12.5 | 12.5 | 12.5 | 17.7 | - | 15.1 | 17.7 | - | 9.53 |
624 | 12.9 | 12.6 | 11.2 | - | 12.9 | 13.2 | 13.2 | 17.7 | - | 15.1 | 17.7 | - | 9.06 |
625 | 11.7 | 12.3 | 10.5 | - | 12.5 | 13.6 | 13.6 | 16.9 | - | 14.8 | 17.02 | - | 8.75 |
626 | 11.7 | 12 | 10.9 | - | 12.6 | 13.1 | 13.1 | 17.02 | - | 15 | 17.2 | - | 9.37 |
627 | 12.8 | 12.3 | 10.9 | - | 13.1 | 13.1 | 13.1 | 17.7 | - | 15.4 | 17.7 | - | 9.22 |
628 | 12.6 | 12 | 10.8 | - | 12.8 | 13.2 | 13.2 | 17.5 | - | 15.6 | 17.5 | - | 9.06 |
629 | 11.4 | 11.7 | 10.9 | - | 11.7 | 12.9 | 12.9 | 15.8 | - | 14 | 15.91 | - | 9.53 |
630 | 12.9 | 12.3 | 11.1 | - | 12.8 | 11.5 | 11.5 | 17.5 | - | 15.6 | 17.5 | - | 9.68 |
701 | 13.2 | 12.6 | 11.1 | - | 13.2 | 13.1 | 13.1 | 18.5 | - | 16.5 | 18.8 | - | 9.37 |
702 | 12.6 | 11.7 | 10.5 | - | 12.8 | 13.6 | 13.6 | 18.5 | - | 16.4 | 18.63 | - | 9.37 |
703 | 13.1 | 11.7 | 10.9 | - | 12.9 | 13.1 | 13.1 | 18.63 | - | 16.5 | 18.8 | - | 9.53 |
704 | 13.4 | 12.3 | 11.1 | - | 13.1 | 13.2 | 13.2 | 18.8 | - | 16.9 | 18.95 | - | 9.37 |
705 | 12.3 | 11.4 | 10.3 | - | 12.8 | 13.4 | 13.4 | 18.5 | - | 16.4 | 18.5 | - | 9.06 |
706 | 12.9 | 11.7 | 11.1 | - | 12.6 | 13.1 | 13.1 | 17.82 | - | 16.2 | 17.82 | - | 9.53 |
707 | 13.2 | 12.3 | 10.9 | - | 13.1 | 12.8 | 12.8 | 18.5 | - | 16.9 | 18.8 | - | 9.06 |
708 | 11.8 | 11.4 | 10.2 | - | 12.5 | 13.4 | 13.4 | 17.7 | - | 15.9 | 18 | - | 8.44 |
709 | 11.7 | 10.5 | 9.22 | - | 11.7 | 13.1 | 13.1 | 17.82 | - | 15.8 | 17.7 | - | 8.13 |
710 | 12 | 10.5 | 9.37 | - | 11.4 | 11.7 | 11.7 | 18.5 | - | 16.2 | 18 | - | 7.36 |
711 | 11.7 | 10.8 | 10.2 | - | 11.4 | 11.8 | 11.8 | 17.02 | - | 15.4 | 16.9 | - | 8.91 |
712 | 12.9 | 11.7 | 10.9 | - | 12.2 | 11.5 | 11.5 | 18.8 | - | 17.2 | 18.8 | - | 9.68 |
713 | 14 | 12.6 | 12 | - | 12.8 | 12.6 | 12.6 | 19.92 | - | 18.3 | 20.1 | - | 10.31 |
714 | 15.4 | 13.5 | 13.1 | - | 13.7 | 13.4 | 13.4 | 20.9 | - | 19.4 | 21.1 | - | 10.8 |
715 | 16.4 | 14.3 | 13.7 | - | 14.6 | 14.3 | 14.3 | 21.73 | - | 20.4 | 22.1 | - | 11.4 |
716 | 16.7 | 14.7 | 14 | - | 15.4 | 15.3 | 15.3 | 22.23 | - | 21.1 | 22.6 | - | 11.4 |
717 | 15.1 | 13.8 | 12.6 | - | 14.5 | 16.1 | 16.1 | 20.73 | - | 19.1 | 20.73 | - | 9.53 |
718 | 14.5 | 13.8 | 12.6 | - | 14 | 15 | 15 | 21.1 | - | 19.3 | 21.1 | - | 9.37 |
719 | 14.6 | 13.5 | 12 | - | 14.3 | 14.5 | 14.5 | 21.23 | - | 19.8 | 21.23 | - | 9.99 |
720 | 14.8 | 13.5 | 12.3 | - | 14.2 | 15 | 15 | 21.23 | - | 19.3 | 20.73 | - | 10.5 |
721 | 15.4 | 13.5 | 12.8 | - | 14.2 | 14.8 | 14.8 | 21.73 | - | 19.9 | 21.73 | - | 10.5 |
722 | 15.8 | 14 | 13.1 | - | 14.8 | 14.6 | 14.6 | 22.73 | - | 20.9 | 22.9 | - | 10.8 |
723 | 15.9 | 13.8 | 12.9 | - | 14.6 | 15.4 | 15.4 | 22.6 | - | 21.1 | 23.1 | - | 10.92 |
724 | 15.1 | 13.5 | 12.2 | - | 14.3 | 15.3 | 15.3 | 21.23 | - | 20.4 | 21.73 | - | 10.31 |
725 | 15 | 13.2 | 12.5 | - | 13.9 | 15.3 | 15.3 | 22.1 | - | 20.1 | 22.1 | - | 10.61 |
726 | 15.6 | 14 | 12.9 | - | 14.6 | 14.5 | 14.5 | 22.9 | - | 20.9 | 22.9 | - | 10.92 |
727 | 16.1 | 14 | 13.2 | - | 15.1 | 15.3 | 15.3 | 23.4 | - | 21.4 | 23.4 | - | 11.4 |
728 | 15.3 | 13.2 | 12.2 | - | 14.6 | 15.9 | 15.9 | 21.73 | - | 20.4 | 22.1 | - | 10.8 |
729 | 13.7 | 12.3 | 11.1 | - | 13.4 | 15.3 | 15.3 | 21.4 | - | 19.3 | 21.23 | - | 9.99 |
730 | 14.8 | 13.5 | 12.5 | - | 14.2 | 13.9 | 13.9 | 22.1 | - | 19.8 | 21.9 | - | 10.61 |
731 | 15.8 | 13.8 | 12.8 | - | 14.8 | 14.2 | 14.2 | 22.9 | - | 20.7 | 22.9 | - | 11.1 |
801 | 16.1 | 14 | 12.9 | - | 14.8 | 15.3 | 15.3 | 23.1 | - | 22.4 | 23.23 | - | 11.23 |
802 | 16.2 | 14.3 | 13.2 | - | 15.3 | 15.4 | 15.4 | 23.6 | - | 22.6 | 23.6 | - | 11.23 |
803 | 16.7 | 15 | 13.7 | - | 15.8 | 15.9 | 15.9 | 23.92 | - | 22.2 | 24.1 | - | 11.7 |
www.krisweb.com |