Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Scott River |
Topic | Temperature: 1998 Min/Max/Ave East Fork Scott @ Callahan |
Caption: The Chart Table EFCal98.dbf is the minimum, average and maximum water temperature in degrees Fahrenheit of the East Fork Scott River at Callahan during the summer of 1998. Data collected by the Siskiyou Resource Conservation District.
50 rows of a possible 150 have been displayed.
LOCATION | DATE | AVG_F | MIN_F | MAX_F |
---|---|---|---|---|
EFCal98 | 6/9/1998 | 47.62 | 43.52 | 52.51 |
EFCal98 | 6/10/1998 | 48.2 | 45.47 | 53.02 |
EFCal98 | 6/11/1998 | 46.45 | 44.02 | 52.01 |
EFCal98 | 6/12/1998 | 47.18 | 44.02 | 53.55 |
EFCal98 | 6/13/1998 | 48.64 | 44.02 | 55.12 |
EFCal98 | 6/14/1998 | 48.27 | 43.52 | 54.09 |
EFCal98 | 6/15/1998 | 48.69 | 44.51 | 54.09 |
EFCal98 | 6/16/1998 | 48.27 | 43.52 | 55.12 |
EFCal98 | 6/17/1998 | 48.19 | 44.02 | 53.55 |
EFCal98 | 6/18/1998 | 50.21 | 45.47 | 55.66 |
EFCal98 | 6/19/1998 | 49.26 | 44.02 | 56.76 |
EFCal98 | 6/20/1998 | 50.01 | 45.47 | 55.66 |
EFCal98 | 6/21/1998 | 50.9 | 46.46 | 57.26 |
EFCal98 | 6/22/1998 | 51.12 | 46.96 | 57.26 |
EFCal98 | 6/23/1998 | 51.73 | 47.93 | 56.76 |
EFCal98 | 6/24/1998 | 50.7 | 47.46 | 56.22 |
EFCal98 | 6/25/1998 | 49.24 | 45.47 | 54.62 |
EFCal98 | 6/26/1998 | 49.95 | 45.47 | 56.22 |
EFCal98 | 6/27/1998 | 50.36 | 45 | 56.76 |
EFCal98 | 6/28/1998 | 52.27 | 46.96 | 58.37 |
EFCal98 | 6/29/1998 | 52.56 | 46.96 | 59.48 |
EFCal98 | 6/30/1998 | 53.02 | 48.44 | 58.92 |
EFCal98 | 7/1/1998 | 53.27 | 48.44 | 60.02 |
EFCal98 | 7/2/1998 | 53.46 | 49.46 | 59.48 |
EFCal98 | 7/3/1998 | 52.34 | 48.94 | 58.37 |
EFCal98 | 7/4/1998 | 53.93 | 48.94 | 60.02 |
EFCal98 | 7/5/1998 | 54.67 | 49.93 | 60.6 |
EFCal98 | 7/6/1998 | 55.36 | 50.46 | 61.75 |
EFCal98 | 7/7/1998 | 56.27 | 51.48 | 62.27 |
EFCal98 | 7/8/1998 | 56.41 | 52.01 | 62.89 |
EFCal98 | 7/9/1998 | 56.53 | 51.48 | 62.89 |
EFCal98 | 7/10/1998 | 56.27 | 51.48 | 62.89 |
EFCal98 | 7/11/1998 | 55.74 | 50.97 | 61.16 |
EFCal98 | 7/12/1998 | 57.08 | 51.48 | 64.05 |
EFCal98 | 7/13/1998 | 58.11 | 52.51 | 65.23 |
EFCal98 | 7/14/1998 | 58.11 | 52.51 | 65.23 |
EFCal98 | 7/15/1998 | 58.11 | 52.51 | 65.23 |
EFCal98 | 7/16/1998 | 58.58 | 53.02 | 65.23 |
EFCal98 | 7/17/1998 | 60.1 | 54.62 | 67.04 |
www.krisweb.com |