Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Scott River |
Topic | Temperature: 1998 Min/Max/Ave French Creek |
Caption: The Chart Table FrCk98.dbf is the minimum; average and maximum water temperature in Fahrenheit of French Creek during the summer of 1998. Data collected by the Siskiyou Resource Conservation District.
50 rows of a possible 132 have been displayed.
LOCATION | DATE | AVG_F | MIN_F | MAX_F |
---|---|---|---|---|
FrCk98 | 6/11/1998 | 47.6 | 44.99 | 51.4 |
FrCk98 | 6/12/1998 | 47.12 | 44.99 | 49.44 |
FrCk98 | 6/13/1998 | 49.46 | 45.27 | 55.58 |
FrCk98 | 6/14/1998 | 49.39 | 44.99 | 55.3 |
FrCk98 | 6/15/1998 | 49.52 | 45.82 | 54.46 |
FrCk98 | 6/16/1998 | 49.48 | 44.71 | 55.3 |
FrCk98 | 6/17/1998 | 48.27 | 44.99 | 52.5 |
FrCk98 | 6/18/1998 | 50.61 | 46.93 | 55.3 |
FrCk98 | 6/19/1998 | 50.17 | 45.27 | 56.42 |
FrCk98 | 6/20/1998 | 50.26 | 46.38 | 55.02 |
FrCk98 | 6/21/1998 | 52.1 | 48.32 | 56.97 |
FrCk98 | 6/22/1998 | 52.34 | 48.88 | 57.25 |
FrCk98 | 6/23/1998 | 52.88 | 49.16 | 58.09 |
FrCk98 | 6/24/1998 | 52.12 | 49.16 | 56.69 |
FrCk98 | 6/25/1998 | 50.8 | 47.76 | 54.18 |
FrCk98 | 6/26/1998 | 50.33 | 46.38 | 55.58 |
FrCk98 | 6/27/1998 | 50.48 | 46.38 | 55.3 |
FrCk98 | 6/28/1998 | 52.64 | 48.88 | 57.25 |
FrCk98 | 6/29/1998 | 54 | 50.28 | 59.5 |
FrCk98 | 6/30/1998 | 54.91 | 51.4 | 59.79 |
FrCk98 | 7/1/1998 | 54.85 | 50.84 | 59.79 |
FrCk98 | 7/2/1998 | 55.97 | 52.22 | 60.64 |
FrCk98 | 7/3/1998 | 54.46 | 51.67 | 58.94 |
FrCk98 | 7/4/1998 | 55.41 | 51.4 | 59.79 |
FrCk98 | 7/5/1998 | 56.25 | 52.5 | 61.21 |
FrCk98 | 7/6/1998 | 57.29 | 53.06 | 62.65 |
FrCk98 | 7/7/1998 | 58.6 | 54.46 | 63.8 |
FrCk98 | 7/8/1998 | 59.4 | 55.3 | 64.38 |
FrCk98 | 7/9/1998 | 59.76 | 55.58 | 64.67 |
FrCk98 | 7/10/1998 | 59.85 | 55.86 | 64.96 |
FrCk98 | 7/11/1998 | 57.95 | 53.06 | 63.22 |
FrCk98 | 7/12/1998 | 58.47 | 54.18 | 63.8 |
FrCk98 | 7/13/1998 | 59.67 | 55.02 | 65.54 |
FrCk98 | 7/14/1998 | 59.86 | 55.02 | 65.83 |
FrCk98 | 7/15/1998 | 60.35 | 55.58 | 66.41 |
FrCk98 | 7/16/1998 | 60.52 | 55.3 | 66.99 |
FrCk98 | 7/17/1998 | 61.96 | 57.53 | 67.28 |
FrCk98 | 7/18/1998 | 62.92 | 58.09 | 68.73 |
FrCk98 | 7/19/1998 | 62.69 | 57.53 | 69.03 |
FrCk98 | 7/20/1998 | 62.97 | 58.37 | 68.73 |
FrCk98 | 7/21/1998 | 64.05 | 59.79 | 69.62 |
FrCk98 | 7/22/1998 | 64.61 | 60.64 | 70.22 |
FrCk98 | 7/23/1998 | 64.39 | 60.93 | 70.52 |
FrCk98 | 7/24/1998 | 64.61 | 60.64 | 70.52 |
FrCk98 | 7/25/1998 | 64.2 | 60.36 | 70.52 |
FrCk98 | 7/26/1998 | 64.53 | 60.36 | 70.82 |
FrCk98 | 7/27/1998 | 64.8 | 60.07 | 70.82 |
FrCk98 | 7/28/1998 | 64.52 | 59.79 | 70.82 |
FrCk98 | 7/29/1998 | 64.44 | 59.22 | 71.12 |
FrCk98 | 7/30/1998 | 64.13 | 59.5 | 69.92 |
www.krisweb.com |