Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Scott River |
Topic | Temperature: 1998 Min/Max/Ave SF Scott @ Blue Jay Creek |
Caption: The Chart Table "sfblj98.dbf" is the minimum, average and maximum water temperature in Fahrenheit of the South Fork Scott River at Blue Jay Creek during the summer of 1998. Data collected by the Siskiyou Resource Conservation District.
50 rows of a possible 120 have been displayed.
DATE | MINIMUM_F | MAXIMUM_F | AVERAGE_F |
---|---|---|---|
6/8/2098 | 41.32 | 44.13 | 42.66 |
6/9/2098 | 40.21 | 47.19 | 42.7687 |
6/10/2098 | 41.32 | 44.98 | 42.4493 |
6/11/2098 | 40.5 | 43.3 | 41.612 |
6/12/2098 | 40.5 | 48.6 | 43.2907 |
6/13/2098 | 40.5 | 48.31 | 43.3647 |
6/14/2098 | 40.21 | 48.31 | 43.326 |
6/15/2098 | 40.77 | 48.31 | 43.626 |
6/16/2098 | 39.63 | 46.92 | 42.6733 |
6/17/2098 | 40.77 | 49.71 | 44.1267 |
6/18/2098 | 41.61 | 49.71 | 44.598 |
6/19/2098 | 40.21 | 49.15 | 43.9967 |
6/20/2098 | 41.61 | 50.27 | 45.0593 |
6/21/2098 | 42.46 | 50.27 | 45.4167 |
6/22/2098 | 42.75 | 50.27 | 45.6407 |
6/23/2098 | 43.02 | 47.48 | 45.3027 |
6/24/2098 | 43.02 | 47.48 | 44.9907 |
6/25/2098 | 42.17 | 49.42 | 44.988 |
6/26/2098 | 41.88 | 49.42 | 44.8153 |
6/27/2098 | 41.88 | 51.39 | 46.0267 |
6/28/2098 | 43.86 | 52.48 | 47.4453 |
6/29/2098 | 44.13 | 52.48 | 47.8533 |
6/30/2098 | 45.54 | 53.33 | 48.78 |
7/1/2098 | 45.27 | 52.48 | 48.5013 |
7/2/2098 | 46.09 | 51.66 | 48.2953 |
7/3/2098 | 45.54 | 53.04 | 48.6673 |
7/4/2098 | 45.54 | 53.62 | 49.0967 |
7/5/2098 | 46.63 | 54.73 | 50.154 |
7/6/2098 | 47.19 | 55.56 | 50.9533 |
7/7/2098 | 48.6 | 56.14 | 51.736 |
7/8/2098 | 48.87 | 56.14 | 52.0507 |
7/9/2098 | 49.15 | 56.14 | 52.146 |
7/10/2098 | 48.87 | 54.45 | 51.4587 |
7/11/2098 | 47.75 | 55.56 | 51.1947 |
7/12/2098 | 48.87 | 56.68 | 52.33 |
7/13/2098 | 49.42 | 56.68 | 52.684 |
7/14/2098 | 49.42 | 56.41 | 52.592 |
7/15/2098 | 49.42 | 56.68 | 52.7753 |
7/16/2098 | 50.27 | 58.08 | 53.7113 |
7/17/2098 | 52.21 | 59.49 | 55.306 |
7/18/2098 | 52.21 | 58.93 | 55.138 |
7/19/2098 | 51.39 | 58.64 | 54.7467 |
7/20/2098 | 52.77 | 60.06 | 55.9607 |
7/21/2098 | 54.18 | 60.93 | 57.064 |
7/22/2098 | 54.73 | 60.06 | 57.2087 |
7/23/2098 | 55 | 60.06 | 57.0987 |
7/24/2098 | 54.18 | 60.35 | 56.558 |
7/25/2098 | 54.18 | 60.06 | 56.838 |
7/26/2098 | 54.73 | 61.2 | 57.3633 |
7/27/2098 | 54.73 | 61.2 | 57.4387 |
www.krisweb.com |