Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Scott River |
Topic | Temperature: 1998 Min/Max/Ave Scott @ Red Bridge |
Caption: The Chart Table RDBR98.DBF is the minimum, average and maximum water temperature in Fahrenheit of the Scott River at Red Bridge near Callahan during the summer of 1998. This table derived from Source Table RSC58-08.DBF. Data collected by the Siskiyou Resource Conservation District.
50 rows of a possible 83 have been displayed.
DATE | MINIMUM_F | MAXIMUM_F | AVERAGE_F |
---|---|---|---|
6/8/2098 | 45.54 | 51.12 | 48.208 |
6/9/2098 | 43.02 | 51.94 | 46.648 |
6/10/2098 | 44.42 | 49.71 | 46.462 |
6/11/2098 | 43.3 | 47.48 | 44.992 |
6/12/2098 | 43.3 | 53.33 | 47.276 |
6/13/2098 | 43.3 | 52.48 | 47.182 |
6/14/2098 | 43.02 | 52.48 | 47.05 |
6/15/2098 | 43.57 | 53.04 | 47.3473 |
6/16/2098 | 42.46 | 51.12 | 46.3113 |
6/17/2098 | 43.02 | 53.89 | 47.6467 |
6/18/2098 | 44.42 | 54.45 | 48.5207 |
6/19/2098 | 42.75 | 53.62 | 47.4627 |
6/20/2098 | 44.13 | 54.73 | 48.672 |
6/21/2098 | 44.98 | 54.73 | 49.042 |
6/22/2098 | 45.54 | 53.62 | 49.2073 |
6/23/2098 | 46.09 | 53.89 | 49.4847 |
6/24/2098 | 45.81 | 50.56 | 48.074 |
6/25/2098 | 44.42 | 53.89 | 48.4287 |
6/26/2098 | 44.42 | 54.18 | 48.432 |
6/27/2098 | 44.13 | 56.14 | 49.396 |
6/28/2098 | 45.81 | 57.24 | 50.7333 |
6/29/2098 | 46.09 | 56.68 | 50.8273 |
6/30/2098 | 47.19 | 56.68 | 51.4167 |
7/1/2098 | 46.92 | 57.52 | 51.5307 |
7/2/2098 | 47.75 | 54.73 | 50.9007 |
7/3/2098 | 47.48 | 57.79 | 51.754 |
7/4/2098 | 47.48 | 58.08 | 52.1807 |
7/5/2098 | 48.31 | 59.22 | 53.0413 |
7/6/2098 | 48.87 | 60.06 | 53.5627 |
7/7/2098 | 49.98 | 60.35 | 54.3447 |
7/8/2098 | 50.27 | 60.64 | 54.5873 |
7/9/2098 | 49.98 | 60.35 | 54.5287 |
7/10/2098 | 49.98 | 58.93 | 54.0967 |
7/11/2098 | 49.42 | 60.93 | 54.476 |
7/12/2098 | 50.27 | 62.06 | 55.5647 |
7/13/2098 | 51.12 | 62.35 | 56.102 |
7/14/2098 | 51.12 | 62.06 | 56.1027 |
7/15/2098 | 51.39 | 62.35 | 56.308 |
7/16/2098 | 51.94 | 63.79 | 57.2513 |
7/17/2098 | 53.62 | 64.96 | 58.794 |
7/18/2098 | 53.89 | 64.96 | 58.8093 |
7/19/2098 | 53.62 | 64.96 | 58.8507 |
7/20/2098 | 54.73 | 66.4 | 60.0813 |
7/21/2098 | 56.41 | 66.97 | 61.02 |
7/22/2098 | 56.68 | 66.4 | 60.842 |
7/23/2098 | 57.52 | 65.82 | 61.2007 |
7/24/2098 | 56.68 | 66.97 | 60.594 |
7/25/2098 | 56.68 | 67.26 | 61.3813 |
7/26/2098 | 57.24 | 68.43 | 62.1467 |
7/27/2098 | 57.24 | 68.43 | 62.2427 |
www.krisweb.com |